Skip To Main Content

SUNY Ulster

SUNY Ulster

Hudson Valley Community Colleg (80, ) vs Ulster County Community Colleg (34, )

Box Score

Ulster County Community Colleg logo
34
vs
80
Hudson Valley Community Colleg logo
Team Score By Half
Team 1 2 3 4 Total F
ULSTER C Ulster County Community Colleg 8 11 4 11 34
Winner HUDSON V Hudson Valley Community Colleg 17 18 21 24 80

Ulster County Community Colleg 34

Ulster County Community Colleg 34
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sutton, Nylasia * 1 3-17 2-11 0-0 2-2 4 2 0 1 0 1 8
35 35 Kayla Gibson * 1 4-6 0-0 0-2 7-8 15 3 1 2 1 0 8
15 15 Forney, Naziray * 1 2-9 1-5 2-2 1-1 2 1 0 7 0 1 7
14 14 Kleine, Kylie * 1 1-9 0-6 3-4 1-3 4 1 1 1 0 0 5
20 20 Daina Frasca * 1 0-7 0-6 2-2 0-3 3 1 2 1 0 0 2
11 11 Rand, Camille 1 2-6 0-2 0-0 0-2 2 2 0 5 0 1 4
12 12 Celina Morgiewicz 1 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
32 32 Robinson, Brianna 1 0-4 0-0 0-0 1-5 6 2 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 12-58 3-30 7-10 13-25 38 12 4 22 1 3 34
Team Summary FG 3PT FT
Total 12-58 3-30 7-10
20.7 % 10.0 % 70.0 %
Column One Column Two Column Three

Hudson Valley Community Colleg 80

Hudson Valley Community Colleg 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hannah Kreiger * 24 7-19 2-11 2-2 1-6 7 1 5 0 1 2 18
15 15 Taylor Engster * 23 6-10 2-5 1-2 3-7 10 2 5 3 0 7 15
32 32 Madison Graber * 23 5-8 1-3 3-5 0-5 5 1 1 1 1 0 14
13 13 Lyndsay Miller * 22 4-10 0-2 1-2 5-1 6 1 4 2 1 2 9
30 30 Hayley Jones * 21 2-9 1-6 0-0 0-5 5 4 1 1 3 0 5
23 23 Caitlin Estes 22 8-13 1-4 0-0 3-5 8 2 1 5 1 1 17
50 50 Joyce-Ann Peckham 14 1-3 0-1 0-2 2-0 2 1 0 1 0 1 2
20 20 Melpomeni Doutsis 19 0-3 0-1 0-0 2-2 4 0 2 1 0 1 0
10 10 Christina Wright 18 0-0 0-0 0-0 0-5 5 2 1 2 0 0 0
5 5 Willow Ruiz 14 0-5 0-1 0-0 1-1 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-80 7-34 7-13 17-37 54 14 20 16 7 14 80
Team Summary FG 3PT FT
Total 33-80 7-34 7-13
41.3 % 20.6 % 53.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
2nd Chance Points
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
Bench Points
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
Lead Gained By
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
Points in Paint
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
Fast Break Points
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
Score Tied By
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg

Sticky bar

Scores