Skip To Main Content

SUNY Ulster

SUNY Ulster

Orange County Community Colleg (71, ) vs Ulster County Community Colleg (22, )

Box Score

Ulster County Community Colleg logo
22
vs
71
Orange County Community Colleg logo
Team Score By Half
Team 1 2 3 4 Total F
ULSTER C Ulster County Community Colleg 2 3 10 7 22
Winner ORANGE C Orange County Community Colleg 27 13 18 13 71

Ulster County Community Colleg 22

Ulster County Community Colleg 22
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tetta, Patricia * 1 3-10 1-6 1-2 0-0 0 0 1 4 0 0 8
10 10 Kleine, Kylie * 1 3-12 1-6 0-0 0-0 0 0 1 5 0 0 7
5 5 Harries, Abigail * 1 2-8 0-0 1-2 3-5 8 0 0 5 0 0 5
4 4 Adickes, Karissa * 1 1-7 0-0 0-0 2-2 4 0 4 7 0 0 2
15 15 Bruce, Samantha * 1 0-0 0-0 0-0 0-0 0 0 0 5 0 0 0
1 1 Klinger, Lexi 1 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
3 3 Scott, Libby 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 7 9-37 2-12 2-4 8-9 17 0 6 29 0 0 22
Team Summary FG 3PT FT
Total 9-37 2-12 2-4
24.3 % 16.7 % 50.0 %
Column One Column Two Column Three

Orange County Community Colleg 71

Orange County Community Colleg 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jules Noone * 1 5-14 0-0 3-4 3-3 6 1 2 0 1 4 13
3 3 Candace McCutcheon * 1 6-8 0-0 0-2 1-3 4 2 2 4 0 5 12
13 13 Tatiana Williams * 1 3-7 0-0 0-0 1-2 3 0 6 4 1 6 6
14 14 Sierra Barbiani * 1 1-3 0-0 0-0 0-3 3 1 1 2 0 1 2
10 10 Joy Miladinovich * 1 0-2 0-0 0-0 0-0 0 1 1 0 4 1 0
22 22 Sami Clemmons 1 8-15 2-7 0-0 4-2 6 1 2 6 0 0 18
30 30 Eleana Stackum 1 3-13 0-0 4-4 2-2 4 0 0 2 0 1 10
11 11 Angeline Bartelt 1 4-10 0-1 0-0 3-3 6 1 3 3 0 4 8
5 5 Brianna Gonzalez 1 1-3 0-0 0-0 0-1 1 0 1 2 0 1 2
15 15 Stephanie Mills 1 0-1 0-0 0-0 0-5 5 1 1 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 31-76 2-8 7-10 14-24 38 8 19 24 6 24 71
Team Summary FG 3PT FT
Total 31-76 2-8 7-10
40.8 % 25.0 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Orange County Community Colleg
2nd Chance Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Bench Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Lead Gained By
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Points in Paint
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Fast Break Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Score Tied By
Team Total
Ulster County Community Colleg
Orange County Community Colleg

Sticky bar

Scores