Skip To Main Content

SUNY Ulster

SUNY Ulster

Rockland Community C () -VS- Ulster County Commun ()

Box Score

Rockland Community C logo
3
vs
Ulster County Commun logo
1

Rockland Community C ()
-VS-
Ulster County Commun ()

Team Score By Period
Team 1 2 3 4
Winner Rockland Community C ROCKLAND 10 25 25 26
Ulster County Commun ULSTER C 25 12 16 24
Date:
10/9/2018
Time:
7:00 PM
Site:
Ulster ()
Attendance:
0
VIEW
Match History vs Rockland Community C

Match Details

Game Statistics By Set
Set Rockland Community C Ulster County Commun
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ROCKLAND - ULSTER C
Points
59.0
42.0
Kills
38
25
Aces
13
10
Blocks
8
7
Assists
24
21
Digs
83
81

Game Leaders

ROCKLAND - Leaders
Statistic Leaders
Kills Emily Schmidt (18), Anjali Sebastian (11), Deven Lawson (4)
Aces Anjali Sebastian (7), Emily Schmidt (3), Elizabeth Minano (2)
Blocks Emily Schmidt (7.0), Anjali Sebastian (1.0), Briana Washington (0.0)
Assists Elizabeth Minano (24)
Digs Zoe Grampus (14), Deven Lawson (13), Emily Schmidt (12)
ULSTER C - Leaders
Statistic Leaders
Kills Hardeman, Meaghan (8), Miller, Kassie (5), Leach, Rebecca (5)
Aces Robinson, Brianna (5), Hardeman, Meaghan (2), Miller, Kassie (1)
Blocks Leach, Rebecca (5.0), Shaffer, Krysta (2.0), Somer, Victoria (2.0)
Assists Sommer, Mary (21)
Digs Shaffer, Krysta (17), Robinson, Brianna (17), Sommer, Mary (15)

Individual Statistics

Rockland Community C

ROCKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Briana Washington 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Emily Schmidt 4 18 7 49 .224 0 0 3 0 3-0 7 0 0 12 0 0 28.0
8 8 Elizabeth Minano 4 4 1 13 .231 24 0 2 0 2-0 0 0 0 9 0 0 6.0
10 10 Danielle McManus 4 0 0 9 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
15 15 Anjali Sebastian 4 11 3 32 .250 0 0 7 3 7-3 1 0 0 7 0 0 19.0
16 16 Leah Kusumalayam 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
18 18 Zoe Grampus 4 1 1 5 .000 0 0 0 0 0-0 0 0 0 14 0 0 1.0
6 6 Deven Lawson 3 4 3 24 .042 0 0 0 0 0-0 0 0 0 13 0 0 4.0
TM TM Team 0 0 -
Totals 38 15 132 .174 24 0 13 3 13-3 8 0 0 83 0 0 59
ROCKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Briana Washington 4 0 0 0 11 0 0 0.0
4 4 Emily Schmidt 4 7 0 0 12 0 0 28.0
8 8 Elizabeth Minano 4 0 0 0 9 0 0 6.0
10 10 Danielle McManus 4 0 0 0 11 0 0 0.0
15 15 Anjali Sebastian 4 1 0 0 7 0 0 19.0
16 16 Leah Kusumalayam 4 0 0 0 6 0 0 1.0
18 18 Zoe Grampus 4 0 0 0 14 0 0 1.0
6 6 Deven Lawson 3 0 0 0 13 0 0 4.0
TM TM Team 0
Totals 8 0 0 83 0 0 59

Ulster County Commun

ULSTER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Miller, Kassie 4 5 2 24 .125 0 0 1 3 1-3 0 1 0 14 0 0 6.5
6 6 Shaffer, Krysta 4 0 0 0 0 0 0 1 1 1-1 0 2 0 17 0 0 2.0
7 7 Somer, Victoria 4 2 3 21 -.048 0 0 1 0 1-0 1 1 0 12 0 0 4.5
9 9 Hardeman, Meaghan 4 8 2 28 .214 0 0 2 1 2-1 0 0 0 6 0 0 10.0
10 10 Sommer, Mary 4 1 2 13 -.077 21 0 0 0 0-0 0 0 0 15 0 0 1.0
12 12 Leach, Rebecca 4 5 2 23 .130 0 0 0 0 0-0 3 2 0 0 0 0 9.0
32 32 Robinson, Brianna 4 4 6 19 -.105 0 0 5 6 5-6 0 0 0 17 0 0 9.0
8 8 Salazar, Brooke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 25 17 128 .063 21 0 10 11 10-11 4 6 0 81 0 0 42
ULSTER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Miller, Kassie 4 0 1 0 14 0 0 6.5
6 6 Shaffer, Krysta 4 0 2 0 17 0 0 2.0
7 7 Somer, Victoria 4 1 1 0 12 0 0 4.5
9 9 Hardeman, Meaghan 4 0 0 0 6 0 0 10.0
10 10 Sommer, Mary 4 0 0 0 15 0 0 1.0
12 12 Leach, Rebecca 4 3 2 0 0 0 0 9.0
32 32 Robinson, Brianna 4 0 0 0 17 0 0 9.0
8 8 Salazar, Brooke 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 6 0 81 0 0 42

Sticky bar

Scores