Skip To Main Content

SUNY Ulster

SUNY Ulster

2022 Women's Volleyball Cumulative Statistics

Team (11-4, 6-2)

Overall Team Statistics
Statistic Ulster County Commun Opponents
Attack
Kills 420 208
Errors 188 115
Attempts 1360 716
Percent .171 .130
Kills Per Set 8.9 4.4
Set
Assists 378 183
Assists Per Set 8.0 3.9
Ball Handling Errors 0 22
Serve
Aces 207 70
Errors 160 69
Aces Per Set 4.4 1.5
Receptions
Errors 82 71
Errors Per Set 1.7 1.5
Defense
Digs 887 407
Digs Per Set 18.9 8.7
Blocking
Solo 25 22
Assists 32 20
Errors 4 14
Blocks 41.0 32.0
Blocks Per Set .9 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garofalo, Angelarosa 4 1 1 6.5 1.63 4 1.00 5 17 -.059 0 0.00 2 0.50 2  
2 Masucci, Isabella 4 1 1 2.0 0.50 1 0.25 3 11 -.182 14 3.50 1 0.25 0  
2 Mayer, Angela 41 12 12 200.5 4.89 171 4.17 65 464 .228 0 0.00 26 0.63 24
4 Ortiz, Sara 4 1 0 2.0 0.50 2 0.50 5 18 -.167 0 0.00 0 0.00 0  
5 Ortman, Hannah 35 10 9 47.0 1.34 30 0.86 10 131 .153 16 0.46 16 0.46 5
6 Geminiano, Francheska 8 2 2 41.5 5.19 28 3.50 6 66 .333 5 0.63 6 0.75 5
6 Schmidt, Stefanie 4 1 1 3.5 0.88 1 0.25 2 9 -.111 0 0.00 2 0.50 4  
7 Thomas, Naina 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Barnett, Julia 37 11 11 139.0 3.76 94 2.54 32 287 .216 3 0.08 45 1.22 16
10 Olivio, Ireana 4 1 1 4.0 1.00 1 0.25 8 19 -.368 7 1.75 3 0.75 1  
12 Cae, Gabriella cresti 4 1 1 14.0 3.50 13 3.25 6 37 .189 0 0.00 0 0.00 0  
12 Maher, Alexandra 43 12 12 58.5 1.36 28 0.65 22 123 .049 5 0.12 24 0.56 34
13 Gillis, Emma 17 9 1 9.0 0.53 3 0.18 2 10 .100 5 0.29 6 0.35 5
14 Wilson, Trinity 42 12 11 27.0 0.64 17 0.40 8 74 .122 0 0.00 6 0.14 3
16 Chima, Chidimma 4 1 1 3.0 0.75 2 0.50 6 18 -.222 0 0.00 0 0.00 2  
21 Mullins, Esvetlana 43 12 12 92.5 2.15 22 0.51 6 58 .276 320 7.44 55 1.28 45
78 Koch, Gigi 50 12 2 18.0 0.36 3 0.06 2 18 .056 3 0.06 15 0.30 14
Total 47 13 668.0 14.21 420 8.94 188 1360 .171 378 8.04 207 4.40 160
Opponents 47 13 310.0 6.60 208 4.43 115 716 .130 183 3.89 70 1.49 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garofalo, Angelarosa 4 8 2.00 1 6 .833 0.25 0 1 1.0 0.25 0 0  
2 Masucci, Isabella 4 5 1.25 1 6 .833 0.25 0 0 0 0.00 0 0  
2 Mayer, Angela 41 114 2.78 30 136 .779 0.73 3 1 4.0 0.10 0 0
4 Ortiz, Sara 4 17 4.25 2 37 .946 0.50 0 0 0 0.00 0 0  
5 Ortman, Hannah 35 123 3.51 9 95 .905 0.26 1 0 1.0 0.03 0 0
6 Geminiano, Francheska 8 4 0.50 0 2 1.000 0.00 6 3 9.0 1.13 0 0
6 Schmidt, Stefanie 4 6 1.50 1 3 .667 0.25 0 1 1.0 0.25 0 0  
7 Thomas, Naina 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0  
9 Barnett, Julia 37 115 3.11 2 63 .968 0.05 0 0 0 0.00 0 0
10 Olivio, Ireana 4 14 3.50 1 9 .889 0.25 0 0 0 0.00 0 0  
12 Cae, Gabriella cresti 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 2 0  
12 Maher, Alexandra 43 78 1.81 12 57 .789 0.28 4 5 9.0 0.21 0 0
13 Gillis, Emma 17 12 0.71 3 11 .727 0.18 0 0 0 0.00 0 0
14 Wilson, Trinity 42 18 0.43 0 0 .000 0.00 0 8 8.0 0.19 0 0
16 Chima, Chidimma 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 1 0  
21 Mullins, Esvetlana 43 189 4.40 1 3 .667 0.02 9 13 22.0 0.51 1 0
78 Koch, Gigi 50 181 3.62 18 152 .882 0.36 0 0 0 0.00 0 0
Total 47 887 18.87 82 581 .859 1.74 25 32 41.0 0.87 4 0
Opponents 47 407 8.66 71 315 .775 1.51 22 20 32.0 0.68 14 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garofalo, Angelarosa 4 1 1 6.5 1.63 4 1.00 5 17 -.059 0 0.00 2 0.50 2  
2 Masucci, Isabella 4 1 1 2.0 0.50 1 0.25 3 11 -.182 14 3.50 1 0.25 0  
2 Mayer, Angela 32 9 9 157.0 4.91 134 4.19 54 385 .208 0 0.00 22 0.69 18
4 Ortiz, Sara 4 1 0 2.0 0.50 2 0.50 5 18 -.167 0 0.00 0 0.00 0  
5 Ortman, Hannah 25 7 7 33.0 1.32 21 0.84 9 94 .128 11 0.44 11 0.44 3
6 Geminiano, Francheska 8 2 2 41.5 5.19 28 3.50 6 66 .333 5 0.63 6 0.75 5
6 Schmidt, Stefanie 4 1 1 3.5 0.88 1 0.25 2 9 -.111 0 0.00 2 0.50 4  
7 Thomas, Naina 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Barnett, Julia 26 8 8 84.0 3.23 63 2.42 19 209 .211 3 0.12 21 0.81 7
10 Olivio, Ireana 4 1 1 4.0 1.00 1 0.25 8 19 -.368 7 1.75 3 0.75 1  
12 Cae, Gabriella cresti 4 1 1 14.0 3.50 13 3.25 6 37 .189 0 0.00 0 0.00 0  
12 Maher, Alexandra 32 9 9 38.5 1.20 23 0.72 14 98 .092 3 0.09 9 0.28 24
13 Gillis, Emma 12 7 0 5.0 0.42 2 0.17 2 8 .000 0 0.00 3 0.25 3
14 Wilson, Trinity 31 9 8 21.0 0.68 13 0.42 5 58 .138 0 0.00 6 0.19 3
16 Chima, Chidimma 4 1 1 3.0 0.75 2 0.50 6 18 -.222 0 0.00 0 0.00 2  
21 Mullins, Esvetlana 32 9 9 60.0 1.88 15 0.47 4 46 .239 251 7.84 31 0.97 36
78 Koch, Gigi 39 9 2 12.0 0.31 2 0.05 2 17 .000 2 0.05 10 0.26 11
Total 36 10 487.0 13.53 325 9.03 150 1110 .158 296 8.22 127 3.53 119
Opponents 36 10 276.0 7.67 189 5.25 94 654 .145 169 4.69 61 1.69 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garofalo, Angelarosa 4 8 2.00 1 6 .833 0.25 0 1 1.0 0.25 0 0  
2 Masucci, Isabella 4 5 1.25 1 6 .833 0.25 0 0 0 0.00 0 0  
2 Mayer, Angela 32 96 3.00 21 113 .814 0.66 1 0 1.0 0.03 0 0
4 Ortiz, Sara 4 17 4.25 2 37 .946 0.50 0 0 0 0.00 0 0  
5 Ortman, Hannah 25 90 3.60 8 71 .887 0.32 1 0 1.0 0.04 0 0
6 Geminiano, Francheska 8 4 0.50 0 2 1.000 0.00 6 3 9.0 1.13 0 0
6 Schmidt, Stefanie 4 6 1.50 1 3 .667 0.25 0 1 1.0 0.25 0 0  
7 Thomas, Naina 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0  
9 Barnett, Julia 26 88 3.38 2 43 .953 0.08 0 0 0 0.00 0 0
10 Olivio, Ireana 4 14 3.50 1 9 .889 0.25 0 0 0 0.00 0 0  
12 Cae, Gabriella cresti 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 2 0  
12 Maher, Alexandra 32 74 2.31 12 56 .786 0.38 4 5 9.0 0.28 0 0
13 Gillis, Emma 12 11 0.92 3 10 .700 0.25 0 0 0 0.00 0 0
14 Wilson, Trinity 31 14 0.45 0 0 .000 0.00 0 4 4.0 0.13 0 0
16 Chima, Chidimma 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 1 0  
21 Mullins, Esvetlana 32 161 5.03 1 3 .667 0.03 9 10 19.0 0.59 1 0
78 Koch, Gigi 39 144 3.69 10 118 .915 0.26 0 0 0 0.00 0 0
Total 36 735 20.42 64 478 .866 1.78 23 24 35.0 0.97 4 0
Opponents 36 382 10.61 44 315 .860 1.22 16 20 26.0 0.72 9 18

Match-By-Match

Ulster County Commun

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2022 at Hudson Valley Community College W 4 41 20 137 .153 34 14 16 9 99 0 4 0 2.0 0 57.0
9/10/2022 Hostos Community Col W 4 42 15 96 .281 37 22 20 9 49 2 4 0 4.0 0 68.0
9/13/2022 at Orange County Commun W 3 32 9 87 .264 30 15 9 4 64 0 0 0 0.0 0 47.0
9/15/2022 Dutchess Community C L 4 33 21 117 .103 32 15 16 10 79 0 2 0 1.0 0 49.0
9/22/2022 Rockland Community College W 3 24 10 69 .203 20 19 11 8 40 2 2 0 3.0 0 46.0
9/29/2022 Orange County Community College W 3 33 7 103 .252 28 17 10 7 62 0 4 0 2.0 0 52.0
10/04/2022 at Rockland Community College W 3 31 9 78 .282 29 15 14 1 41 0 2 0 1.0 0 47.0
10/06/2022 at Dutchess Community C L 4 43 22 162 .130 40 8 8 5 136 1 0 0 1.0 0 52.0
10/08/2022 Westchester Communit W 4 34 11 116 .198 28 13 16 5 80 6 2 1 7.0 0 54.0
10/11/2022 Bronx Community Coll W 3 12 3 17 .529 11 44 5 0 4 0 0 0 0.0 0 56.0
10/13/2022 at Westchester Communit W 4 42 9 133 .248 40 6 15 4 93 7 8 0 11.0 0 59.0
10/18/2022 vs Ulster County Commun L 4 24 35 129 -.085 21 8 9 7 53 2 2 3 3.0 0 35.0
10/18/2022 at Dutchess Community C L 4 29 17 116 .103 28 11 11 13 87 5 2 0 6.0 0 46.0
Ulster County Commun 47 420 188 1360 .171 378 207 160 82 887 25 32 4 41.0 0 668.0
Opponents 47 208 115 716 .130 183 70 69 71 407 22 20 14 32.0 22 310.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 8.94
Assists Per Set 8.04
Service Aces Per Set 4.40
Reception Errors Per Set 1.74
Digs Per Set 18.87
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.00
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2022 Hudson Valley Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2022 at Hostos Community Col L 4 19 16 57 .053 14 8 6 11 24 6 0 5 6.0 1 33.0
9/13/2022 Orange County Commun L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2022 at Dutchess Community C W 4 35 16 108 .176 33 18 13 12 69 0 4 4 2.0 3 55.0
9/22/2022 at Rockland Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2022 at Orange County Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2022 Rockland Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2022 Dutchess Community C W 4 40 23 175 .097 38 12 8 8 114 1 6 0 4.0 6 56.0
10/08/2022 at Westchester Communit L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2022 at Bronx Community Coll L 3 0 5 5 -1.000 0 1 9 16 1 0 0 0 0.0 3 1.0
10/13/2022 Westchester Communit L 4 31 28 133 .023 28 8 11 7 63 7 4 4 9.0 1 48.0
10/18/2022 vs Ulster County Commun W 4 39 10 99 .293 30 6 14 6 69 5 2 0 6.0 0 51.0
10/18/2022 Dutchess Community C W 4 44 17 139 .194 40 17 8 11 67 3 4 1 5.0 8 66.0
Opponents 47 208 115 716 .130 183 70 69 71 407 22 20 14 32.0 22 310.0
Ulster County Commun 47 420 188 1360 .171 378 207 160 82 887 25 32 4 41.0 0 668.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 4.43
Assists Per Set 3.89
Service Aces Per Set 1.49
Reception Errors Per Set 1.51
Digs Per Set 8.66
Blocks Per Set 0.68
Ball Handling Errors Per Set 0.47
Points Per Set 6.60

Leaders

Team Leaders: Kills
Player High
Kills
Mayer, Angela 171
Barnett, Julia 94
Ortman, Hannah 30
Geminiano, Francheska 28
Maher, Alexandra 28
Team Leaders: Assists
Player High
Assists
Mullins, Esvetlana 320
Ortman, Hannah 16
Masucci, Isabella 14
Olivio, Ireana 7
Geminiano, Francheska 5
Team Leaders: Service Aces
Player High
Service Aces
Mullins, Esvetlana 55
Barnett, Julia 45
Mayer, Angela 26
Maher, Alexandra 24
Ortman, Hannah 16
Team Leaders: Digs
Player High
Digs
Mullins, Esvetlana 189
Koch, Gigi 181
Ortman, Hannah 123
Barnett, Julia 115
Mayer, Angela 114
Team Leaders: Blocks
Player High
Blocks
Mullins, Esvetlana 22.0
Geminiano, Francheska 9.0
Maher, Alexandra 9.0
Wilson, Trinity 8.0
Mayer, Angela 4.0

Sticky bar

Scores