Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (82, ) vs Queensborough Community Colleg (84, )

Box Score

Queensborough Community Colleg logo
84
vs
82
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner QUEENSBO Queensborough Community Colleg 36 48 84
ULSTER C Ulster County Community Colleg 38 44 82

Queensborough Community Colleg 84

Queensborough Community Colleg 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mark Blair * 1 9-17 3-5 2-2 3-2 5 2 1 1 0 0 23
3 3 Devon Matthews * 1 5-11 2-3 4-5 0-1 1 5 1 4 0 2 16
1 1 Darron Williams * 1 6-13 0-1 3-6 8-5 13 3 0 3 3 5 15
4 4 Marcus Watson * 1 3-11 1-2 3-3 0-3 3 3 10 1 0 3 10
5 5 Keison McIntosh * 1 3-13 3-10 0-0 1-1 2 0 2 0 0 1 9
22 22 Jamel Jackson 1 2-2 1-1 0-0 3-1 4 0 1 0 0 1 5
11 11 Chisom Egonu 1 2-4 0-0 0-0 0-3 3 0 0 3 1 1 4
15 15 Vladimir Midy 1 0-2 0-2 2-2 0-1 1 1 0 2 0 1 2
20 20 Raevon Forrest-Willi 1 0-3 0-3 0-0 0-2 2 2 2 1 0 0 0
32 32 Daeshawn Yearwood-Th 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 30-76 10-27 14-18 15-19 34 16 17 15 4 14 84
Team Summary FG 3PT FT
Total 30-76 10-27 14-18
39.5 % 37.0 % 77.8 %
Column One Column Two Column Three

Ulster County Community Colleg 82

Ulster County Community Colleg 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Barnett, Elijah * 35 7-14 1-4 5-5 3-3 6 2 1 2 3 0 20
44 44 Gertler, Ryan * 32 7-12 3-6 2-2 2-5 7 3 4 4 1 3 19
1 1 Borden, Josiah * 30 4-16 2-10 4-8 3-6 9 1 7 7 0 2 14
33 33 Hanson, Alex * 30 7-9 0-0 0-2 4-8 12 3 1 1 3 2 14
22 22 Figueroa, Jose * 23 1-6 0-3 0-0 1-1 2 1 3 3 0 0 2
4 4 Rodriguez, Max 22 2-5 0-1 2-2 1-1 2 3 1 3 0 0 6
2 2 Shaun De Leon 13 1-7 1-5 2-2 1-1 2 1 1 0 0 0 5
11 11 Ozuna, Jhonny 5 1-3 0-2 0-0 0-0 0 1 0 2 0 1 2
21 21 Grennan, Liam 10 0-1 0-0 0-0 1-2 3 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-73 7-31 15-21 16-27 43 15 18 23 7 8 82
Team Summary FG 3PT FT
Total 30-73 7-31 15-21
41.1 % 22.6 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Queensborough Community Colleg
Ulster County Community Colleg
2nd Chance Points
Team Total
Queensborough Community Colleg
Ulster County Community Colleg
Bench Points
Team Total
Queensborough Community Colleg
Ulster County Community Colleg
Lead Gained By
Team Total
Queensborough Community Colleg
Ulster County Community Colleg
Points in Paint
Team Total
Queensborough Community Colleg
Ulster County Community Colleg
Fast Break Points
Team Total
Queensborough Community Colleg
Ulster County Community Colleg
Score Tied By
Team Total
Queensborough Community Colleg
Ulster County Community Colleg

Sticky bar

Scores