Skip To Main Content

SUNY Ulster

SUNY Ulster

2022-23 Men's Basketball Cumulative Statistics

Team Stats (3-13, 0-9)

Overall Team Statistics
Statistic Ulster County Community Colleg Opponents
Scoring
Total Points 1094 1206
Points Per Game 72.9 80.4
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 405-955 454-946
FG: Percentage .424 .480
FG: Per Game 27.0 30.3
3PT: Made-Attempted 85-254 104-293
3PT: Percentage .335 .355
3PT: Per Game 5.7 6.9
FT: Made-Attempted 199-302 194-279
FT: Percentage .659 .695
FT: Per Game 13.3 12.9
Rebounding
Total 542 524
Per Game 36.1 34.9
Margin 1.2 --
Assists
Total 214 236
Per Game 14.3 15.7
Turnovers
Total 338 152
Per Game 22.5 10.1
Margin -12.4 --
Assist/Turnover Ratio 0.6 1.6
Points Off Turnovers 0.0 0.0
Steals
Total 108 157
Per Game 7.2 10.5
Blocks
Total 73 49
Per Game 4.9 3.3
Attendance
Total 0 133
Per Game 9-0 5-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Piedra, AJ 15 15 15 1.0 65 159 .409 32 88 .364 19 25 .760 181 12.1 9 24 33 2.2 0 27 34 20 0
23 Sissako, Youssouf 8 8 8 1.0 37 68 .544 0 0 .000 16 25 .640 90 11.3 41 43 84 10.5 0 2 10 5 31
1 Green, Justin 13 1 13 1.0 49 97 .505 3 9 .333 27 44 .614 128 9.8 25 15 40 3.1 0 11 30 6 5
13 Carter, Jamik 8 8 8 1.0 27 65 .415 5 13 .385 18 23 .783 77 9.6 10 18 28 3.5 0 25 28 9 1
11 Jabateh, Ian 15 8 15 1.0 42 102 .412 7 26 .269 34 48 .708 125 8.3 24 53 77 5.1 0 17 42 7 6
2 Ward, Naejon 7 0 7 1.0 18 47 .383 4 14 .286 10 18 .556 50 7.1 5 9 14 2.0 0 19 17 13 0
5 Murillo, Osman 15 15 15 1.0 39 109 .358 7 30 .233 19 31 .613 104 6.9 9 51 60 4.0 0 42 37 15 6
24 Malry, Jason 15 3 15 1.0 39 98 .398 8 21 .381 17 24 .708 103 6.9 20 40 60 4.0 0 18 38 5 3
14 Bolden, Luther 3 0 3 1.0 7 8 .875 0 0 .000 5 10 .500 19 6.3 2 7 9 3.0 0 0 6 2 0
10 Lindhorst, Cade 6 0 6 1.0 9 16 .563 5 10 .500 7 14 .500 30 5.0 0 2 2 0.3 0 3 3 1 1
12 Figueroa, Jeremy 14 4 14 1.0 22 75 .293 10 34 .294 10 12 .833 64 4.6 6 17 23 1.6 0 20 41 18 4
44 Marshall, Jaiden 14 6 14 1.0 27 56 .482 0 0 .000 9 15 .600 63 4.5 11 47 58 4.1 0 10 12 1 10
0 Maiwen-Diing, Tong 7 0 7 1.0 10 21 .476 0 4 .000 4 6 .667 24 3.4 5 8 13 1.9 0 12 12 3 4
22 Harvard, Jahquel 8 7 8 1.0 10 27 .370 0 0 .000 4 7 .571 24 3.0 12 24 36 4.5 0 7 19 3 2
15 Patterson-Sprance, Dylan 2 0 2 1.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 1 0 0
15 Patterson-Sprance, Dylan 9 0 9 1.0 3 5 .600 3 4 .750 0 0 .000 9 1.0 1 1 2 0.2 0 1 4 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.1 0 0 4 0 0  
Total 15 159 10.6 405 955 .424 85 254 .335 199 302 .659 1094 72.93 181 361 542 36.1 0 214 338 108 73
Opponents 15 1088 72.5 454 946 .480 104 293 .355 194 279 .695 1206 80.40 164 360 524 34.9 142 236 152 157 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Piedra, AJ 7 7 7 1.0 26 69 .377 14 42 .333 8 12 .667 74 10.6 2 12 14 2.0 0 12 1.7 13 7 0
23 Sissako, Youssouf 4 4 4 1.0 16 34 .471 0 0 .000 11 18 .611 43 10.8 18 22 40 10.0 0 1 0.3 4 1 14
11 Jabateh, Ian 7 4 7 1.0 23 53 .434 6 13 .462 16 20 .800 68 9.7 12 21 33 4.7 0 7 1.0 25 4 2
1 Green, Justin 6 0 6 1.0 19 48 .396 2 6 .333 10 16 .625 50 8.3 9 6 15 2.5 0 9 1.5 16 2 0
13 Carter, Jamik 4 4 4 1.0 7 25 .280 2 6 .333 12 15 .800 28 7.0 3 10 13 3.3 0 8 2.0 18 2 0
24 Malry, Jason 7 0 7 1.0 13 36 .361 1 7 .143 11 15 .733 38 5.4 8 16 24 3.4 0 7 1.0 22 1 2
5 Murillo, Osman 7 7 7 1.0 13 49 .265 1 13 .077 7 11 .636 34 4.9 2 20 22 3.1 0 11 1.6 22 5 3
10 Lindhorst, Cade 3 0 3 1.0 2 6 .333 1 4 .250 7 14 .500 12 4.0 0 1 1 0.3 0 0 0.0 2 0 0
0 Maiwen-Diing, Tong 3 0 3 1.0 4 12 .333 0 2 .000 4 6 .667 12 4.0 5 3 8 2.7 0 4 1.3 6 1 4
2 Ward, Naejon 3 0 3 1.0 5 15 .333 0 1 .000 2 4 .500 12 4.0 1 5 6 2.0 0 6 2.0 6 2 0
12 Figueroa, Jeremy 7 3 7 1.0 8 40 .200 2 14 .143 7 7 1.000 25 3.6 4 9 13 1.9 0 10 1.4 22 6 1
22 Harvard, Jahquel 4 3 4 1.0 5 15 .333 0 0 .000 2 4 .500 12 3.0 8 9 17 4.3 0 3 0.8 12 2 0
44 Marshall, Jaiden 7 3 7 1.0 10 25 .400 0 0 .000 5 9 .556 25 3.6 4 24 28 4.0 0 2 0.3 5 1 4
14 Bolden, Luther 1 0 1 1.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 2 2 2.0 0 0 0.0 2 0 0
15 Patterson-Sprance, Dylan 4 0 4 1.0 2 4 .500 2 3 .667 0 0 .000 6 1.5 0 0 0 0.0 0 0 0.0 3 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 7 74 10.6 154 432 .356 31 111 .279 102 152 .671 441 63.00 76 160 236 33.7 0 80 11.4 179 34 30
Opponents 7 837 119.6 266 570 .467 51 169 .302 97 141 .688 680 97.14 114 224 338 48.3 109 163 23.3 86 110 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Piedra, AJ 15 15 15 65 159 .409 32 88 .364 19 25 .760 181 12.1
23 Sissako, Youssouf 8 8 8 37 68 .544 0 0 .000 16 25 .640 90 11.3
13 Carter, Jamik 8 8 8 27 65 .415 5 13 .385 18 23 .783 77 9.6
1 Green, Justin 13 1 13 49 97 .505 3 9 .333 27 44 .614 128 9.8
11 Jabateh, Ian 15 8 15 42 102 .412 7 26 .269 34 48 .708 125 8.3
2 Ward, Naejon 7 0 7 18 47 .383 4 14 .286 10 18 .556 50 7.1
5 Murillo, Osman 15 15 15 39 109 .358 7 30 .233 19 31 .613 104 6.9
24 Malry, Jason 15 3 15 39 98 .398 8 21 .381 17 24 .708 103 6.9
14 Bolden, Luther 3 0 3 7 8 .875 0 0 .000 5 10 .500 19 6.3
10 Lindhorst, Cade 6 0 6 9 16 .563 5 10 .500 7 14 .500 30 5.0
44 Marshall, Jaiden 14 6 14 27 56 .482 0 0 .000 9 15 .600 63 4.5
12 Figueroa, Jeremy 14 4 14 22 75 .293 10 34 .294 10 12 .833 64 4.6
22 Harvard, Jahquel 8 7 8 10 27 .370 0 0 .000 4 7 .571 24 3.0
0 Maiwen-Diing, Tong 7 0 7 10 21 .476 0 4 .000 4 6 .667 24 3.4
15 Patterson-Sprance, Dylan 9 0 9 3 5 .600 3 4 .750 0 0 .000 9 1.0
15 Patterson-Sprance, Dylan 2 0 2 1 2 .500 1 1 1.000 0 0 .000 3 1.5
Total 15 159 405 955 .424 85 254 .335 199 302 .659 1094 72.93
Opponents 15 1088 454 946 .480 104 293 .355 194 279 .695 1206 80.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Piedra, AJ 15 1.0 .409 .364 .760 0.6 1.6 2.2 1.8 1.3 0.0 12.1
23 Sissako, Youssouf 8 1.0 .544 .000 .640 5.1 5.4 10.5 0.3 0.6 3.9 11.3
13 Carter, Jamik 8 1.0 .415 .385 .783 1.3 2.3 3.5 3.1 1.1 0.1 9.6
1 Green, Justin 13 1.0 .505 .333 .614 1.9 1.2 3.1 0.8 0.5 0.4 9.8
11 Jabateh, Ian 15 1.0 .412 .269 .708 1.6 3.5 5.1 1.1 0.5 0.4 8.3
2 Ward, Naejon 7 1.0 .383 .286 .556 0.7 1.3 2.0 2.7 1.9 0.0 7.1
5 Murillo, Osman 15 1.0 .358 .233 .613 0.6 3.4 4.0 2.8 1.0 0.4 6.9
24 Malry, Jason 15 1.0 .398 .381 .708 1.3 2.7 4.0 1.2 0.3 0.2 6.9
14 Bolden, Luther 3 1.0 .875 .000 .500 0.7 2.3 3.0 0.0 0.7 0.0 6.3
10 Lindhorst, Cade 6 1.0 .563 .500 .500 0.0 0.3 0.3 0.5 0.2 0.2 5.0
44 Marshall, Jaiden 14 1.0 .482 .000 .600 0.8 3.4 4.1 0.7 0.1 0.7 4.5
12 Figueroa, Jeremy 14 1.0 .293 .294 .833 0.4 1.2 1.6 1.4 1.3 0.3 4.6
22 Harvard, Jahquel 8 1.0 .370 .000 .571 1.5 3.0 4.5 0.9 0.4 0.3 3.0
0 Maiwen-Diing, Tong 7 1.0 .476 .000 .667 0.7 1.1 1.9 1.7 0.4 0.6 3.4
15 Patterson-Sprance, Dylan 9 1.0 .600 .750 .000 0.1 0.1 0.2 0.1 0.0 0.0 1.0
15 Patterson-Sprance, Dylan 2 1.0 .500 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
Total 15 10.6 .424 .335 .659 12.1 24.1 36.1 14.3 7.2 4.9 72.93
Opponents 15 72.5 .480 .355 .695 10.9 24.0 34.9 15.7 10.5 3.3 80.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs University of Connecticut at A 11/03/22 106-84 W 43-64 .672 10-14 .714 10-13 .769 18 35 53 53.0 0 18 16 5 10 106 106.0
at Columbia-Greene Community College 11/05/22 87-59 W 33-68 .485 12-28 .429 9-15 .600 8 33 41 47.0 0 21 17 9 14 87 96.5
vs Mercer County Community Colleg 11/12/22 64-79 L 26-58 .448 1-4 .250 11-17 .647 18 24 42 45.3 0 7 32 7 9 64 85.7
at Sullivan County Community Coll 11/17/22 66-99 L 26-59 .441 6-17 .353 8-13 .615 9 21 30 41.5 0 15 33 9 6 66 80.8
at Orange County Community Colleg 11/29/22 59-123 L 21-65 .323 5-13 .385 12-22 .545 14 14 28 38.8 0 12 27 1 0 59 76.4
vs Rockland Community College 12/06/22 81-100 L 25-66 .379 5-25 .200 26-35 .743 15 27 42 39.3 0 0 21 5 6 81 77.2
vs Westchester Community College 12/08/22 53-61 L 14-57 .246 1-15 .067 24-35 .686 13 22 35 38.7 0 9 18 5 6 53 73.7
vs Lackawanna College 12/10/22 75-93 L 31-70 .443 3-15 .200 10-12 .833 15 22 37 38.5 0 17 17 3 4 75 73.9
vs Monroe College - Bronx 01/21/23 72-96 L 30-66 .455 8-23 .348 4-9 .444 7 17 24 36.9 0 21 22 6 10 72 73.7
vs Dutchess Community College 01/26/23 80-89 L 23-62 .371 5-19 .263 29-47 .617 13 24 37 36.9 0 14 18 2 12 80 74.3
at Essex County College 01/28/23 74-85 L 27-63 .429 5-17 .294 15-20 .750 11 23 34 36.6 0 12 20 6 3 74 74.3
vs Sullivan County Community Coll 01/31/23 61-100 L 23-54 .426 4-8 .500 11-16 .688 9 25 34 36.4 0 18 27 0 4 61 73.2
vs Orange County Community Colleg 02/02/23 58-109 L 19-55 .345 9-21 .429 12-16 .750 6 14 20 35.2 0 15 33 5 5 59 72.1
at Bronx Community College 02/07/23 95-75 W 38-72 .528 10-23 .435 9-17 .529 15 23 38 35.4 0 24 17 5 12 95 73.7
at Rockland Community College 02/09/23 62-88 L 26-76 .342 1-12 .083 9-15 .600 10 37 47 36.1 0 11 20 5 7 62 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Connecticut at A 11/03/22 84-106 L 30-62 .484 12-31 .387 12-13 .923 0 0 0 0.0 0 0 0 0 0 84 84.0
Columbia-Greene Community College 11/05/22 59-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 42.0
Mercer County Community Colleg 11/12/22 79-64 W 26-59 .441 9-18 .500 18-21 .857 0 30 30 10.0 16 14 11 0 12 79 54.3
Sullivan County Community Coll 11/17/22 99-66 W 36-94 .383 9-28 .321 18-29 .621 27 29 56 21.5 16 21 13 9 29 99 65.5
Orange County Community Colleg 11/29/22 123-59 W 50-81 .617 3-10 .300 20-27 .741 13 42 55 28.2 16 24 15 9 15 123 77.0
Rockland Community College 12/06/22 100-81 W 40-80 .500 11-26 .423 9-13 .692 11 27 38 29.8 14 22 8 2 13 100 80.8
Westchester Community College 12/08/22 61-53 W 19-58 .328 8-22 .364 15-23 .652 5 23 28 29.6 27 10 13 9 6 61 78.0
Lackawanna College 12/10/22 93-75 W 33-68 .485 9-23 .391 18-28 .643 16 27 43 31.3 11 16 10 1 5 93 79.9
Monroe College - Bronx 01/21/23 96-72 W 37-60 .617 11-16 .688 11-19 .579 11 23 34 31.6 6 12 12 2 10 96 81.7
Dutchess Community College 01/26/23 89-80 W 29-57 .509 7-19 .368 24-36 .667 10 34 44 32.8 0 18 20 2 8 89 82.4
Essex County College 01/28/23 85-74 W 33-70 .471 5-17 .294 14-21 .667 13 22 35 33.0 0 13 13 3 12 85 82.6
Sullivan County Community Coll 01/31/23 100-61 W 41-89 .461 10-36 .278 8-13 .615 26 30 56 34.9 10 32 10 2 14 100 84.1
Orange County Community Colleg 02/02/23 109-58 W 45-80 .563 4-14 .286 15-20 .750 18 34 52 36.2 12 32 15 7 22 109 86.0
Bronx Community College 02/07/23 75-95 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.6 0 0 0 0 0 0 79.9
Rockland Community College 02/09/23 88-62 W 35-88 .398 6-33 .182 12-16 .750 14 39 53 34.9 14 22 12 3 11 88 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Connecticut at A 11/03/22 106-84 22 43-64/30-62 .672/.484 10-14/12-31 .714/.387 10-13/12-13 .769-.923 53/0 53 18/0 16/0 5/0 10/0 0/0
Columbia-Greene Community College 11/05/22 87-59 28 33-68/0-0 .485/NaN 12-28/0-0 .429/NaN 9-15/0-0 .600-NaN 41/0 41 21/0 17/0 9/0 14/0 0/0
Mercer County Community Colleg 11/12/22 64-79 -15 26-58/26-59 .448/.441 1-4/9-18 .250/.500 11-17/18-21 .647-.857 42/30 12 7/14 32/11 7/0 9/12 0/16
Sullivan County Community Coll 11/17/22 66-99 -33 26-59/36-94 .441/.383 6-17/9-28 .353/.321 8-13/18-29 .615-.621 30/56 -26 15/21 33/13 9/9 6/29 0/16
Orange County Community Colleg 11/29/22 59-123 -64 21-65/50-81 .323/.617 5-13/3-10 .385/.300 12-22/20-27 .545-.741 28/55 -27 12/24 27/15 1/9 0/15 0/16
Rockland Community College 12/06/22 81-100 -19 25-66/40-80 .379/.500 5-25/11-26 .200/.423 26-35/9-13 .743-.692 42/38 4 0/22 21/8 5/2 6/13 0/14
Westchester Community College 12/08/22 53-61 -8 14-57/19-58 .246/.328 1-15/8-22 .067/.364 24-35/15-23 .686-.652 35/28 7 9/10 18/13 5/9 6/6 0/27
Lackawanna College 12/10/22 75-93 -18 31-70/33-68 .443/.485 3-15/9-23 .200/.391 10-12/18-28 .833-.643 37/43 -6 17/16 17/10 3/1 4/5 0/11
Monroe College - Bronx 01/21/23 72-96 -24 30-66/37-60 .455/.617 8-23/11-16 .348/.688 4-9/11-19 .444-.579 24/34 -10 21/12 22/12 6/2 10/10 0/6
Dutchess Community College 01/26/23 80-89 -9 23-62/29-57 .371/.509 5-19/7-19 .263/.368 29-47/24-36 .617-.667 37/44 -7 14/18 18/20 2/2 12/8 0/0
Essex County College 01/28/23 74-85 -11 27-63/33-70 .429/.471 5-17/5-17 .294/.294 15-20/14-21 .750-.667 34/35 -1 12/13 20/13 6/3 3/12 0/0
Sullivan County Community Coll 01/31/23 61-100 -39 23-54/41-89 .426/.461 4-8/10-36 .500/.278 11-16/8-13 .688-.615 34/56 -22 18/32 27/10 0/2 4/14 0/10
Orange County Community Colleg 02/02/23 58-109 -51 19-55/45-80 .345/.563 9-21/4-14 .429/.286 12-16/15-20 .750-.750 20/52 -32 15/32 33/15 5/7 5/22 0/12
Bronx Community College 02/07/23 95-75 20 38-72/0-0 .528/NaN 10-23/0-0 .435/NaN 9-17/0-0 .529-NaN 38/0 38 24/0 17/0 5/0 12/0 0/0
Rockland Community College 02/09/23 62-88 -26 26-76/35-88 .342/.398 1-12/6-33 .083/.182 9-15/12-16 .600-.750 47/53 -6 11/22 20/12 5/3 7/11 0/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 University of Connecticut at A (11/03/22)
FIELD GOALS MADE 43 University of Connecticut at A (11/03/22)
FIELD GOAL ATTEMPTS 76 Rockland Community College (02/09/23)
3 PT FIELD GOALS MADE 12 Columbia-Greene Community College (11/05/22)
3 PT FG ATTEMPTS 28 Columbia-Greene Community College (11/05/22)
FREE THROWS MADE 29 Dutchess Community College (01/26/23)
FREE THROW ATTEMPTS 47 Dutchess Community College (01/26/23)
REBOUNDS 53 University of Connecticut at A (11/03/22)
ASSISTS 24 Bronx Community College (02/07/23)
STEALS 14 Columbia-Greene Community College (11/05/22)
BLOCKED SHOTS 9 Columbia-Greene Community College (11/05/22); Sullivan County Community Coll (11/17/22)
TURNOVERS 33 Orange County Community Colleg (02/02/23); Sullivan County Community Coll (11/17/22)
FOULS 0 University of Connecticut at A (11/03/22); Mercer County Community Colleg (11/12/22); Rockland Community College (12/06/22); Westchester Community College (12/08/22); Lackawanna College (12/10/22); Monroe College - Bronx (01/21/23); Dutchess Community College (01/26/23); Sullivan County Community Coll (01/31/23); Orange County Community Colleg (02/02/23); Columbia-Greene Community College (11/05/22); Sullivan County Community Coll (11/17/22); Orange County Community Colleg (11/29/22); Essex County College (01/28/23); Bronx Community College (02/07/23); Rockland Community College (02/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Justin Green Bronx Community College (02/07/23)
FIELD GOALS MADE 12 Justin Green Bronx Community College (02/07/23)
FIELD GOAL ATTEMPTS 18 AJ Piedra Rockland Community College (12/06/22)
3 PT FIELD GOALS MADE 5 AJ Piedra Columbia-Greene Community College (11/05/22)
3 PT FG ATTEMPTS 12 AJ Piedra Rockland Community College (12/06/22)
FREE THROWS MADE 7 Justin Green Dutchess Community College (01/26/23)
FREE THROW ATTEMPTS 13 Justin Green Dutchess Community College (01/26/23)
REBOUNDS 12 Youssouf Sissako Mercer County Community Colleg (11/12/22); Lackawanna College (12/10/22)
ASSISTS 9 Osman Murillo Bronx Community College (02/07/23)
STEALS 5 Jeremy Figueroa Bronx Community College (02/07/23)
BLOCKED SHOTS 5 Youssouf Sissako University of Connecticut at A (11/03/22); Mercer County Community Colleg (11/12/22); Westchester Community College (12/08/22); Columbia-Greene Community College (11/05/22); Sullivan County Community Coll (11/17/22)
TURNOVERS 8 Ian Jabeteh Orange County Community Colleg (02/02/23)
FOULS 0 Tong Maiwen-Diing University of Connecticut at A (11/03/22); Mercer County Community Colleg (11/12/22); Rockland Community College (12/06/22); Westchester Community College (12/08/22); Lackawanna College (12/10/22); Monroe College - Bronx (01/21/23); Dutchess Community College (01/26/23); Sullivan County Community Coll (01/31/23); Orange County Community Colleg (02/02/23); Columbia-Greene Community College (11/05/22); Sullivan County Community Coll (11/17/22); Orange County Community Colleg (11/29/22); Essex County College (01/28/23); Bronx Community College (02/07/23); Rockland Community College (02/09/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Piedra, AJ 15 181 12.1
#1 Green, Justin 13 128 9.8
#11 Jabateh, Ian 15 125 8.3
#5 Murillo, Osman 15 104 6.9
#24 Malry, Jason 15 103 6.9
#23 Sissako, Youssouf 8 90 11.3
#13 Carter, Jamik 8 77 9.6
#12 Figueroa, Jeremy 14 64 4.6
#44 Marshall, Jaiden 14 63 4.5
#2 Ward, Naejon 7 50 7.1
#10 Lindhorst, Cade 6 30 5.0
#22 Harvard, Jahquel 8 24 3.0
#0 Maiwen-Diing, Tong 7 24 3.4
#14 Bolden, Luther 3 19 6.3
#15 Patterson-Sprance, Dylan 9 9 1.0
#15 Patterson-Sprance, Dylan 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Piedra, AJ 15 65 159 .409 4.3 10.6
#1 Green, Justin 13 49 97 .505 3.8 7.5
#11 Jabateh, Ian 15 42 102 .412 2.8 6.8
#24 Malry, Jason 15 39 98 .398 2.6 6.5
#5 Murillo, Osman 15 39 109 .358 2.6 7.3
#23 Sissako, Youssouf 8 37 68 .544 4.6 8.5
#13 Carter, Jamik 8 27 65 .415 3.4 8.1
#44 Marshall, Jaiden 14 27 56 .482 1.9 4.0
#12 Figueroa, Jeremy 14 22 75 .293 1.6 5.4
#2 Ward, Naejon 7 18 47 .383 2.6 6.7
#22 Harvard, Jahquel 8 10 27 .370 1.3 3.4
#0 Maiwen-Diing, Tong 7 10 21 .476 1.4 3.0
#10 Lindhorst, Cade 6 9 16 .563 1.5 2.7
#14 Bolden, Luther 3 7 8 .875 2.3 2.7
#15 Patterson-Sprance, Dylan 9 3 5 .600 0.3 0.6
#15 Patterson-Sprance, Dylan 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Piedra, AJ 15 32 88 .364 2.1 5.9
#12 Figueroa, Jeremy 14 10 34 .294 0.7 2.4
#24 Malry, Jason 15 8 21 .381 0.5 1.4
#11 Jabateh, Ian 15 7 26 .269 0.5 1.7
#5 Murillo, Osman 15 7 30 .233 0.5 2.0
#13 Carter, Jamik 8 5 13 .385 0.6 1.6
#10 Lindhorst, Cade 6 5 10 .500 0.8 1.7
#2 Ward, Naejon 7 4 14 .286 0.6 2.0
#1 Green, Justin 13 3 9 .333 0.2 0.7
#15 Patterson-Sprance, Dylan 9 3 4 .750 0.3 0.4
#15 Patterson-Sprance, Dylan 2 1 1 1.000 0.5 0.5
#0 Maiwen-Diing, Tong 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jabateh, Ian 15 34 48 .708 2.3 3.2
#1 Green, Justin 13 27 44 .614 2.1 3.4
#5 Murillo, Osman 15 19 31 .613 1.3 2.1
#3 Piedra, AJ 15 19 25 .760 1.3 1.7
#13 Carter, Jamik 8 18 23 .783 2.3 2.9
#24 Malry, Jason 15 17 24 .708 1.1 1.6
#23 Sissako, Youssouf 8 16 25 .640 2.0 3.1
#12 Figueroa, Jeremy 14 10 12 .833 0.7 0.9
#2 Ward, Naejon 7 10 18 .556 1.4 2.6
#44 Marshall, Jaiden 14 9 15 .600 0.6 1.1
#10 Lindhorst, Cade 6 7 14 .500 1.2 2.3
#14 Bolden, Luther 3 5 10 .500 1.7 3.3
#22 Harvard, Jahquel 8 4 7 .571 0.5 0.9
#0 Maiwen-Diing, Tong 7 4 6 .667 0.6 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Sissako, Youssouf 8 84 10.5 41 5.1 43 5.4
#11 Jabateh, Ian 15 77 5.1 24 1.6 53 3.5
#24 Malry, Jason 15 60 4.0 20 1.3 40 2.7
#5 Murillo, Osman 15 60 4.0 9 0.6 51 3.4
#44 Marshall, Jaiden 14 58 4.1 11 0.8 47 3.4
#1 Green, Justin 13 40 3.1 25 1.9 15 1.2
#22 Harvard, Jahquel 8 36 4.5 12 1.5 24 3.0
#3 Piedra, AJ 15 33 2.2 9 0.6 24 1.6
#13 Carter, Jamik 8 28 3.5 10 1.3 18 2.3
#12 Figueroa, Jeremy 14 23 1.6 6 0.4 17 1.2
#2 Ward, Naejon 7 14 2.0 5 0.7 9 1.3
#0 Maiwen-Diing, Tong 7 13 1.9 5 0.7 8 1.1
#14 Bolden, Luther 3 9 3.0 2 0.7 7 2.3
#10 Lindhorst, Cade 6 2 0.3 0 0.0 2 0.3
#15 Patterson-Sprance, Dylan 9 2 0.2 1 0.1 1 0.1
#TM Team 15 2 0.1 1 0.1 1 0.1
#15 Patterson-Sprance, Dylan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Murillo, Osman 15 42 2.8
#3 Piedra, AJ 15 27 1.8
#13 Carter, Jamik 8 25 3.1
#12 Figueroa, Jeremy 14 20 1.4
#2 Ward, Naejon 7 19 2.7
#24 Malry, Jason 15 18 1.2
#11 Jabateh, Ian 15 17 1.1
#0 Maiwen-Diing, Tong 7 12 1.7
#1 Green, Justin 13 11 0.8
#44 Marshall, Jaiden 14 10 0.7
#22 Harvard, Jahquel 8 7 0.9
#10 Lindhorst, Cade 6 3 0.5
#23 Sissako, Youssouf 8 2 0.3
#15 Patterson-Sprance, Dylan 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Sissako, Youssouf 8 31 3.9
#44 Marshall, Jaiden 14 10 0.7
#11 Jabateh, Ian 15 6 0.4
#5 Murillo, Osman 15 6 0.4
#1 Green, Justin 13 5 0.4
#12 Figueroa, Jeremy 14 4 0.3
#0 Maiwen-Diing, Tong 7 4 0.6
#24 Malry, Jason 15 3 0.2
#22 Harvard, Jahquel 8 2 0.3
#13 Carter, Jamik 8 1 0.1
#10 Lindhorst, Cade 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Piedra, AJ 15 20 1.3
#12 Figueroa, Jeremy 14 18 1.3
#5 Murillo, Osman 15 15 1.0
#2 Ward, Naejon 7 13 1.9
#13 Carter, Jamik 8 9 1.1
#11 Jabateh, Ian 15 7 0.5
#1 Green, Justin 13 6 0.5
#24 Malry, Jason 15 5 0.3
#23 Sissako, Youssouf 8 5 0.6
#22 Harvard, Jahquel 8 3 0.4
#0 Maiwen-Diing, Tong 7 3 0.4
#14 Bolden, Luther 3 2 0.7
#10 Lindhorst, Cade 6 1 0.2
#44 Marshall, Jaiden 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jabateh, Ian 15 42 2.8
#12 Figueroa, Jeremy 14 41 2.9
#24 Malry, Jason 15 38 2.5
#5 Murillo, Osman 15 37 2.5
#3 Piedra, AJ 15 34 2.3
#1 Green, Justin 13 30 2.3
#13 Carter, Jamik 8 28 3.5
#22 Harvard, Jahquel 8 19 2.4
#2 Ward, Naejon 7 17 2.4
