Skip To Main Content

SUNY Ulster

SUNY Ulster

Orange County Community Colleg (90, ) vs Ulster County Community Colleg (73, )

Box Score

Ulster County Community Colleg logo
73
vs
90
Orange County Community Colleg logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 40 33 73
Winner ORANGE C Orange County Community Colleg 42 48 90

Ulster County Community Colleg 73

Ulster County Community Colleg 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Barnett, Elijah * 33 10-15 3-4 3-6 2-3 5 1 0 0 2 2 26
1 1 Borden, Josiah * 30 6-19 2-5 0-0 1-2 3 2 5 2 0 2 14
5 5 Ragsdale, Raheem * 28 6-22 1-4 0-3 4-5 9 1 2 2 1 1 13
33 33 Hanson, Alex * 22 3-5 0-0 0-0 4-6 10 2 3 1 3 0 6
22 22 Figueroa, Jose * 22 0-3 0-1 0-0 1-2 3 3 0 0 0 0 0
2 2 Shaun De Leon 4 2-4 1-2 0-0 0-0 0 0 1 0 0 0 5
44 44 Gertler, Ryan 14 2-4 0-2 0-0 1-3 4 1 1 3 1 1 4
15 15 Nick Murray 20 1-2 0-1 1-2 1-0 1 0 3 5 0 0 3
11 11 Ozuna, Jhonny 17 1-5 0-3 0-0 1-1 2 3 0 4 0 0 2
21 21 Grennan, Liam 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-79 7-22 4-11 15-22 37 13 15 17 7 6 73
Team Summary FG 3PT FT
Total 31-79 7-22 4-11
39.2 % 31.8 % 36.4 %
Column One Column Two Column Three

Orange County Community Colleg 90

Orange County Community Colleg 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Joshua Parker * 1 9-15 0-1 1-2 5-6 11 3 2 4 3 1 19
3 3 Tanner McFarlane * 1 5-12 2-4 1-1 1-4 5 2 8 3 0 3 13
22 22 Justin Feldman * 1 4-13 0-2 2-2 0-11 11 2 10 4 1 4 10
11 11 Stefon Miller * 1 3-8 0-1 2-4 3-2 5 3 2 0 1 1 8
14 14 Keith Karen * 1 3-7 1-2 0-0 1-1 2 2 1 3 0 0 7
12 12 Sean Campbell 1 5-12 0-3 2-2 1-1 2 1 1 2 1 1 12
24 24 Zayne Watson 1 6-10 0-0 0-0 5-2 7 2 0 1 0 1 12
4 4 Dominique Bowens 1 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
10 10 Ryan Johnson 1 1-3 0-0 0-0 1-1 2 0 1 1 0 0 2
20 20 Nick Guzman 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
34 34 Jose Gonzalez 1 1-1 0-0 0-0 1-0 1 0 1 0 0 0 2
5 5 Terrell Harris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 12 39-83 4-14 8-11 20-30 50 15 26 18 6 11 90
Team Summary FG 3PT FT
Total 39-83 4-14 8-11
47.0 % 28.6 % 72.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Orange County Community Colleg
2nd Chance Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Bench Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Lead Gained By
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Points in Paint
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Fast Break Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Score Tied By
Team Total
Ulster County Community Colleg
Orange County Community Colleg

Sticky bar

Scores