Skip To Main Content

SUNY Ulster

SUNY Ulster

Queensborough Community Colleg (106, ) vs Ulster County Community Colleg (86, )

Box Score

Ulster County Community Colleg logo
86
vs
106
Queensborough Community Colleg logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 44 42 86
Winner QUEENSBO Queensborough Community Colleg 55 51 106

Ulster County Community Colleg 86

Ulster County Community Colleg 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Barnett, Elijah * 27 7-13 0-4 7-7 1-4 5 3 0 2 2 2 21
1 1 Borden, Josiah * 30 6-13 1-4 0-0 3-2 5 1 4 2 0 0 13
33 33 Hanson, Alex * 23 6-8 0-0 0-2 5-3 8 1 1 0 0 3 12
3 3 Greene, Naje * 28 3-10 1-7 2-2 1-1 2 2 4 1 0 0 9
5 5 Ragsdale, Raheem * 21 3-6 0-0 0-0 4-2 6 5 1 3 1 0 6
0 0 Harris, Khayri 28 5-13 2-7 5-9 0-1 1 0 2 3 0 3 17
22 22 Figueroa, Jose 24 1-6 1-3 0-0 0-1 1 0 1 3 0 0 3
21 21 Grennan, Liam 7 1-1 0-0 0-0 2-1 3 0 0 0 0 0 2
41 41 Theus, Patrick 4 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
44 44 Gertler, Ryan 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
4 4 Rodriguez, Max 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 32-71 5-26 16-22 16-16 32 13 13 14 3 8 85
Team Summary FG 3PT FT
Total 32-71 5-26 16-22
45.1 % 19.2 % 72.7 %
Column One Column Two Column Three

Queensborough Community Colleg 106

Queensborough Community Colleg 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Raevon Forrest-Willi * 1 8-10 5-7 0-0 0-1 1 2 0 1 1 1 21
5 5 Keison McIntosh * 1 7-15 5-9 0-0 1-0 1 3 2 0 0 0 19
25 25 Samuel Johnson * 1 6-10 0-1 2-2 2-8 10 2 6 4 0 2 14
10 10 Justin Wilson * 1 3-5 1-2 0-0 0-2 2 1 4 3 1 1 7
32 32 Daeshawn Yearwood-Th * 1 3-7 0-0 0-0 3-1 4 0 0 0 0 0 6
21 21 Mark Blair 1 6-9 3-3 4-6 3-7 10 0 3 4 1 0 19
3 3 Devon Matthews 1 6-10 2-3 1-2 2-2 4 4 4 1 0 1 15
4 4 Marcus Watson 1 2-7 0-1 1-1 1-2 3 4 12 1 0 3 5
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 41-73 16-26 8-11 12-23 35 16 31 14 3 8 106
Team Summary FG 3PT FT
Total 41-73 16-26 8-11
56.2 % 61.5 % 72.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Queensborough Community Colleg
2nd Chance Points
Team Total
Ulster County Community Colleg
Queensborough Community Colleg
Bench Points
Team Total
Ulster County Community Colleg
Queensborough Community Colleg
Lead Gained By
Team Total
Ulster County Community Colleg
Queensborough Community Colleg
Points in Paint
Team Total
Ulster County Community Colleg
Queensborough Community Colleg
Fast Break Points
Team Total
Ulster County Community Colleg
Queensborough Community Colleg
Score Tied By
Team Total
Ulster County Community Colleg
Queensborough Community Colleg

Sticky bar

Scores