Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (104, ) vs Orange County Community Colleg (103, )

Box Score

Orange County Community Colleg logo
103
vs
104
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 OT 1 Total F
ORANGE C Orange County Community Colleg 36 58 9 103
Winner ULSTER C Ulster County Community Colleg 47 47 10 104

Orange County Community Colleg 103

Orange County Community Colleg 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Sean Campbell * 1 12-24 3-8 4-6 6-4 10 2 5 5 0 1 31
3 3 Tanner McFarlane * 1 7-21 0-4 1-2 1-2 3 4 7 2 0 5 15
22 22 Justin Feldman * 1 6-11 0-2 1-1 2-10 12 2 7 3 1 1 13
14 14 Keith Karen * 1 4-11 2-7 1-2 4-2 6 2 1 3 0 0 11
25 25 Joshua Parker * 1 5-12 0-0 1-2 5-8 13 5 2 3 0 2 11
24 24 Zayne Watson 1 5-11 0-1 1-2 1-7 8 5 1 0 1 0 11
11 11 Stefon Miller 1 2-5 0-1 2-2 2-2 4 5 3 4 1 0 6
34 34 Jose Gonzalez 1 2-3 0-0 1-2 0-0 0 0 0 0 1 0 5
4 4 Dominique Bowens 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
5 5 Terrell Harris 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nick Guzman 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 11 43-100 5-23 12-19 26-37 63 25 26 20 4 9 103
Team Summary FG 3PT FT
Total 43-100 5-23 12-19
43.0 % 21.7 % 63.2 %
Column One Column Two Column Three

Ulster County Community Colleg 104

Ulster County Community Colleg 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Harris, Khayri * 28 11-16 3-6 2-3 0-1 1 5 6 6 1 4 27
23 23 Barnett, Elijah * 38 7-14 2-5 4-7 3-5 8 2 1 5 2 1 20
1 1 Borden, Josiah * 33 6-14 2-7 2-4 0-4 4 5 5 3 0 4 16
5 5 Ragsdale, Raheem * 26 4-9 0-0 3-10 2-6 8 4 1 4 1 1 11
33 33 Hanson, Alex * 27 2-4 0-0 2-8 4-7 11 2 1 2 1 1 6
3 3 Greene, Naje 26 4-9 1-2 3-3 0-4 4 0 5 3 0 0 12
22 22 Figueroa, Jose 24 2-4 2-2 1-2 0-3 3 0 2 0 1 0 7
44 44 Gertler, Ryan 5 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
21 21 Grennan, Liam 12 1-2 0-0 0-0 0-1 1 1 2 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 219 38-75 11-25 17-37 9-31 40 19 23 24 6 11 104
Team Summary FG 3PT FT
Total 38-75 11-25 17-37
50.7 % 44.0 % 45.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Orange County Community Colleg
Ulster County Community Colleg
2nd Chance Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Bench Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Lead Gained By
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Points in Paint
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Fast Break Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Score Tied By
Team Total
Orange County Community Colleg
Ulster County Community Colleg

Sticky bar

Scores