Skip To Main Content

SUNY Ulster

SUNY Ulster

ASA Brooklyn Avenger (0-0) -vs- Ulster County Commun (0-0)

ASA Brooklyn Avenger logo 12
vs
2 Ulster County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ASA BROO ASA Brooklyn Avenger 0 0 0 6 2 1 3 12 16 1
ULSTER C Ulster County Commun 0 0 1 0 1 0 0 2 7 2
W:
A. Saldana (2-0)
L:
Huffman, Andrew (1-2)

Box Score

Scoring Summary

Team Individual Statistics

ASA Brooklyn Avenger 12
Position Player AB R H RBI BB SO LOB
M. Mendoza 0 0 0 0 0 0 0
p     p E. Novas 0 0 0 0 0 0 0
p     p J. Mercedes 0 0 0 0 0 0 0
cf cf M. Pertuz 5 1 2 0 0 1 2
2b 2b R. Javier 4 0 1 1 0 2 2
1b 1b R. DiMartino 4 1 1 0 0 1 0
dh dh S. Cuevas 3 3 2 2 0 0 0
3b 3b E. Deleon 4 2 3 0 0 1 0
lf lf Mejia, Jr 4 2 2 2 0 0 0
c c K. Hernandez 4 1 1 1 0 2 0
rf rf J. Gil 3 1 1 1 1 0 0
ss ss E. Santana 4 1 3 3 0 0 0
p p A. Saldana 0 0 0 0 0 0 0
Totals 35 12 16 10 1 7 4
Batting
2B:
M. Pertuz (1); Mejia, Jr (1); K. Hernandez (1); E. Santana (1)
HR:
S. Cuevas (1); E. Santana (1)
Baserunning
SB:
M. Pertuz (1); E. Deleon (1)
HBP:
S. Cuevas (1)
Fielding
E:
E. Deleon (1)
Ulster County Commun 2
Position Player AB R H RBI BB SO LOB
p     p Huffman, Andrew 0 0 0 0 0 0 0
p     p Tremper, Sam 0 0 0 0 0 0 0
p     p Hershel, Ryan 0 0 0 0 0 0 0
p     p Gonzalez, Henry 0 0 0 0 0 0 0
3b 3b Ramos, Jason 3 0 3 0 1 0 0
cf cf K. Gutierrez 4 0 0 0 0 4 0
1b 1b Luna, Ariel 3 0 0 1 0 0 0
lf lf Cipoletti, Michael 2 0 0 0 1 0 0
ss ss Puglise, Jeremy 3 0 2 0 0 1 0
rf rf Heredia, Henry 3 0 0 0 0 0 0
c c Miller, Jimmy 3 0 1 0 0 2 0
dh dh Rodriguez, Justin 3 1 1 0 0 1 0
2b 2b Ramos, Jason 2 1 0 0 1 1 0
Totals 26 2 7 1 3 9 0
Fielding
E:
Ramos, Jason (1); Luna, Ariel (1)

Team Individual Pitching Statistics

ASA Brooklyn Avenger - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Saldana (W, 2-0) 5.0 4 2 0 3 8 0 0 0 0 18 21 0 0 --
E. Novas 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
J. Mercedes 1.0 2 0 0 0 1 0 0 0 0 5 5 0 0 --
Totals 7 2 0 3 9 0 0 0 0 26 29 0 0
Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Huffman, Andrew (L, 1-2) 3.2 8 6 6 0 4 0 0 1 0 0 1 0 0 --
Gonzalez, Henry 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Tremper, Sam 1.0 3 2 2 0 1 0 0 0 0 0 1 0 0 --
Hershel, Ryan 2.0 5 4 4 1 2 0 0 0 0 0 1 0 0 --
Totals 16 12 12 1 7 0 0 1 0 0 4 0 0

Composite Stats

ASA Brooklyn Avenger 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Mendoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p E. Novas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Mercedes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Pertuz 5 1 2 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0
2b 2b R. Javier 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 3
1b 1b R. DiMartino 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
dh dh S. Cuevas 3 3 2 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0
3b 3b E. Deleon 4 2 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
lf lf Mejia, Jr 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c K. Hernandez 4 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 7 0
rf rf J. Gil 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
ss ss E. Santana 4 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 2 4
p p A. Saldana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 12 16 10 4 0 2 1 2 0 1 0 0 7 0 0 21 10
Ulster County Commun 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Huffman, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tremper, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hershel, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Ramos, Jason 3 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf K. Gutierrez 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
1b 1b Luna, Ariel 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Cipoletti, Michael 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Puglise, Jeremy 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Heredia, Henry 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Miller, Jimmy 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Rodriguez, Justin 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Ramos, Jason 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 26 2 7 1 0 0 0 3 0 0 0 0 0 9 0 0 0 0

Sticky bar

Scores