Skip To Main Content

SUNY Ulster

SUNY Ulster

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Adamo, Trevor 9 Adamo, Trevor .424 1.256 29-28 85 30 36 7 3 4 27 61 .718 17 4 18 0 .538 0 0 5-7
21 Classie, Nick 21 Classie, Nick .402 1.123 28-27 82 23 33 7 1 2 25 48 .585 18 6 13 0 .538 0 0 2-2
2 Napoli, Austin 2 Napoli, Austin .389 .925 25-22 72 27 28 3 0 0 12 31 .431 15 1 13 0 .494 1 0 10-11
7 Figuereo, Rafael 7 Figuereo, Rafael .356 1.051 29-26 90 30 32 7 2 3 24 52 .578 18 2 15 0 .473 0 1 18-18
23 Yalon, Jared 23 Yalon, Jared .307 1.022 29-28 88 31 27 10 0 4 20 49 .557 21 5 23 1 .465 0 0 6-6
22 Orologio, Ty 22 Orologio, Ty .306 .846 22-16 62 14 19 6 1 0 7 27 .435 11 0 7 0 .411 0 0 1-3
8 Sickler, Ian 8 Sickler, Ian .264 .641 25-25 87 14 23 3 1 0 18 28 .322 5 2 22 0 .319 0 1 6-7
3 Gutierrez, Jeffrey 3 Gutierrez, Jeffrey .253 .627 23-22 83 17 21 1 0 1 10 25 .301 9 0 15 0 .326 0 1 5-7
20 Erlwein, Logan 20 Erlwein, Logan .400 .950 7-5 15 4 6 0 0 0 2 6 .400 5 0 5 0 .550 0 0 3-3
6 Zapata, Justin 6 Zapata, Justin .298 .722 17-14 47 14 14 2 0 0 13 16 .340 5 2 9 0 .382 1 0 1-2
10 Traenkle, Hunter 10 Traenkle, Hunter .292 .880 21-21 65 16 19 5 0 1 18 27 .415 16 5 7 0 .465 0 0 0-0
4 Zavala, Alex 4 Zavala, Alex .277 .710 18-18 47 9 13 0 0 0 14 13 .277 8 5 14 0 .433 0 0 1-1
31 Markle, Ty 31 Markle, Ty .000 .000 2-1 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
15 15 .000 .200 1-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0  
Totals .326 .905 29-29 832 229 271 51 8 15 191 383 .460 149 32 162 1 .445 2 3 58-67
Opponents .274 .760 29-29 835 156 229 46 6 13 129 326 .390 102 30 188 4 .370 9 7 40-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Santos , Gerard 17Santos , Gerard 3.26 1.06 5-1 9-4 1 0-0 1 47.0 39 21 17 11 48 3 0 2 72 .542 6 3 0 3 0
5 Caeners, Robby 5Caeners, Robby 5.72 1.53 6-2 10-2 1 0-0 0 45.2 53 34 29 17 29 4 1 2 71 .746 3 2 1 2 0
24 24 2424 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 7 .000 0 0 0 0 0  
8 Sickler, Ian 8Sickler, Ian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
2 Napoli, Austin 2Napoli, Austin 3.00 1.93 2-0 4-1 0 0-0 0 15.0 14 9 5 15 10 0 0 1 18 .778 0 2 0 0 0
7 Figuereo, Rafael 7Figuereo, Rafael 3.00 2.00 0-1 4-1 0 0-0 0 6.0 4 7 2 8 6 0 0 0 0 .000 0 0 0 0 0
11 Hover, Max 11Hover, Max 3.49 1.76 2-1 8-1 0 0-0 2 28.1 34 22 11 16 28 2 1 2 20 1.700 2 0 0 0 0
13 Lauda, Evan 13Lauda, Evan 4.00 1.00 0-1 3-1 0 0-0 0 9.0 6 4 4 3 6 1 1 0 34 .176 0 0 0 0 0
16 Vega, Josh 16Vega, Josh 5.82 1.65 1-2 6-2 0 0-0 0 17.0 19 16 11 9 18 1 1 1 42 .452 2 1 0 0 0
26 Navedo, Nichael 26Navedo, Nichael 5.87 1.89 0-1 10-0 0 0-0 0 15.1 15 16 10 14 12 1 0 3 24 .625 1 3 0 0 0
19 Classie, Justin 19Classie, Justin 5.93 1.83 2-0 7-0 0 0-0 0 13.2 18 13 9 7 12 1 0 1 6 3.000 0 2 0 1 0
Totals 4.41 1.52 18-9 63-12 2 1 3 200.0 202 142 98 101 171 13 4 12 297 .680 14 13 1 6 0
Opponents 7.10 1.92 11-18 76-26 4 0 3 204.0 239 233 161 152 173 11 3 15 613 .390 31 42 1 1 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Napoli, Austin 2 Napoli, Austin 37 35 2 0 1.000 0 0 1 0 0
11 Hover, Max 11 Hover, Max 2 1 1 0 1.000 0 1 0 0 0
13 Lauda, Evan 13 Lauda, Evan 2 1 1 0 1.000 0 2 1 0 0
17 Santos , Gerard 17 Santos , Gerard 2 0 2 0 1.000 0 4 1 0 0
19 Classie, Justin 19 Classie, Justin 2 1 1 0 1.000 0 0 0 0 0
26 Navedo, Nichael 26 Navedo, Nichael 2 1 1 0 1.000 0 0 0 0 0
15 15 15 15 1 1 0 0 1.000 0 0 0 0 0  
23 Yalon, Jared 23 Yalon, Jared 217 213 3 1 .995 1 0 0 0 0
21 Classie, Nick 21 Classie, Nick 73 65 7 1 .986 0 28 16 0 0
22 Orologio, Ty 22 Orologio, Ty 33 32 0 1 .970 0 0 0 0 0
10 Traenkle, Hunter 10 Traenkle, Hunter 29 4 24 1 .966 0 0 0 0 0
9 Adamo, Trevor 9 Adamo, Trevor 57 54 1 2 .965 0 1 1 0 0
8 Sickler, Ian 8 Sickler, Ian 48 46 0 2 .958 0 0 0 0 0
3 Gutierrez, Jeffrey 3 Gutierrez, Jeffrey 79 20 55 4 .949 3 0 0 0 0
20 Erlwein, Logan 20 Erlwein, Logan 8 0 7 1 .875 0 0 0 0 0
7 Figuereo, Rafael 7 Figuereo, Rafael 92 14 65 13 .859 4 0 0 0 0
6 Zapata, Justin 6 Zapata, Justin 36 6 24 6 .833 0 0 0 0 0
5 Caeners, Robby 5 Caeners, Robby 6 1 4 1 .833 0 4 2 0 0
16 Vega, Josh 16 Vega, Josh 2 0 1 1 .500 0 4 0 0 0
4 Zavala, Alex 4 Zavala, Alex 2 0 0 2 .000 0 5 0 0 0
24 24 24 24 0 0 0 0 .000 0 1 0 0 0  
31 Markle, Ty 31 Markle, Ty 0 0 0 0 .000 0 0 0 0 0
Totals 730 495 199 36 .951 5 50 22 0 0
Opponents 862 606 191 65 .925 9 69 12 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Adamo, Trevor 9Adamo, Trevor .500 1.493 16-16 44 18 22 5 3 2 17 39 .886 9 3 8 0 .607 0 0 2-2
20 Erlwein, Logan 20Erlwein, Logan .455 1.055 5-3 11 3 5 0 0 0 2 5 .455 4 0 3 0 .600 0 0 1-1
21 Classie, Nick 21Classie, Nick .447 1.190 15-15 47 11 21 4 1 1 14 30 .638 7 4 5 0 .552 0 0 0-0
6 Zapata, Justin 6Zapata, Justin .421 .996 8-6 19 9 8 1 0 0 9 9 .474 3 1 3 0 .522 0 0 1-2
2 Napoli, Austin 2Napoli, Austin .400 .958 15-13 45 18 18 3 0 0 7 21 .467 8 0 9 0 .491 0 0 4-4
7 Figuereo, Rafael 7Figuereo, Rafael .392 1.102 16-15 51 20 20 4 1 2 16 32 .627 7 1 7 0 .475 0 1 10-10
22 Orologio, Ty 22Orologio, Ty .353 .992 12-10 34 11 12 4 1 0 4 18 .529 7 0 3 0 .463 0 0 0-1
23 Yalon, Jared 23Yalon, Jared .320 .957 16-16 50 22 16 5 0 1 11 24 .480 11 4 12 0 .477 0 0 4-4
10 Traenkle, Hunter 10Traenkle, Hunter .315 .855 16-16 54 12 17 5 0 0 15 22 .407 12 1 4 0 .448 0 0 0-0
8 Sickler, Ian 8Sickler, Ian .314 .756 14-14 51 10 16 2 1 0 12 20 .392 2 2 9 0 .364 0 0 4-4
4 Zavala, Alex 4Zavala, Alex .304 .788 9-9 23 7 7 0 0 0 8 7 .304 6 2 5 0 .484 0 0 1-1
3 Gutierrez, Jeffrey 3Gutierrez, Jeffrey .238 .566 11-11 42 8 10 1 0 0 5 11 .262 4 0 4 0 .304 0 0 1-1
Totals .365 .980 16-16 471 149 172 34 7 6 120 238 .505 80 18 72 0 .475 0 1 28-30
Opponents .301 .806 16-16 462 90 139 29 2 7 75 193 .418 50 18 108 1 .388 4 6 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Sickler, Ian 8Sickler, Ian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
17 Santos , Gerard 17Santos , Gerard 2.61 1.00 3-1 6-1 0 0-0 1 31.0 26 13 9 5 32 0 0 1 15 1.733 1 1 0 1 0
11 Hover, Max 11Hover, Max 2.74 1.65 2-1 4-1 0 0-0 0 23.0 24 15 7 14 24 0 0 1 0 .000 0 0 0 0 0
7 Figuereo, Rafael 7Figuereo, Rafael 3.60 1.80 0-1 3-1 0 0-0 0 5.0 4 7 2 5 4 0 0 0 0 .000 0 0 0 0 0
5 Caeners, Robby 5Caeners, Robby 4.68 1.68 3-1 4-1 1 0-0 0 25.0 32 17 13 10 16 2 1 1 29 1.103 1 0 0 1 0
2 Napoli, Austin 2Napoli, Austin 5.00 2.33 1-0 3-0 0 0-0 0 9.0 12 9 5 9 7 0 0 1 0 .000 0 0 0 0 0
16 Vega, Josh 16Vega, Josh 5.40 4.17 0-0 2-0 0 0-0 0 1.2 4 5 1 1 2 0 0 0 0 .000 0 0 0 0 0
19 Classie, Justin 19Classie, Justin 7.00 2.00 1-0 4-0 0 0-0 0 9.0 15 11 7 3 7 0 0 0 0 .000 0 1 0 0 0
26 Navedo, Nichael 26Navedo, Nichael 11.37 2.13 0-1 5-0 0 0-0 0 6.1 7 10 8 6 7 0 0 2 0 .000 0 2 0 0 0
Totals 4.22 1.60 10-5 32-4 1 1 1 111.0 124 87 52 54 99 2 1 6 47 2.638 2 4 0 2 0
Opponents 7.87 2.12 6-10 43-13 3 0 1 108.2 148 152 95 81 78 4 2 6 300 .493 22 26 1 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Yalon, Jared 23 Yalon, Jared 128 127 1 0 1.000 1 0 0 0 0
8 Sickler, Ian 8 Sickler, Ian 25 25 0 0 1.000 0 0 0 0 0
2 Napoli, Austin 2 Napoli, Austin 23 23 0 0 1.000 0 0 0 0 0
22 Orologio, Ty 22 Orologio, Ty 17 17 0 0 1.000 0 0 0 0 0
21 Classie, Nick 21 Classie, Nick 12 11 1 0 1.000 0 13 10 0 0
20 Erlwein, Logan 20 Erlwein, Logan 7 0 7 0 1.000 0 0 0 0 0
5 Caeners, Robby 5 Caeners, Robby 3 1 2 0 1.000 0 1 1 0 0
17 Santos , Gerard 17 Santos , Gerard 2 0 2 0 1.000 0 0 0 0 0
9 Adamo, Trevor 9 Adamo, Trevor 35 34 0 1 .971 0 0 0 0 0
3 Gutierrez, Jeffrey 3 Gutierrez, Jeffrey 26 3 22 1 .962 1 0 0 0 0
10 Traenkle, Hunter 10 Traenkle, Hunter 23 0 22 1 .957 0 0 0 0 0
6 Zapata, Justin 6 Zapata, Justin 18 1 15 2 .889 0 0 0 0 0
7 Figuereo, Rafael 7 Figuereo, Rafael 53 5 37 11 .792 1 0 0 0 0
4 Zavala, Alex 4 Zavala, Alex 2 0 0 2 .000 0 5 0 0 0
11 Hover, Max 11 Hover, Max 0 0 0 0 .000 0 0 0 0 0
16 Vega, Josh 16 Vega, Josh 0 0 0 0 .000 0 0 0 0 0
19 Classie, Justin 19 Classie, Justin 0 0 0 0 .000 0 0 0 0 0
26 Navedo, Nichael 26 Navedo, Nichael 0 0 0 0 .000 0 0 0 0 0
Totals 374 247 109 18 .952 3 19 11 0 0
Opponents 467 326 96 45 .904 6 25 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2022 at Monroe Mustangs L 4-5 32 4 5 4 1 0 0 4 0 1 0 1 1 0 0 9 24 5 1 .156
3/5/2022 Monroe Mustangs L 1-14 16 1 2 1 1 0 0 2 0 2 0 1 0 0 0 8 15 2 4 .125
3/11/2022 vs University of Connec L 2-11 27 1 8 2 2 0 0 2 0 1 2 0 0 0 1 6 13 6 2 .296
03/15/22 at Bryant & Stratton College (VA) Bobcats Varsity W 14-5 33 14 13 13 1 0 3 12 0 1 2 0 0 0 0 4 24 8 2 .394
3/17/2022 vs North Central Missou W 13-3 24 13 12 10 3 0 2 5 0 4 0 2 0 0 0 4 10 8 1 .500
3/17/2022 vs Finger Lakes Communi L 1-2 24 1 3 2 0 0 0 3 0 1 0 1 0 0 0 8 8 5 2 .125
3/18/2022 vs Finger Lakes Communi W 3-2 18 3 5 3 1 0 0 6 0 2 1 0 0 1 0 4 9 1 1 .278
3/24/2022 at Hudson Valley Community College L 3-5 28 3 2 2 0 0 1 9 0 1 1 2 0 0 0 15 24 7 1 .071
4/2/2022 Orange County Commun W 7-0 25 7 7 4 2 0 0 8 0 4 0 0 1 0 0 2 12 6 0 .280
4/2/2022 Orange County Commun W 13-5 22 13 10 12 3 0 0 7 0 8 0 1 0 0 0 4 13 10 0 .455
4/8/2022 at Sullivan County Comm W 14-3 31 14 12 13 5 0 1 3 0 4 0 2 0 0 0 4 15 4 0 .387
4/11/2022 at Sullivan County Comm L 6-7 35 6 9 3 0 0 0 4 0 2 1 3 0 0 0 6 16 7 0 .257
4/11/2022 Sullivan County Comm W 7-6 29 7 8 5 2 1 0 1 0 1 0 2 0 0 0 12 17 9 1 .276
4/15/2022 at Dutchess Community C W 23-3 27 23 11 18 3 1 2 15 0 3 0 2 0 0 0 1 13 5 1 .407
4/15/2022 at Dutchess Community C W 14-4 27 14 13 11 3 1 0 4 0 3 0 4 0 0 0 5 16 9 0 .481
4/18/2022 Dutchess Community C W 11-1 28 10 13 9 6 2 0 2 0 2 1 1 0 0 0 2 13 7 1 .464
4/18/2022 Dutchess Community C W 13-5 23 13 6 6 1 0 0 7 0 0 0 3 0 0 0 7 15 8 3 .261
4/21/2022 Westchester Communit L 8-9 39 8 17 8 1 0 1 1 0 0 0 0 0 0 0 5 16 4 1 .436
4/22/2022 Westchester Communit W 16-10 34 14 14 15 2 0 0 9 0 1 0 0 0 0 0 3 20 8 1 .412
4/23/2022 at Westchester Communit W 7-4 30 7 6 6 1 1 0 3 0 2 0 0 0 0 0 11 21 9 1 .200
4/23/2022 at Westchester Communit W 13-3 29 13 15 11 3 1 0 4 0 4 0 1 0 0 0 3 15 6 0 .517
4/28/2022 Rockland Community C L 4-10 33 4 13 3 0 0 2 2 0 0 0 0 0 0 0 3 15 7 3 .394
4/29/2022 Rockland Community C L 2-10 26 2 7 1 0 0 0 7 0 1 0 0 0 0 0 5 14 7 2 .269
4/30/2022 vs Rockland Community C L 1-6 27 1 9 1 2 0 0 1 0 0 0 0 0 0 0 2 15 6 3 .333
4/30/2022 vs Rockland Community C L 6-7 28 6 12 6 3 0 0 9 0 1 0 0 0 0 0 1 14 7 1 .429
5/8/2022 vs Westchester Communit W 6-4 32 6 9 4 1 1 0 3 0 2 0 1 0 0 0 8 27 7 1 .281
5/8/2022 at Rockland Community College W 6-3 35 6 11 6 1 0 1 1 0 1 0 1 1 1 0 6 27 10 1 .314
5/9/2022 vs Sullivan County Community College W 10-6 36 10 11 7 3 0 2 8 0 3 0 1 0 0 0 7 27 8 0 .306
5/9/2022 vs Sullivan County Community College W 5-1 34 5 8 5 0 0 0 7 0 3 1 3 0 0 0 7 27 13 2 .235
Total 233-154 832 229 271 191 51 8 15 149 0 58 9 32 3 2 1 162 495 199 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2022 at Monroe Mustangs L 4-5 8.0 6 5 5 11 8 1 0 0 0 1 0 0 0 1 0 5.63
3/5/2022 Monroe Mustangs L 1-14 5.0 13 14 10 5 7 3 2 1 3 0 0 0 0 2 0 18.00
3/11/2022 vs University of Connec L 2-11 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.00
03/15/22 at Bryant & Stratton College (VA) Bobcats Varsity W 14-5 8.0 6 5 5 4 9 0 0 2 1 0 2 0 1 3 0 5.63
3/17/2022 vs North Central Missou W 13-3 6.0 5 3 2 0 4 0 0 1 0 0 1 0 2 3 0 3.00
3/17/2022 vs Finger Lakes Communi L 1-2 6.0 4 2 1 3 9 0 0 1 0 0 1 0 2 4 0 1.50
3/18/2022 vs Finger Lakes Communi W 3-2 7.0 5 2 0 6 9 0 0 0 0 0 0 0 3 4 0 0.00
3/24/2022 at Hudson Valley Community College L 3-5 8.0 8 5 5 1 4 1 1 0 0 0 0 0 3 5 0 5.63
4/2/2022 Orange County Commun W 7-0 7.0 5 0 0 1 9 0 0 0 0 0 0 0 4 5 0 0.00
4/2/2022 Orange County Commun W 13-5 5.0 6 5 5 3 1 0 0 0 0 0 0 0 5 5 0 9.00
4/8/2022 at Sullivan County Comm W 14-3 6.0 5 3 3 4 9 0 0 0 0 0 0 0 6 5 0 4.50
4/11/2022 at Sullivan County Comm L 6-7 8.0 11 7 7 1 9 0 0 0 0 0 2 0 6 6 0 7.88
4/11/2022 Sullivan County Comm W 7-6 7.0 8 6 5 3 4 0 0 0 0 0 0 0 7 6 0 6.43
4/15/2022 at Dutchess Community C W 23-3 5.0 6 3 0 5 5 0 0 0 0 0 0 0 8 6 0 0.00
4/15/2022 at Dutchess Community C W 14-4 5.0 8 4 4 2 7 0 0 0 0 0 1 0 9 6 0 7.20
4/18/2022 Dutchess Community C W 11-1 6.0 4 1 1 1 8 0 0 0 0 0 0 0 10 6 0 1.50
4/18/2022 Dutchess Community C W 13-5 6.0 8 5 4 1 4 0 0 0 0 0 0 0 11 6 0 6.00
4/21/2022 Westchester Communit L 8-9 9.0 10 9 8 8 9 0 0 2 0 0 0 0 11 7 0 8.00
4/22/2022 Westchester Communit W 16-10 9.0 5 10 3 8 9 0 0 1 0 0 0 0 12 7 0 3.00
4/23/2022 at Westchester Communit W 7-4 7.0 11 4 3 3 6 2 1 1 1 0 0 0 13 7 0 3.86
4/23/2022 at Westchester Communit W 13-3 5.0 4 3 3 3 4 0 0 1 1 0 1 0 14 7 0 5.40
4/28/2022 Rockland Community C L 4-10 9.0 11 10 4 0 6 0 0 1 0 0 0 0 14 8 0 4.00
4/29/2022 Rockland Community C L 2-10 9.0 12 9 4 5 4 0 0 0 0 0 0 0 14 9 0 4.00
4/30/2022 vs Rockland Community C L 1-6 6.0 7 6 1 1 4 0 0 0 0 0 0 0 14 10 0 1.50
4/30/2022 vs Rockland Community C L 6-7 7.0 9 7 2 8 2 0 0 0 0 0 0 0 14 11 0 2.57
5/8/2022 vs Westchester Communit W 6-4 9.0 7 4 4 1 8 3 0 0 4 0 1 0 15 11 0 4.00
5/8/2022 at Rockland Community College W 6-3 9.0 6 3 3 4 3 0 0 1 2 0 0 0 16 11 0 3.00
5/9/2022 vs Sullivan County Community College W 10-6 9.0 8 6 6 1 6 2 0 0 2 0 2 0 17 11 0 6.00
5/9/2022 vs Sullivan County Community College W 5-1 9.0 4 1 0 8 4 1 0 0 0 0 2 0 18 11 0 0.00
Total 233-154 200.0 202 142 98 101 171 13 4 12 14 1 13 0 18 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Westchester Communit (4/21/2022)
RUNS SCORED 23 Dutchess Community C (4/15/2022)
HITS 17 Westchester Communit (4/21/2022)
RBIS 18 Dutchess Community C (4/15/2022)
DOUBLES 6 Dutchess Community C (4/18/2022)
TRIPLES 2 Dutchess Community C (4/18/2022)
HOME RUNS 3 Bryant & Stratton College (VA) Bobcats Varsity (03/15/22)
WALKS 15 Dutchess Community C (4/15/2022)
STRIKEOUTS 15 Hudson Valley Community College (3/24/2022)
SAC HITS 1 Orange County Commun (4/2/2022); Monroe Mustangs (3/1/2022); Rockland Community College (5/8/2022)
SAC FLIES 1 Finger Lakes Communi (3/18/2022); Rockland Community College (5/8/2022)
STOLEN BASES 8 Orange County Commun (4/2/2022)
HIT BY PITCH 4 Dutchess Community C (4/15/2022)
CAUGHT STEALING 2 University of Connec (3/11/2022); Bryant & Stratton College (VA) Bobcats Varsity (03/15/22)
HIT INTO DP 2 Westchester Communit (5/8/2022); Sullivan County Community College (5/9/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Westchester Communit (4/21/2022); Westchester Communit (4/22/2022); Rockland Community C (4/28/2022); Rockland Community C (4/29/2022); Westchester Communit (5/8/2022)
RUNS ALLOWED 14 Monroe Mustangs (3/5/2022)
EARNED RUNS 10 Monroe Mustangs (3/5/2022)
WALKS ALLOWED 11 Monroe Mustangs (3/1/2022)
STRIKEOUTS 9 Finger Lakes Communi (3/18/2022); Orange County Commun (4/2/2022); Westchester Communit (4/21/2022); Westchester Communit (4/22/2022); Bryant & Stratton College (VA) Bobcats Varsity (03/15/22)
HITS ALLOWED 13 Monroe Mustangs (3/5/2022)
DOUBLES ALLOWED 3 Monroe Mustangs (3/5/2022); Westchester Communit (5/8/2022)
TRIPLES ALLOWED 2 Monroe Mustangs (3/5/2022)
HOME RUNS ALLOWED 2 Westchester Communit (4/21/2022); Bryant & Stratton College (VA) Bobcats Varsity (03/15/22)
WILD PITCHES 4 Westchester Communit (5/8/2022)
HIT BATTERS 2 Bryant & Stratton College (VA) Bobcats Varsity (03/15/22); Sullivan County Comm (4/11/2022); Sullivan County Community College (5/9/2022); Sullivan County Community College (5/9/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Westchester Communit (5/8/2022); Rockland Community College (5/8/2022); Sullivan County Community College (5/9/2022); Sullivan County Community College (5/9/2022)
ASSISTS 13 Sullivan County Community College (5/9/2022)
ERRORS 4 Monroe Mustangs (3/5/2022)
DPS TURNED 2 North Central Missou (3/17/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Gutierrez; R. Figuereo; R Gigurreo; I. Sickler Westchester Communit (4/21/2022); Westchester Communit (4/22/2022); Monroe Mustangs (3/1/2022); Bryant & Stratton College (VA) Bobcats Varsity (03/15/22); Sullivan County Comm (4/11/2022)
RUNS SCORED 4 T. Adamo; T Adamo; J. Yalon; R. Figuereo North Central Missou (3/17/2022); Bryant & Stratton College (VA) Bobcats Varsity (03/15/22); Sullivan County Comm (4/8/2022); Dutchess Community C (4/15/2022)
HITS 4 T. Adamo Dutchess Community C (4/15/2022)
RBIS 7 T. Adamo Dutchess Community C (4/15/2022)
DOUBLES 2 R. Figuereo; A. Napoli; H. Traenkle; J. Yalon Orange County Commun (4/2/2022); Orange County Commun (4/2/2022); Dutchess Community C (4/18/2022); Sullivan County Comm (4/8/2022); Westchester Communit (4/23/2022)
TRIPLES 1 N. Classie; I. Sickler; R. Figuereo; T. Adamo; T. Orologio Sullivan County Comm (4/11/2022); Dutchess Community C (4/18/2022); Westchester Communit (5/8/2022); Dutchess Community C (4/15/2022); Dutchess Community C (4/15/2022)
HOME RUNS 2 T. Adamo; J. Yalon Dutchess Community C (4/15/2022); Sullivan County Community College (5/9/2022)
WALKS 5 R. Figuereo Dutchess Community C (4/15/2022)
STRIKEOUTS 3 J. Yalon; A. Napoli Hudson Valley Community College (3/24/2022); Westchester Communit (4/23/2022)
SAC HITS 1 R. Figuereo; I. Sickler; J. Gutierrez Orange County Commun (4/2/2022); Monroe Mustangs (3/1/2022); Rockland Community College (5/8/2022)
SAC FLIES 1 J. Zapata; A. Napoli Finger Lakes Communi (3/18/2022); Rockland Community College (5/8/2022)
STOLEN BASES 3 R. Figuereo Orange County Commun (4/2/2022)
HIT BY PITCH 2 N. Classie; J. Yalon; A. Zavala-Ri Sullivan County Comm (4/11/2022); Dutchess Community C (4/15/2022); Sullivan County Community College (5/9/2022)
CAUGHT STEALING 1 T. Adamo; J. Zapata; A Napoli; J. Gutierrez University of Connec (3/11/2022); Finger Lakes Communi (3/18/2022); Dutchess Community C (4/18/2022); Bryant & Stratton College (VA) Bobcats Varsity (03/15/22); Hudson Valley Community College (3/24/2022)
HIT INTO DP 1 J. Yalon; T. Orologio; H. Traenkle University of Connec (3/11/2022); Westchester Communit (5/8/2022); Hudson Valley Community College (3/24/2022); Westchester Communit (4/23/2022); Westchester Communit (4/23/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 G. Santos Westchester Communit (5/8/2022)
RUNS ALLOWED 6 J. Vega; N. Navedo; R. Figuereo; M. Hover; J. Classie Monroe Mustangs (3/5/2022); Westchester Communit (4/21/2022); Westchester Communit (4/22/2022); Rockland Community C (4/28/2022); Rockland Community C (4/29/2022)
EARNED RUNS 6 J. Vega; N. Navedo; R. Caeners Monroe Mustangs (3/5/2022); Westchester Communit (4/21/2022); Sullivan County Community College (5/9/2022)
WALKS ALLOWED 6 A. Napoli Sullivan County Community College (5/9/2022)
STRIKEOUTS 9 G. Santos Orange County Commun (4/2/2022)
HITS ALLOWED 11 R. Caeners Westchester Communit (4/23/2022)
DOUBLES ALLOWED 3 G. Santos Westchester Communit (5/8/2022)
TRIPLES ALLOWED 1 J. Vega; E. Lauda; R. Caeners Monroe Mustangs (3/5/2022); Hudson Valley Community College (3/24/2022); Westchester Communit (4/23/2022)
HOME RUNS ALLOWED 2 N. Navedo Westchester Communit (4/21/2022)
WILD PITCHES 4 G. Santos Westchester Communit (5/8/2022)
HIT BATTERS 2 N. Navedo; R. Caeners; A. Napoli Sullivan County Comm (4/11/2022); Sullivan County Community College (5/9/2022); Sullivan County Community College (5/9/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 N. Classie; J. Yalon Westchester Communit (5/8/2022); Dutchess Community C (4/15/2022)
ASSISTS 5 J. Gutierrez North Central Missou (3/17/2022)
ERRORS 3 R. Figuereo Rockland Community C (4/30/2022)
DPS TURNED 2 R. Figuereo North Central Missou (3/17/2022)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Adamo, Trevor.424
Classie, Nick.402
Napoli, Austin .389
Figuereo, Rafael .356
Yalon, Jared.307
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Adamo, Trevor.718
Classie, Nick.585
Figuereo, Rafael .578
Yalon, Jared.557
Orologio, Ty.435
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Yalon, Jared31
Figuereo, Rafael 30
Adamo, Trevor30
Napoli, Austin 27
Classie, Nick23
Team Leaders: Hits
PlayerHigh
Hits
Adamo, Trevor36
Classie, Nick33
Figuereo, Rafael 32
Napoli, Austin 28
Yalon, Jared27
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Adamo, Trevor27
Classie, Nick25
Figuereo, Rafael 24
Yalon, Jared20
Sickler, Ian18
Team Leaders: Doubles
PlayerHigh
Doubles
Yalon, Jared10
