Skip To Main Content

SUNY Ulster

SUNY Ulster

Orange County Commun (0-0) -vs- Ulster County Commun (0-0)

Orange County Commun logo 2
vs
12 Ulster County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
ORANGE C Orange County Commun 0 0 1 1 0 0 2 7 3
Winner ULSTER C Ulster County Commun 0 2 2 2 2 4 12 18 0
W:
Kolodziejski, Kyle (5-2)
L:
A. Blakesley (3-3)

Box Score

Scoring Summary

Team Individual Statistics

Orange County Commun 2
Position Player AB R H RBI BB SO LOB
p     p L. Rodriguez 0 0 0 0 0 0 0
2b 2b I. Engenito 1 0 0 0 2 0 1
cf cf R. Geraghty 3 0 0 0 0 1 1
dh dh M. Piscitell 3 0 2 1 0 1 3
3b 3b T. Grogan 3 0 1 0 0 0 2
ss ss J. Bailey 3 1 1 0 0 0 1
lf lf R. Trieste 3 0 1 0 0 1 1
c c D. Beri 3 0 1 1 0 1 1
1b 1b J. McComb 2 0 0 0 0 1 1
rf rf S. Kaiser 1 1 1 0 1 0 0
p p A. Blakesley 0 0 0 0 0 0 0
Totals 22 2 7 2 3 5 11
Baserunning
SB:
R. Geraghty (1); S. Kaiser (1)
Fielding
E:
I. Engenito (1); T. Grogan (2)
Ulster County Commun 12
Position Player AB R H RBI BB SO LOB
Tremper, Sam 0 0 0 0 0 0 0
Gonzalez, Henry 0 0 0 0 0 0 0
p     p Kolodziejski, Kyle 0 0 0 0 0 0 0
ss ss Puglise, Jeremy 4 1 3 1 0 1 0
2b 2b Ramos, Jason 4 1 2 0 0 1 0
c c Luna, Ariel 3 2 2 0 0 0 0
3b 3b Ramos, Jason 4 1 2 0 0 0 0
rf rf Rodriguez, Justin 2 1 1 0 1 0 0
cf cf Cipoletti, Michael 2 3 2 3 1 0 0
1b 1b Barbieri, Matthew 4 2 3 1 0 1 0
dh dh Heredia, Henry 4 0 1 0 0 1 0
lf lf K. Gutierrez 3 1 2 1 0 1 0
Totals 30 12 18 6 2 5 0
Batting
2B:
Puglise, Jeremy (1); Luna, Ariel (1); Cipoletti, Michael (1); K. Gutierrez (1)
HR:
Ramos, Jason (1); Barbieri, Matthew (1)
SH:
Rodriguez, Justin (1)
Baserunning
SB:
Ramos, Jason (1); K. Gutierrez (1)
HBP:
Luna, Ariel (1)
Fielding
DP:
3

Team Individual Pitching Statistics

Orange County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Blakesley (L, 3-3) 4.0 9 8 7 3 4 0 0 1 0 18 24 0 0 --
L. Rodriguez 1.2 5 4 3 0 0 2 0 0 0 12 12 0 0 --
Totals 14 12 10 3 4 2 0 1 0 30 36 0 0
Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kolodziejski, Kyle (W, 5-2) 6.0 6 2 2 3 5 0 0 0 0 0 1 0 0 --
Totals 6 2 2 3 5 0 0 0 0 0 1 0 0

Composite Stats

Orange County Commun 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p L. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b I. Engenito 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0
cf cf R. Geraghty 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 1
dh dh M. Piscitell 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b T. Grogan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ss ss J. Bailey 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf R. Trieste 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c D. Beri 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
1b 1b J. McComb 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
rf rf S. Kaiser 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
p p A. Blakesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 22 2 7 2 0 0 0 3 2 0 0 0 0 5 0 3 17 1
Ulster County Commun 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tremper, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gonzalez, Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kolodziejski, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Puglise, Jeremy 4 1 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Ramos, Jason 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
c c Luna, Ariel 3 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b Ramos, Jason 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf Rodriguez, Justin 2 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
cf cf Cipoletti, Michael 2 3 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Barbieri, Matthew 4 2 3 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
dh dh Heredia, Henry 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf K. Gutierrez 3 1 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0
Totals 30 12 18 6 4 0 2 2 2 0 1 1 0 5 0 0 0 0

Sticky bar

Scores