Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Commun (0-0) -vs- Rockland Community C (0-0)

Ulster County Commun logo 14
vs
13 Rockland Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ULSTER C Ulster County Commun 0 4 3 1 1 0 0 0 5 14 20 0
ROCKLAND Rockland Community C 2 4 0 2 2 1 2 0 0 13 18 2
W:
Kolodziejski, Kyle (8-2)
L:
M. Zamora (4-2)

Box Score

Scoring Summary

Team Individual Statistics

Ulster County Commun 14
Position Player AB R H RBI BB SO LOB
Miller, Jimmy 1 0 1 0 0 1 0
Ogden, Sean 1 0 1 0 0 0 0
Heredia, Henry 1 0 1 1 0 0 0
B. Cranfield 0 0 0 0 0 0 0
p     p Kolodziejski, Kyle 0 0 0 0 0 0 0
p     p Tremper, Sam 1 0 0 0 0 0 0
p     p Gonzalez, Henry 0 0 0 0 0 0 0
2b 2b Ramos, Jason 4 0 1 0 1 0 0
ss ss Puglise, Jeremy 3 1 1 1 2 1 0
c c Luna, Ariel 5 1 1 2 1 1 0
p p Ramos, Jason 5 2 3 1 1 0 0
cf cf Cipoletti, Michael 4 1 1 1 2 0 0
3b 3b Rodriguez, Justin 5 3 4 1 0 0 0
1b 1b Barbieri, Matthew 4 3 2 3 2 1 0
rf rf Daly, Christian 4 2 3 2 1 0 0
lf lf K. Gutierrez 6 1 1 1 0 2 0
Totals 44 14 20 13 10 6 0
Batting
2B:
Daly, Christian (1)
3B:
Ramos, Jason (1); Rodriguez, Justin (1)
HR:
Barbieri, Matthew (1)
SH:
Rodriguez, Justin (1)
SF:
Puglise, Jeremy (1)
Baserunning
SB:
Ramos, Jason (1); Puglise, Jeremy (1)
Rockland Community C 13
Position Player AB R H RBI BB SO LOB
p     p H. Semmel 0 0 0 0 0 0 0
p     p C. Stemkowsk 0 0 0 0 0 0 0
p     p M. Zamora 0 0 0 0 0 0 0
p     p A. Perich 0 0 0 0 0 0 0
cf cf J. Daly 6 4 3 2 0 1 0
1b 1b R. Pacella 5 2 2 2 1 0 0
3b 3b C. Perich 4 1 2 1 0 0 0
dh dh M. Kelly 4 1 3 3 0 1 0
ss ss K. Hoppe 6 0 0 2 0 0 0
c c J. Costin 5 0 2 0 0 0 0
rf rf A. Guerra 4 2 1 0 1 1 0
2b 2b F. Margiotta 4 1 3 0 1 0 0
lf lf M. Pavelchak 3 2 2 1 1 0 0
p p J. Freeman 0 0 0 0 0 0 0
Totals 41 13 18 11 4 3 0
Batting
2B:
C. Perich (1)
3B:
M. Kelly (1)
Baserunning
SB:
A. Guerra (2); F. Margiotta (1)
CS:
F. Margiotta (1); M. Pavelchak (1)
Fielding
E:
C. Perich (1); K. Hoppe (1)

Team Individual Pitching Statistics

Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramos, Jason 1.1 6 6 6 1 1 0 0 0 0 0 1 0 0 --
Gonzalez, Henry 4.2 6 5 3 1 1 0 0 0 0 0 1 0 0 --
Tremper, Sam 2.0 5 2 2 0 2 0 0 0 0 0 1 0 0 --
Kolodziejski, Kyle (W, 8-2) 1.0 2 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 19 13 11 2 4 0 0 0 0 0 4 0 0
Rockland Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Freeman 2.0 8 6 6 2 2 0 0 0 0 14 16 0 0 --
C. Stemkowsk 1.0 1 2 2 5 0 0 0 0 0 5 10 0 0 --
H. Semmel 5.0 5 3 2 3 2 0 0 0 0 20 23 0 0 --
A. Perich 0.0 1 1 1 0 0 0 0 0 0 1 1 0 0 --
M. Zamora (L, 4-2) 1.0 4 2 2 0 1 0 0 0 0 7 7 0 0 --
Totals 19 14 13 10 5 0 0 0 0 47 57 0 0

Composite Stats

Ulster County Commun 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Miller, Jimmy 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Ogden, Sean 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Heredia, Henry 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Cranfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kolodziejski, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tremper, Sam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Ramos, Jason 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ss ss Puglise, Jeremy 3 1 1 1 0 0 0 2 1 0 0 0 1 1 0 0 0 0
c c Luna, Ariel 5 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Ramos, Jason 5 2 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Cipoletti, Michael 4 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b Rodriguez, Justin 5 3 4 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1b 1b Barbieri, Matthew 4 3 2 3 0 0 1 2 0 0 0 0 0 1 0 0 0 0
rf rf Daly, Christian 4 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf K. Gutierrez 6 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 44 14 20 13 1 2 1 10 2 0 0 1 1 6 0 0 0 0
Rockland Community C 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p H. Semmel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Stemkowsk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Zamora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Perich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Daly 6 4 3 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b R. Pacella 5 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 12 0
3b 3b C. Perich 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
dh dh M. Kelly 4 1 3 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0
ss ss K. Hoppe 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4
c c J. Costin 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf rf A. Guerra 4 2 1 0 0 0 0 1 2 0 0 0 0 1 0 0 2 0
2b 2b F. Margiotta 4 1 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 2
lf lf M. Pavelchak 3 2 2 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0
p p J. Freeman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 13 18 11 1 1 0 4 3 2 0 0 0 3 0 0 24 8

Sticky bar

Scores