Skip To Main Content

SUNY Ulster

SUNY Ulster

Schenectady County Community C (60, ) vs Ulster County Community Colleg (75, )

Box Score

Ulster County Community Colleg logo
75
vs
60
Schenectady County Community C logo
Team Score By Half
Team 1 2 Total F
Winner ULSTER C Ulster County Community Colleg 29 46 75
SCHENECT Schenectady County Community C 27 33 60

Ulster County Community Colleg 75

Ulster County Community Colleg 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bryant, Rayquan * 25 6-11 3-8 3-4 0-2 2 1 2 3 0 1 18
3 3 Zimbatu, Sergiu * 25 5-9 0-0 3-3 1-4 5 2 3 2 1 1 13
0 0 Benoit, Kervin * 28 4-9 1-3 2-2 1-3 4 0 3 0 0 2 11
2 2 Benitez, Mike * 30 4-10 0-3 2-3 1-6 7 4 2 2 2 2 10
44 44 Monroe, Chase * 26 3-7 0-0 4-6 4-8 12 3 2 2 0 1 10
5 5 Montique, Odane 20 2-3 1-1 0-0 1-2 3 2 2 1 0 1 5
33 33 Schoonmaker, Liam 20 2-7 0-1 1-2 1-0 1 3 0 0 0 0 5
23 23 Seymour, Eljamah 16 1-1 0-0 1-1 1-2 3 0 0 1 0 0 3
12 12 Villanueva, CJ 10 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-59 5-18 16-21 10-27 37 15 14 12 3 8 75
Team Summary FG 3PT FT
Total 27-59 5-18 16-21
45.8 % 27.8 % 76.2 %
Column One Column Two Column Three

Schenectady County Community C 60

Schenectady County Community C 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Delphin Flowers * 36 8-13 8-13 0-0 0-4 4 0 1 2 0 0 24
14 14 Alijah Gibbs * 30 3-12 0-0 3-4 1-1 2 5 2 1 1 4 9
12 12 Ryan Holland * 26 1-3 1-2 0-0 0-4 4 3 0 1 1 0 3
30 30 Chris Miller * 16 1-2 1-2 0-0 0-0 0 2 1 0 0 0 3
4 4 Angel Reyes * 23 0-3 0-0 0-0 0-4 4 4 4 0 0 3 0
10 10 Cory Sanders 26 3-9 2-2 1-3 0-2 2 3 6 2 2 3 9
5 5 Dequan Lewis 22 3-8 0-0 1-1 0-1 1 4 3 4 0 1 7
25 25 Jadin Ruth 11 2-8 0-0 1-3 2-0 2 3 1 0 0 0 5
44 44 Jah'leel Muhammed 6 0-0 0-0 0-0 1-1 2 1 0 2 0 0 0
2 2 Kaiyir Bandy 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 200 21-59 12-19 6-11 4-17 21 25 18 15 4 11 60
Team Summary FG 3PT FT
Total 21-59 12-19 6-11
35.6 % 63.2 % 54.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Schenectady County Community C
2nd Chance Points
Team Total
Ulster County Community Colleg
Schenectady County Community C
Bench Points
Team Total
Ulster County Community Colleg
Schenectady County Community C
Lead Gained By
Team Total
Ulster County Community Colleg
Schenectady County Community C
Points in Paint
Team Total
Ulster County Community Colleg
Schenectady County Community C
Fast Break Points
Team Total
Ulster County Community Colleg
Schenectady County Community C
Score Tied By
Team Total
Ulster County Community Colleg
Schenectady County Community C

Sticky bar

Scores