Skip To Main Content

SUNY Ulster

SUNY Ulster

Nassau Community Col (0-0) -vs- Ulster County Commun (0-0)

Nassau Community Col logo 11
vs
9 Ulster County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner NASSAU C Nassau Community Col 0 3 2 3 0 0 0 0 0 3 11 6 2
ULSTER C Ulster County Commun 0 0 2 1 5 0 0 0 0 1 9 8 0
W:
D. Kregeloh (0-0)
L:
Dirocco, Tyler (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Nassau Community Col 11
Position Player AB R H RBI BB SO LOB
B. McCloskey 6 0 0 0 0 0 0
J. Espinal 4 2 1 0 2 1 0
R. Apollo 4 0 2 0 2 2 0
C. McGuggart 5 2 1 0 1 0 0
J. Brush 6 0 0 0 0 1 0
S. Tierney 2 2 1 2 2 1 0
F. DiMartino 5 1 1 1 1 1 0
M. Grewal 4 0 0 2 2 3 0
p     p D. Kregeloh 3 2 0 0 3 0 0
p     p J. DeTommaso 0 0 0 0 0 0 0
p     p J. Capozzi 0 0 0 0 0 0 0
Totals 39 9 6 5 13 9 0
Batting
2B:
R. Apollo (2)
3B:
R. Apollo (1)
HR:
F. DiMartino (1)
Baserunning
SB:
R. Apollo (1); C. McGuggart (1); S. Tierney (1)
HBP:
S. Tierney (2)
Fielding
E:
R. Apollo (2)
Ulster County Commun 9
Position Player AB R H RBI BB SO LOB
p     p Dirocco, Tyler 0 0 0 0 0 0 0
p     p Navedo, Nichael 0 0 0 0 0 0 0
p     p Gibbs, Ronnie 0 0 0 0 0 0 0
cf cf Ventura, Justin 5 1 2 2 1 1 0
rf rf Paulino, Adrian 6 0 0 0 0 3 0
1b 1b Caccamise, Kyle 5 2 3 1 1 2 0
3b 3b Traenkle, Hunter 5 1 0 0 1 1 0
c c Kuilan, Noah 3 1 0 1 2 0 0
dh dh Holohan, Mike 1 1 0 0 2 1 0
lf lf Wolfe, Jacob 5 1 2 4 1 1 0
ss ss Devries, Logan 5 1 1 0 0 1 0
2b 2b Hopper, Dan 3 1 0 1 1 1 0
Totals 38 9 8 9 9 11 0
Batting
2B:
Ventura, Justin (2); Caccamise, Kyle (1); Devries, Logan (1)
HR:
Wolfe, Jacob (1)
Baserunning
SB:
Caccamise, Kyle (1)

Team Individual Pitching Statistics

Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Capozzi 4.0 4 3 3 4 7 0 0 0 0 0 20 0 0 --
D. Kregeloh (W, 0-0) 5.1 2 1 0 3 4 0 0 3 0 0 1 0 0 --
J. DeTommaso 0.2 2 5 3 2 0 0 0 1 0 0 8 0 0 --
Totals 8 9 6 9 11 0 0 4 0 0 29 0 0
Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gibbs, Ronnie 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Dirocco, Tyler (L, 0-1) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Navedo, Nichael 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 3 0 0

Composite Stats

Nassau Community Col 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. McCloskey 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 J. Espinal 4 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 12 1
0 0 R. Apollo 4 0 2 0 2 1 0 2 1 0 0 0 0 2 0 0 3 0
0 0 C. McGuggart 5 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 1
0 0 J. Brush 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 S. Tierney 2 2 1 2 0 0 0 2 1 0 2 0 0 1 0 0 4 0
0 0 F. DiMartino 5 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 2 0
0 0 M. Grewal 4 0 0 2 0 0 0 2 0 0 0 0 0 3 0 0 2 1
p     p D. Kregeloh 3 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
p     p J. DeTommaso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Capozzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 39 9 6 5 2 1 1 13 3 0 2 0 0 9 0 0 30 4
Ulster County Commun 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Dirocco, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Navedo, Nichael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gibbs, Ronnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ventura, Justin 5 1 2 2 2 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Paulino, Adrian 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
1b 1b Caccamise, Kyle 5 2 3 1 1 0 0 1 1 0 0 0 0 2 0 0 0 0
3b 3b Traenkle, Hunter 5 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Kuilan, Noah 3 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh Holohan, Mike 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
lf lf Wolfe, Jacob 5 1 2 4 0 0 1 1 0 0 0 0 0 1 0 0 0 0
ss ss Devries, Logan 5 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Hopper, Dan 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 38 9 8 9 4 0 1 9 1 0 0 0 0 11 0 0 0 0

Sticky bar

Scores