Skip To Main Content

SUNY Ulster

SUNY Ulster

Orange County Community Colleg (100, ) vs Ulster County Community Colleg (63, )

Box Score

Ulster County Community Colleg logo
63
vs
100
Orange County Community Colleg logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 27 36 63
Winner ORANGE C Orange County Community Colleg 54 46 100

Ulster County Community Colleg 63

Ulster County Community Colleg 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Seymour, Eljamah * 1 4-13 4-9 2-2 1-6 7 1 0 3 1 1 14
44 44 Monroe, Chase * 1 3-4 0-0 0-0 4-2 6 2 0 0 2 1 6
5 5 Watkins, Jaden * 1 2-7 1-4 0-0 0-1 1 3 0 6 1 0 5
22 22 Blunt, Jocquez * 1 2-3 0-0 0-0 2-4 6 4 0 2 1 1 4
13 13 Gibbs, Xavier * 1 0-3 0-2 0-0 0-0 0 0 0 0 1 2 0
23 23 Porter, TJ 1 8-15 1-5 2-4 2-1 3 1 1 2 0 1 19
2 2 Gizzi, Dylan 1 4-8 0-1 1-2 2-1 3 2 1 5 0 2 9
0 0 Rodriguez, Cris 1 0-10 0-5 2-2 0-2 2 2 5 1 0 0 2
4 4 Smith, Tysheem 1 1-4 0-0 0-0 1-0 1 0 1 1 0 3 2
11 11 Jabateh, Ian 1 1-4 0-0 0-0 0-1 1 2 1 2 0 0 2
3 3 Alicea-Roja, Victor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Umley, Anthony 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 25-71 6-26 7-10 12-18 30 17 9 22 6 11 63
Team Summary FG 3PT FT
Total 25-71 6-26 7-10
35.2 % 23.1 % 70.0 %
Column One Column Two Column Three

Orange County Community Colleg 100

Orange County Community Colleg 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tim Linton * 22 9-12 0-0 3-5 5-2 7 1 1 0 3 1 21
10 10 Romeo Aquino * 27 9-13 0-1 1-3 3-5 8 4 1 2 1 2 19
2 2 Nicholas Molina * 23 7-11 3-4 2-2 0-1 1 1 5 4 0 3 19
11 11 Kevin Stein * 32 4-8 2-5 6-6 2-10 12 2 2 3 1 2 16
24 24 Kyle Skivington * 16 1-3 0-1 0-0 1-4 5 0 3 0 0 1 2
5 5 Darius Boben 22 6-9 0-2 1-4 0-3 3 1 1 2 0 2 13
13 13 Tyler Gordon 16 3-4 0-0 0-0 1-0 1 3 0 1 0 0 6
1 1 Chance Greene 14 1-3 0-1 0-0 0-3 3 1 2 0 0 0 2
23 23 Karim Miller-Simmons 5 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
3 3 Colby McFarlane 10 0-3 0-1 0-0 0-1 1 2 2 0 0 1 0
4 4 Jalen Ricks 9 0-1 0-0 0-2 0-2 2 0 2 1 0 2 0
14 14 Anthony Feliz 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 41-69 5-15 13-22 13-31 44 17 19 13 5 14 100
Team Summary FG 3PT FT
Total 41-69 5-15 13-22
59.4 % 33.3 % 59.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Orange County Community Colleg
2nd Chance Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Bench Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Lead Gained By
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Points in Paint
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Fast Break Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Score Tied By
Team Total
Ulster County Community Colleg
Orange County Community Colleg

Sticky bar

Scores