Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (56, ) vs Orange County Community Colleg (105, )

Box Score

Orange County Community Colleg logo
105
vs
56
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner ORANGE C Orange County Community Colleg 49 56 105
ULSTER C Ulster County Community Colleg 26 30 56

Orange County Community Colleg 105

Orange County Community Colleg 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Romeo Aquino * 27 12-17 0-1 5-5 2-6 8 0 1 1 1 4 29
11 11 Kevin Stein * 34 5-12 1-5 4-4 0-4 4 4 18 2 0 8 15
2 2 Nicholas Molina * 26 4-7 3-5 1-2 1-0 1 3 2 3 0 5 12
14 14 Tim Linton * 26 5-9 0-0 1-3 3-11 14 4 0 0 2 0 11
24 24 Kyle Skivington * 19 2-7 0-3 0-0 0-0 0 0 1 0 1 1 4
5 5 Darius Boben 22 4-6 0-1 3-3 2-3 5 1 4 0 1 3 11
3 3 Colby McFarlane 17 4-8 1-3 2-2 1-2 3 0 0 0 0 1 11
4 4 Jalen Ricks 19 4-6 0-0 2-2 1-2 3 3 6 0 0 1 10
15 15 Christian Cicalo 5 1-3 0-1 0-0 0-2 2 1 0 0 0 0 2
33 33 Isaiah Banks 5 0-2 0-0 0-0 1-1 2 0 0 0 2 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 41-77 5-19 18-21 11-31 42 16 32 6 7 23 105
Team Summary FG 3PT FT
Total 41-77 5-19 18-21
53.2 % 26.3 % 85.7 %
Column One Column Two Column Three

Ulster County Community Colleg 56

Ulster County Community Colleg 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jabateh, Ian * 1 7-15 3-5 3-4 4-3 7 4 1 4 2 3 20
0 0 Rodriguez, Cris * 1 5-12 0-3 2-2 1-2 3 3 1 8 0 0 12
44 44 Monroe, Chase * 1 5-7 0-0 1-2 1-8 9 2 0 0 2 1 11
10 10 Seymour, Eljamah * 1 1-6 0-3 2-2 0-8 8 5 2 2 0 0 4
4 4 Smith, Tysheem * 1 1-5 0-0 0-1 1-2 3 2 2 4 0 0 2
5 5 Watkins, Jaden 1 3-9 0-4 1-2 0-1 1 1 0 4 2 0 7
15 15 Jackson, Raheem 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 7 22-54 3-15 9-13 7-24 31 17 7 22 6 4 56
Team Summary FG 3PT FT
Total 22-54 3-15 9-13
40.7 % 20.0 % 69.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Orange County Community Colleg
Ulster County Community Colleg
2nd Chance Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Bench Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Lead Gained By
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Points in Paint
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Fast Break Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Score Tied By
Team Total
Orange County Community Colleg
Ulster County Community Colleg

Sticky bar

Scores