Skip To Main Content

SUNY Ulster

SUNY Ulster

Orange County Community Colleg (123, ) vs Ulster County Community Colleg (59, )

Box Score

Ulster County Community Colleg logo
59
vs
123
Orange County Community Colleg logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 23 36 59
Winner ORANGE C Orange County Community Colleg 56 67 123

Ulster County Community Colleg 59

Ulster County Community Colleg 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Piedra, AJ * 1 5-9 3-5 0-0 0-2 2 0 2 4 0 0 13
23 23 Sissako, Youssouf * 1 3-6 0-0 1-3 7-3 10 0 0 2 0 0 7
13 13 Carter, Jamik * 1 2-9 1-2 1-2 1-1 2 0 4 2 0 0 6
5 5 Murillo, Osman * 1 2-9 0-0 0-0 0-1 1 0 1 3 0 0 4
22 22 Harvard, Jahquel * 1 1-3 0-0 1-2 1-2 3 0 1 2 0 0 3
1 1 Green, Justin 1 3-6 0-0 2-2 1-0 1 0 0 1 0 0 8
0 0 Maiwen-Diing, Tong 1 2-4 0-0 0-0 1-2 3 0 1 2 1 0 4
10 10 Lindhorst, Cade 1 1-2 1-2 1-4 0-0 0 0 0 2 0 0 4
11 11 Jabateh, Ian 1 1-4 0-0 2-3 0-0 0 0 1 3 0 0 4
44 44 Marshall, Jaiden 1 0-1 0-0 3-4 2-2 4 0 1 0 0 0 3
12 12 Figueroa, Jeremy 1 1-5 0-2 0-0 1-0 1 0 0 2 0 0 2
24 24 Malry, Jason 1 0-6 0-2 1-2 0-1 1 0 1 4 0 0 1
15 15 Patterson-Sprance, Dylan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 21-65 5-13 12-22 14-14 28 0 12 27 1 0 59
Team Summary FG 3PT FT
Total 21-65 5-13 12-22
32.3 % 38.5 % 54.5 %
Column One Column Two Column Three

Orange County Community Colleg 123

Orange County Community Colleg 123
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Romeo Aquino * 24 10-14 0-2 5-6 2-9 11 2 6 2 4 3 25
11 11 Kevin Stein * 34 6-10 3-5 2-2 2-8 10 0 10 3 0 3 17
5 5 Darius Boben * 22 6-8 0-1 5-7 1-3 4 2 3 2 0 1 17
1 1 Keon Gill * 24 8-11 0-0 0-0 0-1 1 1 1 1 1 2 16
14 14 Tim Linton * 20 4-11 0-0 0-0 1-3 4 0 0 1 0 2 8
23 23 Tyreke Harewood 7 4-4 0-0 4-6 1-3 4 1 1 2 1 1 12
24 24 George Patsolos 11 3-6 0-0 0-0 1-3 4 2 0 1 2 0 6
12 12 David Jones 6 2-2 0-0 2-2 2-1 3 0 0 0 0 1 6
25 25 Adriel Brathwaite 10 2-2 0-0 1-2 1-3 4 4 0 2 0 2 5
3 3 Jared Smalls 17 2-2 0-0 0-0 0-4 4 0 2 0 1 0 4
30 30 Justin Hannibal 7 2-4 0-0 0-0 2-0 2 0 0 0 0 0 4
21 21 Shemar McDonald 9 1-5 0-1 1-2 0-3 3 2 1 0 0 0 3
4 4 Malachi Presswood 8 0-2 0-1 0-0 0-1 1 2 0 1 0 0 0
15 15 Jeremiah Arne 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 50-81 3-10 20-27 13-42 55 16 24 15 9 15 123
Team Summary FG 3PT FT
Total 50-81 3-10 20-27
61.7 % 30.0 % 74.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Orange County Community Colleg
2nd Chance Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Bench Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Lead Gained By
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Points in Paint
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Fast Break Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Score Tied By
Team Total
Ulster County Community Colleg
Orange County Community Colleg

Sticky bar

Scores