Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Commun () -VS- Rockland Community C ()

Box Score

Ulster County Commun logo
0
vs
Rockland Community C logo
3

Ulster County Commun ()
-VS-
Rockland Community C ()

Team Score By Period
Team 1 2 3
Ulster County Commun ULSTER C 20 10 20
Winner Rockland Community C ROCKLAND 25 25 25
Date:
9/6/2018
Time:
7:00 PM
Site:
Rockland ()
Attendance:
0
VIEW
Match History vs Rockland Community C

Match Details

Game Statistics By Set
Set Ulster County Commun Rockland Community C
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ULSTER C - ROCKLAND
Points
27.0
46.0
Kills
22
23
Aces
4
13
Blocks
1
10
Assists
16
18
Digs
55
52

Game Leaders

ROCKLAND - Leaders
Statistic Leaders
Kills Emily Schmidt (8), Anjali Sebastian (8), Deven Lawson (4)
Aces Anjali Sebastian (5), Ika Jolicoeur (4), Emily Schmidt (2)
Blocks Anjali Sebastian (5.0), Emily Schmidt (4.0), Deven Lawson (1.0)
Assists Elizabeth Minano (18)
Digs Emily Schmidt (10), Briana Washington (8), Ika Jolicoeur (8)

Individual Statistics

Ulster County Commun

ULSTER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Somer, Victoria 3 2 3 14 -.071 0 0 0 0 0-0 0 1 0 15 0 0 2.5
10 10 Sommer, Mary 3 1 2 5 -.200 14 0 0 0 0-0 0 0 0 10 0 0 1.0
14 14 Robinson, Brianna 3 6 4 30 .067 1 0 2 1 2-1 0 1 0 9 0 0 8.5
21 21 Shaffer, Krysta 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Soricelli, Gianna 2 4 3 12 .083 0 0 1 0 1-0 0 0 0 8 0 0 5.0
9 9 Hardeman, Meaghan 2 4 2 18 .111 0 0 1 1 1-1 0 0 0 3 0 0 5.0
11 11 Salazar, Brooke 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Leach, Rebecca 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Miller, Kassie 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
22 22 Jillian Griffin 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Maskell, Faith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Soricelli, Gianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 17 96 .052 16 0 4 2 4-2 0 2 0 55 0 0 27
ULSTER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Somer, Victoria 3 0 1 0 15 0 0 2.5
10 10 Sommer, Mary 3 0 0 0 10 0 0 1.0
14 14 Robinson, Brianna 3 0 1 0 9 0 0 8.5
21 21 Shaffer, Krysta 3 0 0 0 4 0 0 0.0
1 1 Soricelli, Gianna 2 0 0 0 8 0 0 5.0
9 9 Hardeman, Meaghan 2 0 0 0 3 0 0 5.0
11 11 Salazar, Brooke 2 0 0 0 4 0 0 0.0
16 16 Leach, Rebecca 2 0 0 0 0 0 0 2.0
19 19 Miller, Kassie 2 0 0 0 2 0 0 2.0
22 22 Jillian Griffin 2 0 0 0 0 0 0 1.0
17 17 Maskell, Faith 1 0 0 0 0 0 0 0.0
20 20 Soricelli, Gianna 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 55 0 0 27

Rockland Community C

ROCKLAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Briana Washington 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Emily Schmidt 3 8 0 17 .471 0 0 2 0 2-0 4 0 0 10 0 0 14.0
5 5 Ika Jolicoeur 3 2 2 8 .000 0 0 4 1 4-1 0 0 0 8 0 0 6.0
6 6 Deven Lawson 3 4 2 12 .167 0 0 0 1 0-1 1 0 0 8 0 0 5.0
11 11 Elizabeth Minano 3 0 0 0 0 18 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Anjali Sebastian 3 8 1 18 .389 0 0 5 1 5-1 5 0 0 5 0 0 18.0
16 16 Leah Kusumalayam 3 1 2 3 -.333 0 0 1 1 1-1 0 0 0 4 0 0 2.0
18 18 Zoe Grampus 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM Team 0 0 -
Totals 23 7 58 .276 18 0 13 5 13-5 10 0 0 52 0 0 46
ROCKLAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Briana Washington 3 0 0 0 8 0 0 0.0
4 4 Emily Schmidt 3 4 0 0 10 0 0 14.0
5 5 Ika Jolicoeur 3 0 0 0 8 0 0 6.0
6 6 Deven Lawson 3 1 0 0 8 0 0 5.0
11 11 Elizabeth Minano 3 0 0 0 2 0 0 1.0
15 15 Anjali Sebastian 3 5 0 0 5 0 0 18.0
16 16 Leah Kusumalayam 3 0 0 0 4 0 0 2.0
18 18 Zoe Grampus 3 0 0 0 7 0 0 0.0
TM TM Team 0
Totals 10 0 0 52 0 0 46

Sticky bar

Scores