Skip To Main Content

SUNY Ulster

SUNY Ulster

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
ASA College (NY) ASA College (NY) 2019 - 2019 1 0-1 0% 2-12 2-12 2-12 L1 0-1
Bronx Community College Bronx Community College 2019 - 2019 1 1-0 100% 10-6 10-6 10-6 W1 1-0
Bryant & Stratton College Bryant & Stratton College 2019 - 2022 4 1-3 25% 33-40 8-10 14-12 W1 1-3
County College of Morris County College of Morris 2020 - 2020 2 0-2 0% 8-26 4-13 7-14 L2 0-2
Dutchess Community College Dutchess Community College 2019 - 2022 8 7-1 87.5% 117-51 15-6 24-12 W4 7-1
Finger Lakes Community College Finger Lakes Community College 2022 - 2022 2 1-1 50% 4-4 2-2 3-2 W1 1-1
Holyoke Community College Holyoke Community College 2019 - 2019 1 1-0 100% 11-1 11-1 11-1 W1 1-0
Hudson Valley Community College Hudson Valley Community College 2022 - 2022 1 0-1 0% 3-5 3-5 3-5 L1 0-1
Lackawanna College Lackawanna College 2019 - 2022 1 0-1 0% 7-21 7-21 7-21 L1 0-1
Mercer County Community College Mercer County Community College 2022 - 2022 1 0-1 0% 10-22 10-22 10-22 L1 0-1
Monroe Community College Monroe Community College 2019 - 2021 3 0-3 0% 14-32 5-11 11-20 L3 0-3
Monroe University Monroe University 2019 - 2022 3 0-3 0% 9-24 3-8 4-14 L3 0-3
Monroe University - Bronx Monroe University - Bronx 2021 - 2021 2 2-0 100% 17-10 8-5 12-8 W2 2-0
Nassau Community College Nassau Community College 2021 - 2021 4 2-2 50% 26-17 6-4 11-11 L1 2-2
North Central Missouri College North Central Missouri College 2022 - 2022 1 1-0 100% 13-3 13-3 13-3 W1 1-0

Sticky bar

Scores