Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community College () -vs- Bronx Community College ()

Ulster County Community College logo 10
vs
6 Bronx Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ULSTER C Ulster County Community College 2 0 7 0 0 1 0 10 10 0
BRONX CO Bronx Community College 1 0 1 0 1 3 0 6 8 0
W:
J. Poueriet (1-1)
L:
An. Pimentel (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Ulster County Community College 10
Position Player AB R H RBI BB SO LOB
Ogden, Sean 2 0 0 0 0 2 0
Fulford, Nick 2 0 0 0 0 0 0
Barbieri, Matthew 2 1 1 0 1 1 0
p     p J. Poueriet 0 0 0 0 0 0 0
p     p B. Cranfield 0 0 0 0 0 0 0
p     p Gonzalez, Henry 0 0 0 0 0 0 0
3b 3b Ramos, Jason 3 1 1 0 1 0 0
2b 2b Ramos, Jason 5 0 1 0 0 2 0
1b 1b Luna, Ariel 3 1 3 1 0 0 0
ss ss Puglise, Jeremy 4 3 2 3 0 0 0
c c Rodriguez, Justin 2 1 1 1 2 0 0
dh dh Heredia, Henry 1 1 0 0 1 0 0
lf lf Daly, Christian 1 0 0 0 0 0 0
rf rf Tremper, Sam 1 1 0 0 3 0 0
cf cf K. Gutierrez 3 1 1 0 0 1 0
Totals 29 10 10 5 8 6 0
Batting
2B:
Ramos, Jason (1); Puglise, Jeremy (1)
3B:
Luna, Ariel (1)
HR:
Puglise, Jeremy (1)
Baserunning
SB:
Ramos, Jason (1); K. Gutierrez (1)
HBP:
Ramos, Jason (1)
Bronx Community College 6
Position Player AB R H RBI BB SO LOB
p     p An. Pimentel 0 0 0 0 0 0 0
p     p J. Castillo 0 0 0 0 0 0 0
p     p N. Herrera 0 0 0 0 0 0 0
p     p V. Pena 0 0 0 0 0 0 0
3b 3b J. Nunez 4 1 0 0 0 2 0
lf lf D. Liriano 2 3 1 0 2 0 0
ss ss M. Ayala 3 1 2 1 0 1 0
c c A. Urena 4 0 2 0 0 1 0
rf rf N. Salvador 3 0 1 0 1 2 0
cf cf S. Santana 4 0 0 0 0 2 0
dh dh C. Cedeno 4 0 1 0 0 1 0
1b 1b Nunez, Jr 1 0 0 0 1 0 0
2b 2b E. Abreu 3 0 1 0 1 1 0
Totals 28 5 8 1 5 10 0
Batting
2B:
D. Liriano (1); M. Ayala (1); A. Urena (1)
SH:
M. Ayala (1)
Baserunning
SB:
J. Nunez (1)
HBP:
Nunez, Jr (2)

Team Individual Pitching Statistics

Ulster County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Poueriet (W, 1-1) 3.0 1 2 1 4 4 0 0 0 0 0 1 0 0 --
Gonzalez, Henry 3.0 6 4 3 2 6 0 0 0 0 0 1 0 0 --
B. Cranfield 1.0 1 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 8 6 4 6 10 0 0 0 0 0 3 0 0
Bronx Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
An. Pimentel (L, 0-0) 2.0 4 6 5 4 0 0 0 1 0 0 1 0 0 --
N. Herrera 0.0 1 3 3 1 0 0 0 0 0 0 1 0 0 --
J. Castillo 3.0 2 1 1 3 5 0 0 0 0 0 1 0 0 --
V. Pena 2.0 1 0 0 1 1 0 0 0 0 0 1 0 0 --
Totals 8 10 9 9 6 0 0 1 0 0 4 0 0

Composite Stats

Ulster County Community College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ogden, Sean 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Fulford, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Barbieri, Matthew 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p J. Poueriet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Cranfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Ramos, Jason 3 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0
2b 2b Ramos, Jason 5 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
1b 1b Luna, Ariel 3 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Puglise, Jeremy 4 3 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
c c Rodriguez, Justin 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh Heredia, Henry 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Daly, Christian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Tremper, Sam 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
cf cf K. Gutierrez 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Totals 29 10 10 5 2 1 1 8 2 0 1 0 0 6 0 0 0 0
Bronx Community College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p An. Pimentel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p V. Pena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b J. Nunez 4 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
lf lf D. Liriano 2 3 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss M. Ayala 3 1 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0
c c A. Urena 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf N. Salvador 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
cf cf S. Santana 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh C. Cedeno 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Nunez, Jr 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
2b 2b E. Abreu 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 28 5 8 1 3 0 0 5 1 0 2 1 0 10 0 0 0 0

Sticky bar

Scores