Skip To Main Content

SUNY Ulster

SUNY Ulster

Union County College (0-0) -vs- Ulster County Commun (0-0)

Union County College logo 7
vs
9 Ulster County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UNION CO Union County College 0 1 0 2 0 0 2 0 2 7 8 0
Winner ULSTER C Ulster County Commun 3 1 3 1 1 0 0 0 X 9 9 1
W:
Kolodziejski, Kyle (3-0)
L:
C. Librera (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Union County College 7
Position Player AB R H RBI BB SO LOB
p     p A. Brooks 0 0 0 0 0 0 0
2b 2b C. Marte 5 1 3 3 0 1 0
3b 3b C. Colon 5 0 0 0 0 0 0
1b 1b J. Alfonso 5 0 0 0 0 2 0
rf rf J. Liburd 4 1 0 0 0 0 0
ss ss Q. Bryant 2 1 1 0 2 0 0
dh dh C. Castro 3 1 2 1 0 1 0
c c B. Wreckler 4 0 0 1 0 1 0
lf lf R. Orta 2 1 0 0 2 0 0
cf cf R. Bianchi 4 2 2 1 0 2 0
p p C. Librera 0 0 0 0 0 0 0
Totals 34 7 8 6 4 7 0
Batting
2B:
C. Marte (2); R. Bianchi (2)
HR:
C. Marte (1); C. Castro (1)
Baserunning
SB:
Q. Bryant (1); R. Orta (1); R. Bianchi (1)
CS:
B. Wreckler (1)
Ulster County Commun 9
Position Player AB R H RBI BB SO LOB
Ogden, Sean 0 0 0 0 0 0 0
Barbieri, Matthew 1 0 0 0 0 1 0
p     p Kolodziejski, Kyle 0 0 0 0 0 0 0
p     p B. Cranfield 0 0 0 0 0 0 0
p     p Gonzalez, Henry 0 0 0 0 0 0 0
3b 3b Ramos, Jason 4 1 1 1 1 1 0
cf cf K. Gutierrez 3 1 0 0 1 3 0
1b 1b Luna, Ariel 4 3 3 5 0 0 0
lf lf Cipoletti, Michael 3 1 0 0 1 0 0
ss ss Puglise, Jeremy 2 1 0 0 1 0 0
c c Miller, Jimmy 4 0 2 1 0 1 0
dh dh Tremper, Sam 3 0 1 2 0 1 0
rf rf Daly, Christian 4 2 2 1 0 1 0
2b 2b Ramos, Jason 3 0 0 0 1 0 0
Totals 31 9 9 10 5 8 0
Batting
2B:
Luna, Ariel (2); Tremper, Sam (1); Daly, Christian (1)
HR:
Luna, Ariel (1); Daly, Christian (1)
SF:
Puglise, Jeremy (1)
Baserunning
SB:
Ramos, Jason (1); K. Gutierrez (1); Cipoletti, Michael (1); Miller, Jimmy (1)
Fielding
E:
Ramos, Jason (1)

Team Individual Pitching Statistics

Union County College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Librera (L, 0-3) 2.0 4 7 7 5 2 0 0 0 0 9 14 0 0 --
A. Brooks 6.0 5 2 2 0 6 0 0 0 0 23 23 0 0 --
Totals 9 9 9 5 8 0 0 0 0 32 37 0 0
Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kolodziejski, Kyle (W, 3-0) 6.0 2 3 2 4 6 0 0 0 0 0 1 0 0 --
Gonzalez, Henry 1.0 1 2 2 1 1 0 0 0 0 0 1 0 0 --
B. Cranfield 2.0 4 2 2 0 0 0 0 0 0 0 1 0 0 --
Totals 7 7 6 5 7 0 0 0 0 0 3 0 0

Composite Stats

Union County College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b C. Marte 5 1 3 3 2 0 1 0 0 0 0 0 0 1 0 0 0 0
3b 3b C. Colon 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Alfonso 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf J. Liburd 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Q. Bryant 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
dh dh C. Castro 3 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
c c B. Wreckler 4 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
lf lf R. Orta 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
cf cf R. Bianchi 4 2 2 1 2 0 0 0 1 0 0 0 0 2 0 0 0 0
p p C. Librera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 7 8 6 4 0 2 4 3 1 0 0 0 7 0 0 0 0
Ulster County Commun 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ogden, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Barbieri, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Kolodziejski, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Cranfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Ramos, Jason 4 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
cf cf K. Gutierrez 3 1 0 0 0 0 0 1 1 0 0 0 0 3 0 0 0 0
1b 1b Luna, Ariel 4 3 3 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0
lf lf Cipoletti, Michael 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ss ss Puglise, Jeremy 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
c c Miller, Jimmy 4 0 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
dh dh Tremper, Sam 3 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Daly, Christian 4 2 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0
2b 2b Ramos, Jason 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 31 9 9 10 4 0 2 5 4 0 0 0 1 8 0 0 0 0

Sticky bar

Scores