Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Commun (0-0) -vs- Nassau Community Col (0-0)

Ulster County Commun logo 11
vs
1 Nassau Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ULSTER C Ulster County Commun 2 0 1 0 0 1 7 11 11 0
NASSAU C Nassau Community Col 0 1 0 0 0 0 0 1 5 2
W:
Bradley, Robert ()
L:
J. Capozzi (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Ulster County Commun 11
Position Player AB R H RBI BB SO LOB
p     p Bradley, Robert 0 0 0 0 0 0 0
cf cf Ventura, Justin 3 1 0 0 1 2 0
dh dh Zavala, Alex 3 3 2 0 1 1 0
1b 1b Yalon, Jared 4 2 3 4 0 0 0
3b 3b Traenkle, Hunter 3 1 1 1 1 2 0
c c Classie, Nick 3 2 2 1 1 0 0
lf lf Gutierrez, Kelvin 3 1 1 1 1 1 0
rf rf Adamo, Trevor 3 1 0 0 1 2 0
ss ss Devries, Logan 4 0 2 4 0 1 0
2b 2b Diorio, Christian 3 0 0 0 0 3 0
Totals 29 11 11 11 6 12 0
Batting
2B:
Yalon, Jared (2)
3B:
Devries, Logan (1)
Baserunning
SB:
Zavala, Alex (3); Yalon, Jared (1)
CS:
Ventura, Justin (1); Gutierrez, Kelvin (1)
Nassau Community Col 1
Position Player AB R H RBI BB SO LOB
B. McCloskey 3 0 1 1 0 2 0
J. Espinal 2 0 0 0 0 2 0
M. Cipoletti 3 0 1 0 0 1 0
R. Apollo 3 1 2 0 0 1 0
D. Kregeloh 3 0 0 0 0 0 0
J. Brush 2 0 1 0 0 0 0
S. Tierney 1 0 0 0 1 0 0
F. DiMartino 3 0 0 0 0 2 0
M. Grewal 2 0 0 0 1 1 0
p     p J. DeTommaso 0 0 0 0 0 0 0
p     p J. Capozzi 0 0 0 0 0 0 0
Totals 22 1 5 1 2 9 0
Batting
2B:
R. Apollo (1)
3B:
B. McCloskey (1)
Baserunning
HBP:
J. Espinal (1); J. Brush (1); S. Tierney (1)
Fielding
E:
J. Espinal (1); M. Grewal (1)

Team Individual Pitching Statistics

Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bradley, Robert (W, ) 6.0 5 1 1 2 9 0 0 0 0 0 1 0 0 --
Totals 5 1 1 2 9 0 0 0 0 0 1 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Capozzi (L, 0-0) 5.2 6 4 4 4 11 0 0 0 0 0 26 0 0 --
J. DeTommaso 2.0 5 7 6 2 1 0 0 0 0 0 9 0 0 --
Totals 11 11 10 6 12 0 0 0 0 0 35 0 0

Composite Stats

Ulster County Commun 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Bradley, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ventura, Justin 3 1 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0 0
dh dh Zavala, Alex 3 3 2 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0
1b 1b Yalon, Jared 4 2 3 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b Traenkle, Hunter 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Classie, Nick 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Gutierrez, Kelvin 3 1 1 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0
rf rf Adamo, Trevor 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
ss ss Devries, Logan 4 0 2 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Diorio, Christian 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Totals 29 11 11 11 2 1 0 6 4 2 0 0 0 12 0 0 0 0
Nassau Community Col 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. McCloskey 3 0 1 1 0 1 0 0 0 0 0 0 0 2 0 0 1 0
0 0 J. Espinal 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 12 0
0 0 M. Cipoletti 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 R. Apollo 3 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 D. Kregeloh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 J. Brush 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 S. Tierney 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
0 0 F. DiMartino 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 M. Grewal 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p J. DeTommaso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Capozzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 22 1 5 1 1 1 0 2 0 0 3 0 0 9 0 0 19 1

Sticky bar

Scores