Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Commun (0-0) -vs- Nassau Community Col (0-0)

Ulster County Commun logo 3
vs
4 Nassau Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ULSTER C Ulster County Commun 1 0 0 0 0 2 0 3 5 0
Winner NASSAU C Nassau Community Col 0 1 0 0 1 0 2 4 9 3
W:
B. Krolikows (0-0)
L:
Callo, Freddie ()

Box Score

Scoring Summary

Team Individual Statistics

Ulster County Commun 3
Position Player AB R H RBI BB SO LOB
p     p Gibbs, Ronnie 0 0 0 0 0 0 0
cf cf Ventura, Justin 4 1 1 0 0 1 0
lf lf Sickler, Ian 2 0 0 0 1 1 0
1b 1b Yalon, Jared 3 1 1 0 0 1 0
c c Classie, Nick 2 1 0 1 1 1 0
dh/p dh/p Callo, Freddie 1 0 0 0 1 1 0
3b 3b Holohan, Mike 3 0 1 2 0 1 0
rf rf Adamo, Trevor 3 0 2 0 0 0 0
ss ss Devries, Logan 3 0 0 0 0 0 0
2b 2b Orologio, Ty 3 0 0 0 0 1 0
Totals 24 3 5 3 3 7 0
Baserunning
SB:
Sickler, Ian (1)
CS:
Orologio, Ty (1)
Nassau Community Col 4
Position Player AB R H RBI BB SO LOB
B. McCloskey 3 0 0 0 0 2 0
R. Apollo 4 0 2 2 0 0 0
D. Kregeloh 2 1 0 0 0 2 0
C. McGuggart 3 0 0 0 0 2 0
J. Brush 3 1 3 1 1 0 0
S. Tierney 3 0 0 0 1 2 0
F. DiMartino 4 1 2 0 0 0 0
M. Grewal 3 1 2 1 0 1 0
J. Chin 2 0 0 0 1 1 0
p     p B. Krolikows 0 0 0 0 0 0 0
Totals 27 4 9 4 3 10 0
Batting
2B:
R. Apollo (1); J. Brush (1); F. DiMartino (1)
HR:
M. Grewal (1)
SH:
D. Kregeloh (1)
Baserunning
SB:
C. McGuggart (1)
CS:
J. Brush (1)
HBP:
D. Kregeloh (1)
Fielding
E:
M. Grewal (1); B. Krolikows (2)

Team Individual Pitching Statistics

Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gibbs, Ronnie 5.0 7 2 2 1 8 0 0 0 0 0 1 0 0 --
Callo, Freddie (L, ) 1.1 2 2 2 2 2 0 0 0 0 0 1 0 0 --
Totals 9 4 4 3 10 0 0 0 0 0 2 0 0
Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Krolikows (W, 0-0) 7.0 5 3 3 3 7 0 0 0 0 0 28 0 0 --
Totals 5 3 3 3 7 0 0 0 0 0 28 0 0

Composite Stats

Ulster County Commun 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Gibbs, Ronnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ventura, Justin 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Sickler, Ian 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
1b 1b Yalon, Jared 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Classie, Nick 2 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh/p dh/p Callo, Freddie 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Holohan, Mike 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Adamo, Trevor 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Devries, Logan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Orologio, Ty 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Totals 24 3 5 3 0 0 0 3 1 1 0 0 0 7 0 0 0 0
Nassau Community Col 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. McCloskey 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 R. Apollo 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 D. Kregeloh 2 1 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0
0 0 C. McGuggart 3 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 1
0 0 J. Brush 3 1 3 1 1 0 0 1 0 1 0 0 0 0 0 0 1 0
0 0 S. Tierney 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
0 0 F. DiMartino 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0
0 0 M. Grewal 3 1 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1
0 0 J. Chin 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 1
p     p B. Krolikows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 4 9 4 3 0 1 3 1 1 1 1 0 10 0 0 21 5

Sticky bar

Scores