Skip To Main Content

SUNY Ulster

SUNY Ulster

Nassau Community Col (0-0) -vs- Ulster County Commun (0-0)

Nassau Community Col logo 1
vs
3 Ulster County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NASSAU C Nassau Community Col 0 0 0 0 0 1 0 1 4 5
Winner ULSTER C Ulster County Commun 0 1 0 0 2 0 X 3 4 0
W:
Bradley, Robert (1-0)
S:
F. Callo (2)

Box Score

Scoring Summary

Team Individual Statistics

Nassau Community Col 1
Position Player AB R H RBI BB SO LOB
B. McCloskey 2 0 0 0 1 1 0
J. Espinal 3 0 1 0 0 1 0
R. Apollo 3 0 0 0 1 1 0
D. Kregeloh 2 0 1 1 1 0 0
C. McGuggart 3 0 0 0 0 1 0
J. Brush 3 0 1 0 0 1 0
F. DiMartino 3 1 0 0 1 1 0
M. Grewal 3 0 0 0 0 2 0
J. Chin 3 0 1 0 0 1 0
p     p B. Krolikows 0 0 0 0 0 0 0
p     p J. DeTommaso 0 0 0 0 0 0 0
Totals 25 1 4 1 4 9 0
Baserunning
SB:
R. Apollo (1); F. DiMartino (1)
Fielding
E:
R. Apollo (2); M. Grewal (3)
Ulster County Commun 3
Position Player AB R H RBI BB SO LOB
p     p F. Callo 0 0 0 0 0 0 0
p     p Bradley, Robert 0 0 0 0 0 0 0
cf cf Ventura, Justin 4 0 0 0 0 1 0
rf rf Paulino, Adrian 3 1 0 0 0 0 0
1b 1b Caccamise, Kyle 2 1 1 2 1 0 0
3b 3b Traenkle, Hunter 3 0 2 0 0 0 0
c c Kuilan, Noah 3 1 1 0 0 0 0
lf lf Gutierrez, Kelvin 2 0 0 0 1 2 0
dh dh Vega, Josh 2 0 0 0 0 1 0
ss ss Devries, Logan 3 0 0 0 0 1 0
2b 2b Warneke, Garret 2 0 0 0 1 2 0
Totals 24 3 4 2 3 7 0
Batting
2B:
Traenkle, Hunter (1); Kuilan, Noah (1)
HR:
Caccamise, Kyle (1)
Baserunning
SB:
Gutierrez, Kelvin (2)
HBP:
Vega, Josh (1)

Team Individual Pitching Statistics

Nassau Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Krolikows 5.0 4 3 0 1 4 0 0 1 0 0 23 0 0 --
J. DeTommaso 1.0 0 0 0 2 3 0 0 0 0 0 5 0 0 --
Totals 4 3 0 3 7 0 0 1 0 0 28 0 0
Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bradley, Robert (W, 1-0) 5.0 2 1 0 4 8 0 0 0 0 0 1 0 0 --
F. Callo (S, 2) 2.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 3 1 0 4 9 0 0 0 0 0 2 0 0

Composite Stats

Nassau Community Col 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. McCloskey 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 J. Espinal 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Apollo 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 1
0 0 D. Kregeloh 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 8 0
0 0 C. McGuggart 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
0 0 J. Brush 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 F. DiMartino 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
0 0 M. Grewal 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
0 0 J. Chin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
p     p B. Krolikows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p J. DeTommaso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 0 0 0 4 2 0 0 0 0 9 0 0 18 7
Ulster County Commun 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p F. Callo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bradley, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ventura, Justin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Paulino, Adrian 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Caccamise, Kyle 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3b 3b Traenkle, Hunter 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Kuilan, Noah 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Gutierrez, Kelvin 2 0 0 0 0 0 0 1 2 0 0 0 0 2 0 0 0 0
dh dh Vega, Josh 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss ss Devries, Logan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Warneke, Garret 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
Totals 24 3 4 2 2 0 1 3 2 0 1 0 0 7 0 0 0 0

Sticky bar

Scores