Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Commun (0-0) -vs- Suffolk CC (3-6)

Ulster County Commun logo 5
vs
3 Suffolk CC logo
0-0
3-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ULSTER C Ulster County Commun 0 0 1 3 1 0 0 5 8 0
SUFFOLK Suffolk CC 0 0 0 1 0 2 0 3 5 0
W:
Gibbs, Ronnie (1-0)
L:
K. Hahn (1-2)
S:
F. Callo (1)

Box Score

Scoring Summary

Team Individual Statistics

Ulster County Commun 5
Position Player AB R H RBI BB SO LOB
p     p Dirocco, Tyler 0 0 0 0 0 0 0
p     p F. Callo 0 0 0 0 0 0 0
cf cf Ventura, Justin 4 0 0 1 0 1 0
rf rf Paulino, Adrian 4 0 1 2 0 1 0
1b 1b Caccamise, Kyle 3 0 0 0 1 0 0
3b 3b Traenkle, Hunter 1 2 0 0 3 0 0
c c Kuilan, Noah 4 1 2 0 1 2 0
dh dh Vega, Josh 1 0 1 1 3 0 0
lf lf Wolfe, Jacob 4 1 1 0 0 1 0
ss ss Devries, Logan 3 0 1 0 1 0 0
2b 2b Warneke, Garret 2 1 2 1 2 0 0
p p Gibbs, Ronnie 0 0 0 0 0 0 0
Totals 26 5 8 5 11 5 0
Batting
2B:
Kuilan, Noah (1)
Baserunning
SB:
Vega, Josh (1); Warneke, Garret (1)
Suffolk CC 3
Position Player AB R H RBI BB SO LOB
p     p K. Hahn 0 0 0 0 0 0 0
lf lf J. Giannico 4 0 0 0 0 1 0
ss/p ss/p C. Pike 4 0 1 0 0 3 0
c c A. Maag 2 0 1 0 2 0 0
rf rf P. Montana 3 0 1 0 0 1 0
dh dh M. Kanyuk 4 0 0 0 0 1 0
3b 3b T. DiRocco 1 0 0 0 2 0 0
cf cf N. LoMonaco 3 0 1 0 0 0 0
1b 1b T. Santiago 2 0 0 0 0 1 0
2b 2b J. Lisowy 1 0 0 0 2 1 0
ph ph G. Bell 1 0 1 0 0 0 0
Totals 25 0 5 0 6 8 0
Batting
2B:
N. LoMonaco (1)
3B:
G. Bell (1)
Baserunning
SB:
N. LoMonaco (3)

Team Individual Pitching Statistics

Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gibbs, Ronnie (W, 1-0) 5.2 5 3 3 4 8 1 0 0 0 0 1 0 0 --
Dirocco, Tyler 0.1 0 0 0 1 0 0 0 0 0 0 1 0 0 --
F. Callo (S, 1) 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 5 3 3 5 8 1 0 0 0 0 3 0 0
Suffolk CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Hahn (L, 1-2) 4.2 8 5 3 3 4 0 0 0 0 0 1 0 0 --
C. Pike 2.1 1 0 0 1 1 0 0 1 0 0 1 0 0 --
Totals 9 5 3 4 5 0 0 1 0 0 2 0 0

Composite Stats

Ulster County Commun 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Dirocco, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p F. Callo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ventura, Justin 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Paulino, Adrian 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Caccamise, Kyle 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Traenkle, Hunter 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
c c Kuilan, Noah 4 1 2 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
dh dh Vega, Josh 1 0 1 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0
lf lf Wolfe, Jacob 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Devries, Logan 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Warneke, Garret 2 1 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
p p Gibbs, Ronnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 5 8 5 1 0 0 11 2 0 0 0 0 5 0 0 0 0
Suffolk CC 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p K. Hahn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Giannico 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss/p ss/p C. Pike 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
c c A. Maag 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf P. Montana 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh M. Kanyuk 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b T. DiRocco 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
cf cf N. LoMonaco 3 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 2 0
1b 1b T. Santiago 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b J. Lisowy 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
ph ph G. Bell 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 1 1 0 6 3 0 0 0 0 8 0 0 12 0

Sticky bar

Scores