Skip To Main Content

SUNY Ulster

SUNY Ulster

Hudson Valley Community Colleg (97, ) vs Ulster County Community Colleg (88, )

Box Score

Ulster County Community Colleg logo
88
vs
97
Hudson Valley Community Colleg logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 39 49 88
Winner HUDSON V Hudson Valley Community Colleg 45 52 97

Ulster County Community Colleg 88

Ulster County Community Colleg 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Borden, Josiah * 35 11-22 6-14 2-2 3-5 8 4 7 4 0 0 30
5 5 Ragsdale, Raheem * 30 10-14 0-1 2-4 1-7 8 5 5 3 0 1 22
23 23 Barnett, Elijah * 36 7-13 0-4 6-6 1-6 7 4 2 1 2 0 20
22 22 Figueroa, Jose * 27 1-4 1-3 0-0 1-3 4 3 1 2 0 0 3
21 21 Grennan, Liam * 11 0-0 0-0 0-0 0-1 1 2 0 0 1 0 0
33 33 Hanson, Alex 30 2-3 0-0 1-2 2-3 5 3 2 3 5 1 5
11 11 Ozuna, Jhonny 11 2-7 1-2 0-0 1-1 2 3 1 2 0 0 5
2 2 Shaun De Leon 20 1-6 1-5 0-0 0-0 0 0 0 4 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-69 9-29 11-14 9-26 35 24 18 19 8 2 88
Team Summary FG 3PT FT
Total 34-69 9-29 11-14
49.3 % 31.0 % 78.6 %
Column One Column Two Column Three

Hudson Valley Community Colleg 97

Hudson Valley Community Colleg 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Caleb Canty * 32 11-18 1-2 5-5 2-2 4 3 5 4 1 2 28
33 33 O'nandi Brooks * 35 6-12 0-0 3-5 5-5 10 1 0 1 1 1 15
11 11 Brandon DeGrasse * 36 5-9 0-1 4-6 3-7 10 2 2 2 1 1 14
12 12 Jordan Gleason * 37 5-15 0-4 3-4 2-2 4 1 3 1 0 1 13
32 32 Victor Potter * 17 4-13 0-0 1-2 3-4 7 5 1 1 2 0 9
20 20 Josiah McCall 14 7-12 1-3 1-3 1-2 3 2 1 1 1 0 16
30 30 Avery Deas 13 1-1 0-0 0-0 0-4 4 0 1 0 0 0 2
2 2 Brandon Holmes 10 0-6 0-3 0-1 1-2 3 1 0 0 0 0 0
21 21 Jordan Adams 6 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 39-87 2-13 17-26 17-30 47 15 14 10 6 5 97
Team Summary FG 3PT FT
Total 39-87 2-13 17-26
44.8 % 15.4 % 65.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
2nd Chance Points
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
Bench Points
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
Lead Gained By
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
Points in Paint
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
Fast Break Points
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg
Score Tied By
Team Total
Ulster County Community Colleg
Hudson Valley Community Colleg

Sticky bar

Scores