Skip To Main Content

SUNY Ulster

SUNY Ulster

Orange County Community Colleg (78, ) vs Ulster County Community Colleg (73, )

Box Score

Ulster County Community Colleg logo
73
vs
78
Orange County Community Colleg logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 33 40 73
Winner ORANGE C Orange County Community Colleg 39 39 78

Ulster County Community Colleg 73

Ulster County Community Colleg 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Benoit, Kervin * 40 5-11 1-5 12-14 1-1 2 2 3 9 0 1 23
2 2 Benitez, Mike * 37 7-13 0-1 2-2 0-9 9 5 3 7 0 2 16
11 11 Bryant, Rayquan * 35 4-11 2-6 3-4 0-5 5 2 2 1 0 2 13
44 44 Monroe, Chase * 36 4-11 0-1 2-4 6-8 14 3 0 2 3 0 10
23 23 Seymour, Eljamah * 14 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
3 3 Zimbatu, Sergiu 24 4-6 0-1 1-1 3-3 6 1 1 1 1 1 9
15 15 Thomas, Bobby 10 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
33 33 Schoonmaker, Liam 4 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-55 3-14 20-27 10-28 38 14 9 22 4 6 73
Team Summary FG 3PT FT
Total 25-55 3-14 20-27
45.5 % 21.4 % 74.1 %
Column One Column Two Column Three

Orange County Community Colleg 78

Orange County Community Colleg 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Zayne Watson * 36 12-18 0-1 2-6 6-4 10 5 2 1 0 6 26
10 10 Mitch Kernizan * 31 6-10 0-2 2-4 2-3 5 4 1 2 1 2 14
14 14 Jalen Ricks * 38 3-6 0-0 6-6 0-2 2 2 4 5 0 5 12
15 15 Josh Parker * 37 3-16 0-0 5-5 0-5 5 4 4 2 1 1 11
22 22 Avery Clagett * 37 4-11 0-4 1-2 2-6 8 3 1 1 0 0 9
32 32 Joel Carty 6 3-5 0-0 0-0 3-2 5 2 0 0 0 0 6
12 12 Brendan O'Leary 10 0-3 0-1 0-0 0-0 0 0 1 2 0 0 0
5 5 Terrell Harris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Colby McFarlane 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 31-71 0-9 16-23 14-23 37 20 13 13 2 14 78
Team Summary FG 3PT FT
Total 31-71 0-9 16-23
43.7 % 0.0 % 69.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Orange County Community Colleg
2nd Chance Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Bench Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Lead Gained By
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Points in Paint
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Fast Break Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Score Tied By
Team Total
Ulster County Community Colleg
Orange County Community Colleg

Sticky bar

Scores