Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (81, ) vs Schenectady County Community C (52, )

Box Score

Schenectady County Community C logo
52
vs
81
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
SCHENECT Schenectady County Community C 19 33 52
Winner ULSTER C Ulster County Community Colleg 34 47 81

Schenectady County Community C 52

Schenectady County Community C 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Alijah Gibbs * 38 6-17 0-0 7-12 2-8 10 3 1 6 0 0 19
3 3 Delphin Flowers * 35 4-13 2-8 2-2 0-3 3 0 4 5 0 1 12
24 24 Jerrion Turnbull * 28 4-10 0-1 0-0 0-1 1 3 3 4 1 2 8
12 12 Ryan Holland * 36 1-1 1-1 0-0 0-5 5 3 2 1 1 2 3
30 30 Chris Miller * 27 0-4 0-3 0-0 0-0 0 3 0 1 0 0 0
4 4 Angel Reyes 19 0-3 0-1 4-4 2-1 3 1 4 2 0 0 4
25 25 Muhammed Touray 3 1-1 1-1 1-2 0-0 0 0 0 1 0 0 4
20 20 Joseph Vice 14 1-2 0-0 0-0 2-1 3 0 2 0 0 2 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 200 17-51 4-15 14-20 6-19 25 13 16 23 2 7 52
Team Summary FG 3PT FT
Total 17-51 4-15 14-20
33.3 % 26.7 % 70.0 %
Column One Column Two Column Three

Ulster County Community Colleg 81

Ulster County Community Colleg 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Benoit, Kervin * 25 7-13 2-4 2-2 1-2 3 2 3 1 0 0 18
44 44 Monroe, Chase * 25 5-8 0-1 0-2 1-5 6 3 2 1 2 0 10
11 11 Bryant, Rayquan * 20 3-7 1-3 3-4 0-2 2 2 1 1 0 1 10
2 2 Benitez, Mike * 25 1-5 0-2 0-0 1-3 4 1 2 3 0 2 2
23 23 Seymour, Eljamah * 20 0-2 0-0 0-2 1-3 4 4 1 1 1 2 0
3 3 Zimbatu, Sergiu 25 7-12 0-1 4-4 2-4 6 2 1 1 1 1 18
5 5 Montique, Odane 25 4-7 0-1 2-2 2-3 5 3 2 1 0 1 10
33 33 Schoonmaker, Liam 25 4-6 0-0 0-0 1-4 5 2 1 0 0 0 8
22 22 Wilson, Demetress 5 1-2 1-1 2-2 0-1 1 1 0 0 0 1 5
21 21 Matthews, Ashan 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-63 4-14 13-18 9-27 36 21 13 9 4 8 81
Team Summary FG 3PT FT
Total 32-63 4-14 13-18
50.8 % 28.6 % 72.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Schenectady County Community C
Ulster County Community Colleg
2nd Chance Points
Team Total
Schenectady County Community C
Ulster County Community Colleg
Bench Points
Team Total
Schenectady County Community C
Ulster County Community Colleg
Lead Gained By
Team Total
Schenectady County Community C
Ulster County Community Colleg
Points in Paint
Team Total
Schenectady County Community C
Ulster County Community Colleg
Fast Break Points
Team Total
Schenectady County Community C
Ulster County Community Colleg
Score Tied By
Team Total
Schenectady County Community C
Ulster County Community Colleg

Sticky bar

Scores