Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (58, ) vs Orange County Community Colleg (109, )

Box Score

Orange County Community Colleg logo
109
vs
58
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner ORANGE C Orange County Community Colleg 61 48 109
ULSTER C Ulster County Community Colleg 25 33 58

Orange County Community Colleg 109

Orange County Community Colleg 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Romeo Aquino * 31 14-20 1-3 5-5 2-5 7 1 3 2 1 3 34
14 14 Tim Linton * 23 6-12 0-0 2-3 4-3 7 1 0 0 0 1 14
11 11 Kevin Stein * 32 4-12 2-9 2-2 0-2 2 1 9 5 0 3 12
25 25 Adriel Brathwaite * 24 4-4 0-0 3-5 4-2 6 0 5 2 2 2 11
3 3 Jared Smalls * 27 3-7 0-0 0-0 0-8 8 0 13 2 0 5 6
24 24 George Patsalos 22 7-12 0-0 1-3 2-6 8 4 0 0 4 0 15
15 15 Jeremiah Arne 17 4-7 1-2 2-2 3-3 6 2 1 1 0 6 11
23 23 Tyreke Harewood 15 2-4 0-0 0-0 1-2 3 0 1 2 0 2 4
13 13 Tyler Gordon 4 1-1 0-0 0-0 1-2 3 0 0 0 0 0 2
30 30 Justin Hannibal 3 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
12 12 David Jones 2 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 45-80 4-14 15-20 18-34 52 12 32 15 7 22 109
Team Summary FG 3PT FT
Total 45-80 4-14 15-20
56.3 % 28.6 % 75.0 %
Column One Column Two Column Three

Ulster County Community Colleg 58

Ulster County Community Colleg 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jabateh, Ian * 1 6-8 3-3 4-5 1-4 5 0 2 8 1 0 19
12 12 Figueroa, Jeremy * 1 2-6 1-3 4-4 1-0 1 0 3 5 0 3 9
44 44 Marshall, Jaiden * 1 4-10 0-0 0-0 0-2 2 0 0 0 3 0 8
3 3 Piedra, AJ * 1 2-7 2-6 0-0 0-1 1 0 1 0 0 0 6
5 5 Murillo, Osman * 1 0-4 0-3 0-0 0-3 3 0 1 6 0 1 0
24 24 Malry, Jason 1 2-7 1-3 3-5 2-3 5 0 1 6 1 1 8
1 1 Green, Justin 1 1-8 1-2 1-2 2-1 3 0 6 5 0 0 4
15 15 Patterson-Sprance, Dylan 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
2 2 Ward, Naejon 1 1-4 0-0 0-0 0-0 0 0 1 2 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 9 19-55 9-21 12-16 6-14 20 0 15 33 5 5 59
Team Summary FG 3PT FT
Total 19-55 9-21 12-16
34.5 % 42.9 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Orange County Community Colleg
Ulster County Community Colleg
2nd Chance Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Bench Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Lead Gained By
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Points in Paint
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Fast Break Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Score Tied By
Team Total
Orange County Community Colleg
Ulster County Community Colleg

Sticky bar

Scores