Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (81, ) vs Rockland Community College (100, )

Box Score

Rockland Community College logo
100
vs
81
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner ROCKLAND Rockland Community College 49 51 100
ULSTER C Ulster County Community Colleg 29 52 81

Rockland Community College 100

Rockland Community College 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Tayejon Lynch * 1 9-15 4-9 1-1 1-7 8 4 9 2 0 2 23
33 33 Emmanuel Barkor * 1 7-9 1-1 3-4 2-6 8 1 1 0 1 2 18
5 5 Diamonte McMillan * 1 5-12 1-3 3-4 0-1 1 0 2 3 0 4 14
3 3 Kion Hill * 1 5-13 2-4 0-0 1-3 4 2 3 0 0 1 12
15 15 Jaziar Whitely * 1 5-10 1-3 0-0 0-4 4 1 0 0 0 1 11
22 22 Jaiden Dunn 1 3-10 0-3 0-0 5-1 6 1 1 0 1 0 6
25 25 Leon Simon 1 3-4 0-0 0-0 2-2 4 2 0 1 0 0 6
23 23 Jayden Austin 1 1-4 0-1 2-4 0-1 1 1 2 0 0 1 4
14 14 Adrian Branch 1 1-1 1-1 0-0 0-0 0 0 1 0 0 1 3
21 21 Tyree Ward 1 1-1 1-1 0-0 0-0 0 1 0 0 0 1 3
2 2 Cameron Spears 1 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
4 4 Daniel Jean Baptiste 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Josh Antoine 1 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
11 11 Trea Rodriguez 1 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
12 12 Angel Rodriguez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Josh Rodriguez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jake Foley 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 Colin Harrington 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 18 40-80 11-26 9-13 11-27 38 14 22 8 2 13 100
Team Summary FG 3PT FT
Total 40-80 11-26 9-13
50.0 % 42.3 % 69.2 %
Column One Column Two Column Three

Ulster County Community Colleg 81

Ulster County Community Colleg 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Piedra, AJ * 1 6-18 2-12 4-5 2-3 5 0 0 1 0 3 18
13 13 Carter, Jamik * 1 3-4 1-2 5-5 1-4 5 0 0 5 0 1 12
23 23 Sissako, Youssouf * 1 6-12 0-0 0-1 5-6 11 0 0 1 4 0 12
5 5 Murillo, Osman * 1 2-6 0-3 4-5 0-2 2 0 0 4 1 2 8
22 22 Harvard, Jahquel * 1 3-6 0-0 0-0 3-4 7 0 0 5 0 0 6
11 11 Jabateh, Ian 1 3-9 2-5 3-5 3-3 6 0 0 1 0 0 11
10 10 Lindhorst, Cade 1 0-1 0-1 6-10 0-1 1 0 0 0 0 0 6
24 24 Malry, Jason 1 1-4 0-0 4-4 1-1 2 0 0 1 0 0 6
12 12 Figueroa, Jeremy 1 1-4 0-2 0-0 0-1 1 0 0 2 0 0 2
1 1 Green, Justin 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Marshall, Jaiden 1 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 25-66 5-25 26-35 15-27 42 0 0 21 5 6 81
Team Summary FG 3PT FT
Total 25-66 5-25 26-35
37.9 % 20.0 % 74.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Rockland Community College
Ulster County Community Colleg
2nd Chance Points
Team Total
Rockland Community College
Ulster County Community Colleg
Bench Points
Team Total
Rockland Community College
Ulster County Community Colleg
Lead Gained By
Team Total
Rockland Community College
Ulster County Community Colleg
Points in Paint
Team Total
Rockland Community College
Ulster County Community Colleg
Fast Break Points
Team Total
Rockland Community College
Ulster County Community Colleg
Score Tied By
Team Total
Rockland Community College
Ulster County Community Colleg

Sticky bar

Scores