Skip To Main Content

SUNY Ulster

SUNY Ulster

Sullivan County Community Coll (99, ) vs Ulster County Community Colleg (66, )

Box Score

Ulster County Community Colleg logo
66
vs
99
Sullivan County Community Coll logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 30 36 66
Winner SULLIVAN Sullivan County Community Coll 41 58 99

Ulster County Community Colleg 66

Ulster County Community Colleg 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Piedra, AJ * 1 5-8 4-6 0-1 0-0 0 0 2 2 0 1 14
23 23 Sissako, Youssouf * 1 3-7 0-0 4-5 1-7 8 0 0 1 5 1 10
5 5 Murillo, Osman * 1 2-5 1-1 0-0 0-1 1 0 2 3 1 0 5
11 11 Jabateh, Ian * 1 2-4 0-0 0-0 2-1 3 0 2 3 0 0 4
13 13 Carter, Jamik * 1 1-3 0-0 1-2 0-2 2 0 1 7 0 0 3
1 1 Green, Justin 1 7-10 1-2 0-0 1-0 1 0 1 2 0 0 15
0 0 Maiwen-Diing, Tong 1 1-6 0-2 2-2 2-1 3 0 3 2 3 1 4
24 24 Malry, Jason 1 1-4 0-1 1-2 2-1 3 0 1 2 0 0 3
10 10 Lindhorst, Cade 1 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
14 14 Bolden, Luther 1 1-1 0-0 0-1 0-2 2 0 0 2 0 0 2
22 22 Harvard, Jahquel 1 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
44 44 Marshall, Jaiden 1 1-2 0-0 0-0 1-5 6 0 0 1 0 0 2
12 12 Figueroa, Jeremy 1 0-5 0-4 0-0 0-0 0 0 2 7 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 26-59 6-17 8-13 9-21 30 0 15 33 9 6 66
Team Summary FG 3PT FT
Total 26-59 6-17 8-13
44.1 % 35.3 % 61.5 %
Column One Column Two Column Three

Sullivan County Community Coll 99

Sullivan County Community Coll 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jay Alvarez * 25 14-23 4-7 4-5 1-3 4 1 1 1 1 4 36
11 11 Kipplyn Richvine * 24 7-13 2-5 3-5 2-4 6 2 2 1 2 5 19
3 3 Cameron Gallon * 19 2-8 1-3 0-1 5-3 8 2 1 0 0 2 5
32 32 Jalen Minto * 17 1-3 0-1 1-1 0-2 2 2 2 0 0 0 3
0 0 KeSean Tracy * 21 0-5 0-1 2-4 3-1 4 0 5 4 0 6 2
33 33 Nayshon Hamlett-Kane 13 4-9 1-2 3-6 4-2 6 1 1 2 1 3 12
34 34 Mohammed Touray 15 2-8 0-0 3-3 6-4 10 3 2 1 2 0 7
24 24 Jair Currie 22 2-8 0-3 2-2 2-0 2 1 2 0 1 3 6
12 12 Kayson Dinkins 4 2-6 1-5 0-0 1-2 3 0 0 1 0 1 5
4 4 TK Bryant 23 1-7 0-1 0-0 1-3 4 2 5 1 0 3 2
14 14 Naquan Pounder 5 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
21 21 Stephen Takyi 5 0-1 0-0 0-0 1-2 3 0 0 1 1 1 0
20 20 Brandon Harris 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Nakai Wheeler 3 0-2 0-0 0-2 1-0 1 1 0 1 1 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-94 9-28 18-29 27-29 56 16 21 13 9 29 99
Team Summary FG 3PT FT
Total 36-94 9-28 18-29
38.3 % 32.1 % 62.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
2nd Chance Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Bench Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Lead Gained By
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Points in Paint
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Fast Break Points
Team Total
Ulster County Community Colleg
Sullivan County Community Coll
Score Tied By
Team Total
Ulster County Community Colleg
Sullivan County Community Coll

Sticky bar

Scores