Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (61, ) vs Sullivan County Community Coll (100, )

Box Score

Sullivan County Community Coll logo
100
vs
61
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner SULLIVAN Sullivan County Community Coll 50 50 100
ULSTER C Ulster County Community Colleg 30 31 61

Sullivan County Community Coll 100

Sullivan County Community Coll 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jay Alvarez * 32 12-20 0-3 0-1 6-3 9 2 4 3 0 1 24
11 11 Kipplyn Richvine * 28 6-16 3-8 2-4 2-2 4 3 6 1 1 8 17
24 24 Jair Currie * 30 3-11 1-8 1-2 2-2 4 0 13 2 0 1 8
32 32 Jalen Minto * 20 2-4 0-1 0-0 3-7 10 0 2 0 1 0 4
34 34 Mohammed Touray * 19 2-8 0-1 0-0 4-10 14 0 3 0 0 1 4
3 3 Cameron Gallon 17 4-7 3-5 3-4 3-2 5 1 0 0 0 1 14
33 33 Nayshon Hamlett-Kane 11 5-9 2-5 2-2 2-2 4 2 0 1 0 0 14
12 12 Kayson Dinkins 12 3-7 1-4 0-0 0-1 1 1 1 1 0 1 7
14 14 Naquan Pounder 17 2-4 0-1 0-0 1-1 2 0 1 0 0 0 4
20 20 Brandon Harris 6 2-2 0-0 0-0 3-0 3 1 0 2 0 1 4
0 0 KeSean Tracy 8 0-1 0-0 0-0 0-0 0 0 2 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 41-89 10-36 8-13 26-30 56 10 32 10 2 14 100
Team Summary FG 3PT FT
Total 41-89 10-36 8-13
46.1 % 27.8 % 61.5 %
Column One Column Two Column Three

Ulster County Community Colleg 61

Ulster County Community Colleg 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Piedra, AJ * 1 3-8 2-4 0-0 0-2 2 0 1 3 0 2 8
5 5 Murillo, Osman * 1 3-8 0-0 2-3 2-3 5 0 4 3 0 0 8
11 11 Jabateh, Ian * 1 3-6 0-0 2-2 2-5 7 0 1 3 0 0 8
12 12 Figueroa, Jeremy * 1 3-8 1-2 1-1 1-2 3 0 3 3 0 1 8
44 44 Marshall, Jaiden * 1 2-4 0-0 1-1 1-4 5 0 1 3 0 0 5
1 1 Green, Justin 1 3-8 0-0 2-4 1-3 4 0 2 3 0 1 8
2 2 Ward, Naejon 1 3-8 0-0 2-4 1-3 4 0 3 3 0 0 8
24 24 Malry, Jason 1 2-2 0-0 1-1 1-3 4 0 3 3 0 0 5
15 15 Patterson-Sprance, Dylan 1 1-2 1-2 0-0 0-0 0 0 0 3 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 23-54 4-8 11-16 9-25 34 0 18 27 0 4 61
Team Summary FG 3PT FT
Total 23-54 4-8 11-16
42.6 % 50.0 % 68.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
2nd Chance Points
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Bench Points
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Lead Gained By
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Points in Paint
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Fast Break Points
Team Total
Sullivan County Community Coll
Ulster County Community Colleg
Score Tied By
Team Total
Sullivan County Community Coll
Ulster County Community Colleg

Sticky bar

Scores