Skip To Main Content

SUNY Ulster

SUNY Ulster

2022 Men's Soccer Cumulative Statistics

Team (10-3-1, 4-0)

Overall Team Statistics
Statistic Ulster County Commun Opponents
Shots
Goals 48 13
Goals Per Game 3.43 0.93
Shots 238 134
Shots Per Game 17.0 9.6
Shots Percentage 0.202 0.097
Shots On Goal 145-238 66-134
Shots On Goal Percentage 0.609 0.493
Penalties
Yellow Cards 17 25
Red Cards 4 2
Miscellaneous
Assists 38 5
Saves 54 97
Fouls 21 37
Corner Kicks 74 54
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rodriguez, Javier 9Rodriguez, Javier 14 14 87 17 4 38 53 0.321 30 0.566 0-0 4 0-0  
7 Badjie, Modou 7Badjie, Modou 13 13 90 11 6 28 35 0.314 21 0.600 2-1 2 1-1  
15 Murcia, Anthony 15Murcia, Anthony 12 10 75 8 5 21 31 0.258 17 0.548 1-0 3 0-0  
18 Rodriguez, Frank 18Rodriguez, Frank 13 12 69 4 5 13 17 0.235 8 0.471 1-0 1 0-0  
10 Martinez, Jesus 10Martinez, Jesus 13 13 61 2 3 7 30 0.067 18 0.600 3-1 0 0-0  
11 Alvarez, Erick 11Alvarez, Erick 14 14 90 1 3 5 26 0.038 12 0.462 3-0 0 0-0  
3 Mendez, Jafet 3Mendez, Jafet 8 3 0 2 1 5 8 0.250 5 0.625 0-0 0 0-0  
14 Mcdonald, Dantae 14Mcdonald, Dantae 11 11 90 0 3 3 3 0.000 1 0.333 0-1 0 0-0  
13 Cardenas, Dennis 13Cardenas, Dennis 6 1 0 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
12 Cuesta, Edwin 12Cuesta, Edwin 14 14 90 0 2 2 3 0.000 0 0.000 2-0 0 0-0  
21 Kiluba, Simon 21Kiluba, Simon 10 1 0 1 0 2 4 0.250 2 0.500 0-1 0 0-0  
5 Mendez, Anthony 5Mendez, Anthony 8 3 0 0 2 2 2 0.000 2 1.000 0-0 0 0-0  
22 Tart, Jeremiah 22Tart, Jeremiah 5 0 0 1 0 2 7 0.143 2 0.286 0-0 0 0-0  
4 Treasure, Mark 4Treasure, Mark 7 0 0 0 2 2 3 0.000 1 0.333 0-0 0 0-0  
20 Deising, Chase 20Deising, Chase 5 0 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
16 Morocho, Andrew 16Morocho, Andrew 11 4 64 0 1 1 4 0.000 0 0.000 2-0 0 0-0  
2 Alonso, Michael 2Alonso, Michael 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Ashong, Rabdall 19Ashong, Rabdall 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Ashong, Randall 19Ashong, Randall 8 8 90 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
0 Baker, Cody 0Baker, Cody 14 14 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Gutierrez, Devin 17Gutierrez, Devin 9 4 48 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
6 Rodriguez, Anthony 6Rodriguez, Anthony 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Romero, Eduardo 1Romero, Eduardo 5 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
8 Thomaz, Odirlei 8Thomaz, Odirlei 13 13 90 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
TM Team TMTeam 2 0 0 0 0 0 34 0.000 23 0.676 0-0 0 0-0  
Total 14 - 1034 48 38 134 276 0.174 145 0.525 17-4 10 1-1
Opponent 14 - 990 12 3 27 148 0.081 66 0.446 25-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baker, Cody 0Baker, Cody 13 13 279:00 11 3.55 51 0.823 9 3 1 1 62  
Total 14 - 279:00 13 4.19 54 0.806 9 3 1 5 67
Opponents 14 - 180:00 33 16.50 58 0.637 2 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Badjie, Modou 7Badjie, Modou 6 6 90 6 4 16 26 0.231 15 0.577 1-1 1 1-1  
15 Murcia, Anthony 15Murcia, Anthony 5 4 75 5 2 12 17 0.294 10 0.588 0-0 2 0-0  
9 Rodriguez, Javier 9Rodriguez, Javier 6 6 87 4 1 9 26 0.154 17 0.654 0-0 1 0-0  
18 Rodriguez, Frank 18Rodriguez, Frank 6 6 69 2 2 6 13 0.154 4 0.308 1-0 1 0-0  
3 Mendez, Jafet 3Mendez, Jafet 4 1 0 2 1 5 8 0.250 5 0.625 0-0 0 0-0  
13 Cardenas, Dennis 13Cardenas, Dennis 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
21 Kiluba, Simon 21Kiluba, Simon 3 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
22 Tart, Jeremiah 22Tart, Jeremiah 3 0 0 1 0 2 7 0.143 2 0.286 0-0 0 0-0  
4 Treasure, Mark 4Treasure, Mark 3 0 0 0 2 2 3 0.000 1 0.333 0-0 0 0-0  
11 Alvarez, Erick 11Alvarez, Erick 6 6 90 0 1 1 19 0.000 8 0.421 2-0 0 0-0  
12 Cuesta, Edwin 12Cuesta, Edwin 6 6 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
20 Deising, Chase 20Deising, Chase 3 0 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
10 Martinez, Jesus 10Martinez, Jesus 5 5 61 0 1 1 12 0.000 8 0.667 2-1 0 0-0  
5 Mendez, Anthony 5Mendez, Anthony 3 1 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
16 Morocho, Andrew 16Morocho, Andrew 5 1 64 0 1 1 2 0.000 0 0.000 2-0 0 0-0  
2 Alonso, Michael 2Alonso, Michael 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Ashong, Rabdall 19Ashong, Rabdall 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Ashong, Randall 19Ashong, Randall 4 4 90 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
0 Baker, Cody 0Baker, Cody 6 6 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Gutierrez, Devin 17Gutierrez, Devin 4 1 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Mcdonald, Dantae 14Mcdonald, Dantae 5 5 90 0 0 0 3 0.000 1 0.333 0-1 0 0-0  
1 Romero, Eduardo 1Romero, Eduardo 3 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
8 Thomaz, Odirlei 8Thomaz, Odirlei 6 6 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 6 - 1034 22 18 62 154 0.143 75 0.487 17-4 5 1-1
Opponent 6 - 990 1 0 2 59 0.017 23 0.390 25-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baker, Cody 0Baker, Cody 5 5 90:00 0 0.00 21 1.000 4 0 1 1 21  
Total 6 - 90:00 1 1.00 22 0.957 4 0 1 5 23
Opponents 6 - 90:00 16 16.00 35 0.686 1 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2022 vs Tompkins Cortland Co W 8-2 () 0 Javier Rodriguez () (Modou Badjie)
Javier Rodriguez () (Anthony Murcia)
Javier Rodriguez () (Dantae McDonald)
Anthony Murcia () (Edwin Cuesta)
Jesus Martinez ()
Modou Badjie () (Jesus Martinez)
Modou Badjie () (Anthony Mendez)
Javier Rodriguez () (Erick Alvarez)
9/3/2022 vs Hudson Valley Community College W 6-2 () 0 Modou Badjie () (Dantae McDonald)
Javier Rodriguez () (Dantae McDonald)
Javier Rodriguez () (Frank Rodriguez)
Javier Rodriguez () (Frank Rodriguez)
Javier Rodriguez () (Modou Badjie)
Modou Badjie () (Anthony Murcia)
9/8/2022 at Herkimer College T 0-0 () 0
9/10/2022 vs Dutchess Community C W 7-0 () 0 Modou Badjie () (Frank Rodriguez)
Anthony Murcia () (Modou Badjie)
Modou Badjie () (Anthony Murcia)
Javier Rodriguez () (Anthony Mendez)
Jafet Mendez () (Modou Badjie)
Simon Kiluba () (Mark Treasure)
Jeremiah Tart () (Mark Treasure)
9/13/2022 at Nassau Community College W 3-1 () 0 Erick Alvarez () (Anthony Murcia)
Javier Rodriguez ()
Javier Rodriguez ()
9/15/2022 at Orange County Community College W 5-1 () 0 Anthony Murcia () (Jesus Martinez)
Anthony Murcia () (Javier Rodriguez)
Javier Rodriguez () (Erick Alvarez)
Modou Badjie () (Frank Rodriguez)
Dennis Cardenas () (Chase Deising)
9/17/2022 vs Monroe College - Bro T 0-0 () 0
9/22/2022 at Fulton-Montgomery Community College L 1-3 () 0 Jesus Martinez ()
9/27/2022 at Bryant & Stratton College (Albany) W 2-1 () 0 Anthony Murcia () (Javier Rodriguez)
Anthony Murcia ()
10/1/2022 at Westchester Communit W 4-0 (7-2-1, 1-0-1) 1-0-1 58 Frank Rodriguez (0) (Anthony Murcia)
Modou Badjie (0)
Anthony Murcia (0) (Andrew Morocho)
Modou Badjie (0)
10/6/2022 vs Rockland Community College W 5-0 () 0 Javier Rodriguez () (Modou Badjie)
Modou Badjie () (Edwin Cuesta)
Frank Rodriguez () (Jafet Mendez)
Jafet Mendez ()
Javier Rodriguez ()
10/19/2022 vs Westchester Community College W 1-0 () 0 Anthony Murcia () (Modou Badjie)
10/29/2022 at Lackawanna College W 5-1 () 0 Javier Rodriguez () (Jesus Martinez)
Modou Badjie () (Javier Rodriguez)
Javier Rodriguez () (Erick Alvarez)
Frank Rodriguez () (Javier Rodriguez)
Javier Rodriguez () (Frank Rodriguez)
10/30/2022 at Massasoit Community L 1-2 () 0 Frank Rodriguez ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2022 vs Tompkins Cortland Co 8-2 8 7 23 0 0.000 10 0.000 2-0 1 0-0 0
9/3/2022 vs Hudson Valley Community College 6-2 6 6 18 0 0.000 13 0.000 0-0 1 0-0 0
9/8/2022 at Herkimer College 0-0 0 0 0 14 0.000 10 0.714 2-0 0 0-0 0
9/10/2022 vs Dutchess Community C 7-0 7 7 21 37 0.189 17 0.459 3-0 1 0-0 0
9/13/2022 at Nassau Community College 3-1 3 1 7 12 0.250 8 0.667 2-0 1 0-0 0
9/15/2022 at Orange County Community College 5-1 5 5 15 22 0.227 14 0.636 0-0 1 0-0 0
9/17/2022 vs Monroe College - Bro 0-0 0 0 0 23 0.000 16 0.696 5-2 0 0-0 0
9/22/2022 at Fulton-Montgomery Community College 1-3 1 0 2 17 0.059 8 0.471 1-0 0 0-0 0
9/27/2022 at Bryant & Stratton College (Albany) 2-1 2 1 5 19 0.105 9 0.474 0-0 1 0-0 0
10/1/2022 at Westchester Communit 4-0 4 2 10 15 0.267 8 0.533 1-1 1 1-1 1034
10/6/2022 vs Rockland Community College 5-0 5 3 13 27 0.185 9 0.333 0-0 1 0-0 0
10/19/2022 vs Westchester Community College 1-0 1 1 3 27 0.037 11 0.407 0-0 1 0-0 0
10/29/2022 at Lackawanna College 5-1 5 5 15 15 0.333 8 0.533 0-1 1 0-0 0
10/30/2022 at Massasoit Community 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 0
Total 48-13 48 38 134 238 0.202 145 0.609 17-4 10 1-1 1034
Opponent - 14 5 33 134 0.104 66 0.493 25-2 2 - 990

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2022 Tompkins Cortland Co 8-2 0:00 1 0.00 2 0.667 1 0 0 0 3
9/3/2022 Hudson Valley Community College 6-2 0:00 2 0.00 2 0.500 1 0 0 0 4
9/8/2022 Herkimer College 0-0 90:00 1 4.00 0 0.000 0 0 1 0 1
9/10/2022 Dutchess Community C 7-0 0:00 0 4.00 1 1.000 1 0 0 1 1
9/13/2022 Nassau Community College 3-1 0:00 1 5.00 4 0.800 1 0 0 0 5
9/15/2022 Orange County Community College 5-1 0:00 1 6.00 2 0.667 1 0 0 0 3
9/17/2022 Monroe College - Bro 0-0 0:00 0 6.00 4 1.000 0 0 1 1 4
9/22/2022 Fulton-Montgomery Community College 1-3 0:00 3 9.00 7 0.700 0 1 0 0 10
9/27/2022 Bryant & Stratton College (Albany) 2-1 0:00 1 10.00 4 0.800 1 0 0 0 5
10/1/2022 Westchester Communit 4-0 90:00 0 5.00 12 1.000 1 0 0 1 12
10/6/2022 Rockland Community College 5-0 0:00 0 5.00 0 0.00 1 0 0 1 0
10/19/2022 Westchester Community College 1-0 0:00 0 5.00 3 1.000 1 0 0 1 3
10/29/2022 Lackawanna College 5-1 0:00 1 5.50 7 0.875 1 0 0 0 8
10/30/2022 Massasoit Community 1-2 99:00 2 4.19 6 0.750 0 1 0 0 8
Totals - 279 13 4.19 54 0.806 10 2 2 5 67
Opponent - 279:00 35 11.29 72 0.673 2 10 2 2 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2022 Tompkins Cortland Co 2-8 2 2 6 0 0.000 3 0.000 2-0 0 0-0 0
9/3/2022 Hudson Valley Community College 2-6 2 0 4 0 0.000 0 0.000 2-0 0 0-0 0
9/8/2022 Herkimer College 0-0 1 1 3 23 0.043 8 0.348 0-0 0 0-0 0
9/10/2022 Dutchess Community C 0-7 0 0 0 6 0.000 1 0.167 0-0 0 0-0 0
9/13/2022 Nassau Community College 1-3 1 0 2 9 0.111 5 0.556 4-0 0 0-0 0
9/15/2022 Orange County Community College 1-5 1 0 2 5 0.200 2 0.400 3-0 0 0-0 0
9/17/2022 Monroe College - Bro 0-0 0 0 0 14 0.000 4 0.286 4-2 0 0-0 0
9/22/2022 Fulton-Montgomery Community College 3-1 3 0 6 18 0.167 11 0.611 1-0 1 0-0 0
9/27/2022 Bryant & Stratton College (Albany) 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 0
10/1/2022 Westchester Communit 0-4 0 0 0 16 0.000 13 0.813 1-0 0 0-0 990
10/6/2022 Rockland Community College 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/19/2022 Westchester Community College 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 0
10/29/2022 Lackawanna College 1-5 1 0 2 11 0.091 7 0.636 5-0 0 0-0 0
10/30/2022 Massasoit Community 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 0
Total 13-48 14 5 33 134 0.104 66 0.493 25-2 2 0-0 990
Ulster County Commun - 48 38 134 238 0.202 145 0.609 17-4 10 - 1034

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2022 Tompkins Cortland Co 2-8 0:00 0 0.00 0 0.00 0 1 0 1 0
9/3/2022 Hudson Valley Community College 2-6 0:00 6 0.00 6 0.500 0 1 0 0 12
9/8/2022 Herkimer College 0-0 90:00 0 6.00 5 1.000 0 0 1 1 5
9/10/2022 Dutchess Community C 0-7 0:00 7 13.00 13 0.650 0 1 0 0 20
9/13/2022 Nassau Community College 1-3 0:00 3 16.00 1 0.250 0 1 0 0 4
9/15/2022 Orange County Community College 1-5 0:00 5 21.00 8 0.615 0 1 0 0 13
9/17/2022 Monroe College - Bro 0-0 0:00 0 21.00 7 1.000 0 0 1 1 7
9/22/2022 Fulton-Montgomery Community College 3-1 0:00 1 22.00 5 0.833 1 0 0 0 6
9/27/2022 Bryant & Stratton College (Albany) 1-2 0:00 2 24.00 3 0.600 0 1 0 0 5
10/1/2022 Westchester Communit 0-4 90:00 4 14.00 4 0.500 0 1 0 0 8
10/6/2022 Rockland Community College 0-5 0:00 0 14.00 3 1.000 0 1 0 1 3
10/19/2022 Westchester Community College 0-1 0:00 1 14.50 10 0.909 0 1 0 0 11
10/29/2022 Lackawanna College 1-5 0:00 5 17.00 3 0.375 0 1 0 0 8
10/30/2022 Massasoit Community 2-1 99:00 1 11.29 4 0.800 1 0 0 0 5
Totals - 279 35 11.29 72 0.673 2 10 2 4 107
Ulster County Commun - 279:00 13 4.19 54 0.806 10 2 2 5 67

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2022 vs Tompkins Cortland Co 8-2 8/2 7/2 0/0 10/3 7/1 2/2 0/0
9/3/2022 vs Hudson Valley Community College 6-2 6/2 6/0 0/0 13/0 2/10 0/2 0/0
9/8/2022 at Herkimer College 0-0 0/1 0/1 14/23 10/8 4/7 2/0 0/0
9/10/2022 vs Dutchess Community C 7-0 7/0 7/0 37/6 17/1 5/2 3/0 0/0
9/13/2022 at Nassau Community College 3-1 3/1 1/0 12/9 8/5 4/8 2/4 0/0
9/15/2022 at Orange County Community College 5-1 5/1 5/0 22/5 14/2 12/1 0/3 0/0
9/17/2022 vs Monroe College - Bro 0-0 0/0 0/0 23/14 16/4 6/3 5/4 2/2
9/22/2022 at Fulton-Montgomery Community College 1-3 1/3 0/0 17/18 8/11 5/0 1/1 0/0
9/27/2022 at Bryant & Stratton College (Albany) 2-1 2/1 1/0 19/7 9/2 7/0 0/0 0/0
10/1/2022 at Westchester Communit 4-0 4/0 2/0 15/16 8/13 9/4 1/1 1/0
10/6/2022 vs Rockland Community College 5-0 5/0 3/0 27/3 9/0 8/0 0/0 0/0
10/19/2022 vs Westchester Community College 1-0 1/0 1/0 27/5 11/3 2/6 0/2 0/0
10/29/2022 at Lackawanna College 5-1 5/1 5/0 15/11 8/7 1/8 0/5 1/0
10/30/2022 at Massasoit Community 1-2 1/2 0/2 10/17 4/7 2/4 1/1 0/0
Totals 48/14 38/5 238/134 145/66 74/54 17/25 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Tompkins Cortland Co (8/28/2022)
GOALS 8 Tompkins Cortland Co (8/28/2022)
ASSISTS 7 Tompkins Cortland Co (8/28/2022)
Dutchess Community C (9/10/2022)
SHOTS 37 Dutchess Community C (9/10/2022)
SHOTS ON GOAL 17 Dutchess Community C (9/10/2022)
SAVES 12 Westchester Communit (10/1/2022)
FOULS 11 Westchester Communit (10/1/2022)
CORNER KICKS 12 Orange County Community College (9/15/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Tompkins Cortland Co (8/28/2022)
Fulton-Montgomery Community College (9/22/2022)
Massasoit Community (10/30/2022)
GOALS 3 Fulton-Montgomery Community College (9/22/2022)
ASSISTS 2 Tompkins Cortland Co (8/28/2022)
Massasoit Community (10/30/2022)
SHOTS 23 Herkimer College (9/8/2022)
SHOTS ON GOAL 13 Westchester Communit (10/1/2022)
SAVES 13 Dutchess Community C (9/10/2022)
FOULS 16 Westchester Communit (10/1/2022)
CORNER KICKS 10 Hudson Valley Community College (9/3/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fulton-Montgomery Community College (9/22/2022)
Massasoit Community (10/30/2022)
GOALS 1 Fulton-Montgomery Community College (9/22/2022)
Westchester Community College (10/19/2022)
Massasoit Community (10/30/2022)
ASSISTS 1 Nassau Community College (9/13/2022)
Bryant & Stratton College (Albany) (9/27/2022)
Westchester Community College (10/19/2022)
SHOTS 10 Massasoit Community (10/30/2022)
SHOTS ON GOAL 4 Nassau Community College (9/13/2022)
Fulton-Montgomery Community College (9/22/2022)
Westchester Communit (10/1/2022)
Lackawanna College (10/29/2022)
Massasoit Community (10/30/2022)
SAVES 1 Dutchess Community C (9/10/2022)
FOULS 10 Monroe College - Bro (9/17/2022)
CORNER KICKS 1 Hudson Valley Community College (9/3/2022)
Westchester Community College (10/19/2022)
Lackawanna College (10/29/2022)
Massasoit Community (10/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nassau Community College (9/13/2022)
Orange County Community College (9/15/2022)
Bryant & Stratton College (Albany) (9/27/2022)
Lackawanna College (10/29/2022)
GOALS 1 Herkimer College (9/8/2022)
Nassau Community College (9/13/2022)
Orange County Community College (9/15/2022)
Bryant & Stratton College (Albany) (9/27/2022)
Lackawanna College (10/29/2022)
ASSISTS 1 Herkimer College (9/8/2022)
SHOTS 3 Rockland Community College (10/6/2022)
SHOTS ON GOAL 1 Dutchess Community C (9/10/2022)
SAVES 1 Nassau Community College (9/13/2022)
FOULS 10 Monroe College - Bro (9/17/2022)
CORNER KICKS 1 Tompkins Cortland Co (8/28/2022)
Orange County Community College (9/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Tompkins Cortland Co (8/28/2022)
Hudson Valley Community College (9/3/2022)
Lackawanna College (10/29/2022)
GOALS 4 Tompkins Cortland Co (8/28/2022)
Hudson Valley Community College (9/3/2022)
ASSISTS 2 Hudson Valley Community College (9/3/2022)
Dutchess Community C (9/10/2022)
Lackawanna College (10/29/2022)
SHOTS 20 Hudson Valley Community College (9/3/2022)
SHOTS ON GOAL 13 Hudson Valley Community College (9/3/2022)
SAVES 12 Westchester Communit (10/1/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Tompkins Cortland Co (8/28/2022)
GOALS 8 Tompkins Cortland Co (8/28/2022)
ASSISTS 7 Tompkins Cortland Co (8/28/2022)
Dutchess Community C (9/10/2022)
SHOTS 37 Dutchess Community C (9/10/2022)
SHOTS ON GOAL 17 Dutchess Community C (9/10/2022)
SAVES 12 Westchester Communit (10/1/2022)
FOULS 11 Westchester Communit (10/1/2022)
CORNER KICKS 12 Orange County Community College (9/15/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Javier Rodriguez
Javier Rodriguez
Javier Rodriguez
Tompkins Cortland Co (8/28/2022)
Hudson Valley Community College (9/3/2022)
Lackawanna College (10/29/2022)
GOALS 4 Javier Rodriguez
Javier Rodriguez
Tompkins Cortland Co (8/28/2022)
Hudson Valley Community College (9/3/2022)
ASSISTS 2 Dantae McDonald
Mark Treasure
Javier Rodriguez
Hudson Valley Community College (9/3/2022)
Dutchess Community C (9/10/2022)
Lackawanna College (10/29/2022)
SHOTS 20 Team
Hudson Valley Community College (9/3/2022)
SHOTS ON GOAL 13 Team
Hudson Valley Community College (9/3/2022)
SAVES 12 Cody Baker
Westchester Communit (10/1/2022)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Javier 38
Badjie, Modou 28
Murcia, Anthony 21
Rodriguez, Frank 13
Martinez, Jesus 7
Team Leaders: Goals
Player High
Goals
Rodriguez, Javier 17
Badjie, Modou 11
Murcia, Anthony 8
Rodriguez, Frank 4
Martinez, Jesus 2
Team Leaders: Assists
Player High
Assists
Badjie, Modou 6
Murcia, Anthony 5
Rodriguez, Frank 5
Rodriguez, Javier 4
Martinez, Jesus 3
Team Leaders: Shots
Player High
Shots
Rodriguez, Javier 53
Badjie, Modou 35
Team 34
Murcia, Anthony 31
Martinez, Jesus 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodriguez, Javier 30
Team 23
Badjie, Modou 21
Martinez, Jesus 18
Murcia, Anthony 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Javier 4
Murcia, Anthony 3
Badjie, Modou 2
Rodriguez, Frank 1

Sticky bar

Scores