Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (19, ) vs Hudson Valley Community Colleg (70, )

Box Score

Hudson Valley Community Colleg logo
70
vs
19
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 3 4 Total F
Winner HUDSON V Hudson Valley Community Colleg 13 17 27 13 70
ULSTER C Ulster County Community Colleg 4 3 1 11 19

Hudson Valley Community Colleg 70

Hudson Valley Community Colleg 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Emily Erickson * 24 6-16 3-12 0-0 1-1 2 1 4 0 0 0 15
23 23 Grace VanRoy * 27 6-10 0-1 1-2 4-6 10 2 1 1 0 4 13
15 15 Anna VanRoy * 22 5-9 0-2 0-1 3-8 11 0 1 1 0 3 10
13 13 Alexandra Rifenburg * 23 3-14 0-8 1-1 1-4 5 2 4 5 0 2 7
3 3 Kennedi Leak * 17 2-2 2-2 0-0 1-2 3 2 2 2 0 4 6
1 1 Zakiyah Haque 17 3-8 3-8 0-0 4-1 5 0 0 1 0 1 9
50 50 Kylee Masse 15 2-4 0-2 1-2 3-5 8 1 0 0 0 0 5
30 30 Nia Gray 19 1-6 1-3 0-0 1-6 7 0 2 4 0 0 3
4 4 Riley Paul 14 1-3 0-1 0-0 1-0 1 3 2 0 0 1 2
10 10 Willow Ruiz 12 0-4 0-3 0-0 2-2 4 2 2 3 0 0 0
5 5 Stacia Coyne 10 0-3 0-3 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-79 9-45 3-6 22-35 57 13 18 17 0 15 70
Team Summary FG 3PT FT
Total 29-79 9-45 3-6
36.7 % 20.0 % 50.0 %
Column One Column Two Column Three

Ulster County Community Colleg 19

Ulster County Community Colleg 19
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tetta, Patricia * 40 3-9 1-5 1-2 0-2 2 2 0 4 0 1 8
10 10 Kleine, Kylie * 37 2-13 2-9 1-4 1-0 1 3 0 4 1 0 7
15 15 Bruce, Samantha * 36 0-0 0-0 2-2 1-6 7 1 0 2 0 1 2
5 5 Harries, Abigail * 33 0-7 0-2 2-2 3-1 4 4 0 3 0 1 2
4 4 Adickes, Karissa * 36 0-11 0-6 0-0 0-0 0 4 0 5 0 2 0
1 1 Klinger, Lexi 15 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 5-41 3-22 6-10 5-9 14 14 0 18 1 5 19
Team Summary FG 3PT FT
Total 5-41 3-22 6-10
12.2 % 13.6 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hudson Valley Community Colleg
Ulster County Community Colleg
2nd Chance Points
Team Total
Hudson Valley Community Colleg
Ulster County Community Colleg
Bench Points
Team Total
Hudson Valley Community Colleg
Ulster County Community Colleg
Lead Gained By
Team Total
Hudson Valley Community Colleg
Ulster County Community Colleg
Points in Paint
Team Total
Hudson Valley Community Colleg
Ulster County Community Colleg
Fast Break Points
Team Total
Hudson Valley Community Colleg
Ulster County Community Colleg
Score Tied By
Team Total
Hudson Valley Community Colleg
Ulster County Community Colleg

Sticky bar

Scores