Skip To Main Content

SUNY Ulster

SUNY Ulster

Orange County Commun () -VS- Ulster County Commun ()

Box Score

Orange County Commun logo
0
vs
Ulster County Commun logo
3

Orange County Commun ()
-VS-
Ulster County Commun ()

Team Score By Period
Team 1 2 3
Orange County Commun ORANGE C 17 21 19
Winner Ulster County Commun ULSTER C 25 25 25
Date:
9/14/2021
Time:
7:00 PM
Site:
SUNY Ulster ()
Attendance:
0
VIEW
Match History vs Orange County Commun

Match Details

Game Statistics By Set
Set Orange County Commun Ulster County Commun
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ORANGE C - ULSTER C
Points
23.0
35.0
Kills
18
19
Aces
3
16
Blocks
2
0
Assists
16
16
Digs
39
43

Game Leaders

ORANGE C - Leaders
Statistic Leaders
Kills AnJalyna Talmadge (11), Alanna Malone (3), Liliana Ramirez (2)
Aces AnJalyna Talmadge (2), Alanna Malone (1)
Blocks Alanna Malone (2.0), AnJalyna Talmadge (1.0), Lexi Stefaniak (0.0)
Assists Alanna Malone (12), Jayla Farinacci (2), Nevaeh Ramirez (1)
Digs Jayla Farinacci (18), Nevaeh Ramirez (7), AnJalyna Talmadge (6)
ULSTER C - Leaders
Statistic Leaders
Kills Mayer, Angela (9), Ortman, Hannah (3), Maher, Alexandra (3)
Aces Ortman, Hannah (6), Mayer, Angela (4), Maher, Alexandra (3)
Blocks Mayer, Angela (0.0), Ortman, Hannah (0.0), Maher, Alexandra (0.0)
Assists Ijiogbe, Emma (15), Barnett, Julia (1)
Digs Ortman, Hannah (10), Maher, Alexandra (10), Ijiogbe, Emma (8)

Individual Statistics

Orange County Commun

ORANGE C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Liliana Ramirez 3 2 1 5 .200 0 0 0 1 0-1 0 0 0 3 0 0 2.0
4 4 Nevaeh Ramirez 3 0 2 5 -.400 1 0 0 5 0-5 0 0 0 7 0 4 0.0
6 6 Jayla Farinacci 3 2 1 11 .091 2 0 0 2 0-2 0 0 1 18 0 6 2.0
7 7 Alanna Malone 3 3 1 9 .222 12 0 1 0 1-0 1 1 0 5 1 0 5.5
10 10 AnJalyna Talmadge 3 11 10 28 .036 1 0 2 4 2-4 0 1 0 6 0 3 13.5
8 8 Shania Moore 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0.0
13 13 Aliyah Pacheco 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
1 1 Lexi Stefaniak 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Emily Henderson 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
14 14 Krystal Ricciardi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 18 16 59 .034 16 0 3 15 3-15 1 2 2 39 1 15 23
ORANGE C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Liliana Ramirez 3 0 0 0 3 0 0 2.0
4 4 Nevaeh Ramirez 3 0 0 0 7 0 4 0.0
6 6 Jayla Farinacci 3 0 0 1 18 0 6 2.0
7 7 Alanna Malone 3 1 1 0 5 1 0 5.5
10 10 AnJalyna Talmadge 3 0 1 0 6 0 3 13.5
8 8 Shania Moore 2 0 0 0 0 0 2 0.0
13 13 Aliyah Pacheco 2 0 0 1 0 0 0 0.0
1 1 Lexi Stefaniak 1 0 0 0 0 0 0 0.0
5 5 Emily Henderson 1 0 0 0 0 0 0 0.0
14 14 Krystal Ricciardi 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 2 39 1 15 23

Ulster County Commun

ULSTER C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mayer, Angela 3 9 9 25 .000 0 0 4 2 4-2 0 0 0 5 0 0 13.0
5 5 Ortman, Hannah 3 3 1 15 .133 0 0 6 1 6-1 0 0 0 10 0 2 9.0
12 12 Maher, Alexandra 3 3 1 14 .143 0 0 3 2 3-2 0 0 0 10 0 1 6.0
15 15 Decker, Adrianna 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 2 0 1 0.0
18 18 Ijiogbe, Emma 3 1 1 5 .000 15 0 1 2 1-2 0 0 0 8 1 0 2.0
19 19 Barnett, Julia 3 3 2 7 .143 1 0 1 0 1-0 0 0 0 6 0 1 4.0
14 14 Olson, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Olson, Samantha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Logan, Alana 1 0 0 0 0 0 0 1 1 1-1 0 0 0 2 1 0 1.0
TM TM Team 0 0 -
Totals 19 15 69 .058 16 0 16 10 16-10 0 0 0 43 2 5 35
ULSTER C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mayer, Angela 3 0 0 0 5 0 0 13.0
5 5 Ortman, Hannah 3 0 0 0 10 0 2 9.0
12 12 Maher, Alexandra 3 0 0 0 10 0 1 6.0
15 15 Decker, Adrianna 3 0 0 0 2 0 1 0.0
18 18 Ijiogbe, Emma 3 0 0 0 8 1 0 2.0
19 19 Barnett, Julia 3 0 0 0 6 0 1 4.0
14 14 Olson, Madison 1 0 0 0 0 0 0 0.0
21 21 Olson, Samantha 1 0 0 0 0 0 0 0.0
23 23 Logan, Alana 1 0 0 0 2 1 0 1.0
TM TM Team 0
Totals 0 0 0 43 2 5 35

Sticky bar

Scores