Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Commun (0-0) -vs- Orange County Commun (0-0)

Ulster County Commun logo 0
vs
5 Orange County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ULSTER C Ulster County Commun 0 0 0 0 0 0 0 0 2 1
Winner ORANGE C Orange County Commun 1 0 1 2 1 0 X 5 6 1
W:
I. Engenito (2-1)
L:
Tremper, Sam (3-3)

Box Score

Scoring Summary

Team Individual Statistics

Ulster County Commun 0
Position Player AB R H RBI BB SO LOB
p     p Tremper, Sam 0 0 0 0 0 0 0
ss ss Puglise, Jeremy 4 0 0 0 0 0 0
2b 2b Ramos, Jason 3 0 1 0 1 0 0
1b 1b Luna, Ariel 3 0 0 0 0 0 0
3b 3b Ramos, Jason 1 0 0 0 1 1 0
rf rf Rodriguez, Justin 2 0 0 0 1 0 0
cf cf Cipoletti, Michael 2 0 0 0 0 0 0
c c Miller, Jimmy 3 0 1 0 0 1 0
dh dh Heredia, Henry 3 0 0 0 0 1 0
lf lf K. Gutierrez 3 0 0 0 0 1 0
Totals 24 0 2 0 3 4 0
Batting
2B:
Ramos, Jason (1)
Baserunning
HBP:
Ramos, Jason (1); Cipoletti, Michael (1)
Fielding
E:
Puglise, Jeremy (1)
Orange County Commun 5
Position Player AB R H RBI BB SO LOB
S. Sosa 1 0 0 0 0 0 1
rf rf S. Kaiser 4 2 1 1 0 0 1
dh dh A. Abbatine 3 0 2 1 0 0 1
cf cf R. Geraghty 2 0 0 0 0 1 2
1b 1b M. Piscitell 3 1 1 1 0 0 1
lf lf T. Grogan 1 0 0 1 1 0 1
ss ss J. Bailey 1 0 0 0 2 0 2
c c J. McComb 3 1 1 0 0 0 0
2b 2b N. Reyes 2 1 0 0 1 0 1
3b 3b B. Forgione 3 0 1 1 0 1 1
p p I. Engenito 0 0 0 0 0 0 0
Totals 23 5 6 5 4 2 11
Batting
3B:
S. Kaiser (1)
SH:
R. Geraghty (1)
SF:
T. Grogan (1)
Baserunning
SB:
A. Abbatine (1); J. Bailey (1)
CS:
J. Bailey (1)
Fielding
E:
J. Bailey (1)

Team Individual Pitching Statistics

Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Tremper, Sam (L, 3-3) 6.0 7 5 3 3 2 0 0 0 0 0 1 0 0 --
Totals 7 5 3 3 2 0 0 0 0 0 1 0 0
Orange County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
I. Engenito (W, 2-1) 7.0 2 0 0 4 5 1 0 2 0 24 30 0 0 --
Totals 2 0 0 4 5 1 0 2 0 24 30 0 0

Composite Stats

Ulster County Commun 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Tremper, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Puglise, Jeremy 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Ramos, Jason 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Luna, Ariel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Ramos, Jason 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
rf rf Rodriguez, Justin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Cipoletti, Michael 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Miller, Jimmy 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Heredia, Henry 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf K. Gutierrez 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 24 0 2 0 1 0 0 3 0 0 2 0 0 4 0 0 0 0
Orange County Commun 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Sosa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf S. Kaiser 4 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 4 0
dh dh A. Abbatine 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
cf cf R. Geraghty 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0
1b 1b M. Piscitell 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf T. Grogan 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0
ss ss J. Bailey 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 1 0
c c J. McComb 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
2b 2b N. Reyes 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b B. Forgione 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p I. Engenito 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 23 5 6 5 0 1 0 4 2 1 0 1 1 2 0 0 20 0

Sticky bar

Scores