Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Commun (0-0) -vs- Orange County Commun (0-0)

Ulster County Commun logo 6
vs
0 Orange County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ULSTER C Ulster County Commun 0 0 5 0 0 1 0 6 12 0
ORANGE C Orange County Commun 0 0 0 0 0 0 0 0 2 4
W:
Kolodziejski, Kyle (6-2)
L:
B. Forgione (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Ulster County Commun 6
Position Player AB R H RBI BB SO LOB
Ogden, Sean 1 0 0 0 0 0 0
p     p Kolodziejski, Kyle 0 0 0 0 0 0 0
ss ss Puglise, Jeremy 4 1 3 2 0 1 0
2b 2b Ramos, Jason 4 2 2 1 0 1 0
1b 1b Luna, Ariel 3 0 1 1 1 0 0
3b 3b Ramos, Jason 4 0 1 1 0 1 0
cf cf Cipoletti, Michael 4 0 1 0 0 1 0
rf rf Rodriguez, Justin 3 0 1 0 0 1 0
c c Miller, Jimmy 2 1 0 0 2 0 0
dh dh Barbieri, Matthew 4 0 2 1 0 1 0
lf lf K. Gutierrez 3 1 1 1 0 0 0
Totals 32 5 12 7 3 6 0
Batting
2B:
Ramos, Jason (1); Barbieri, Matthew (1)
Baserunning
SB:
K. Gutierrez (1)
Fielding
DP:
1
Orange County Commun 0
Position Player AB R H RBI BB SO LOB
p     p L. Rodriguez 0 0 0 0 0 0 0
cf cf S. Kaiser 2 0 0 0 1 1 0
rf rf S. Sosa 3 0 0 0 0 2 2
lf lf T. Grogan 3 0 0 0 0 0 1
ss ss J. Bailey 2 0 0 0 1 0 0
c c D. Beri 3 0 0 0 0 2 1
3b 3b R. Trieste 3 0 1 0 0 1 1
dh dh B. Miller 2 0 0 0 0 1 1
1b 1b M. Cron 2 0 1 0 0 1 0
2b 2b C. Rahm 2 0 0 0 0 1 3
p p B. Forgione 0 0 0 0 0 0 0
Totals 22 0 2 0 2 9 9
Baserunning
CS:
S. Sosa (1)
Fielding
E:
J. Bailey (2); D. Beri (1); R. Trieste (1)

Team Individual Pitching Statistics

Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kolodziejski, Kyle (W, 6-2) 7.0 2 0 0 1 9 0 0 0 0 0 1 0 0 --
Totals 2 0 0 1 9 0 0 0 0 0 1 0 0
Orange County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Forgione (L, 0-1) 2.0 5 5 5 2 2 0 0 0 0 10 12 0 0 --
L. Rodriguez 5.0 5 1 0 1 5 0 0 0 0 22 23 0 0 --
Totals 10 6 5 3 7 0 0 0 0 32 35 0 0

Composite Stats

Ulster County Commun 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ogden, Sean 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kolodziejski, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Puglise, Jeremy 4 1 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Ramos, Jason 4 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Luna, Ariel 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Ramos, Jason 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Cipoletti, Michael 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Rodriguez, Justin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Miller, Jimmy 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh Barbieri, Matthew 4 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf K. Gutierrez 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 32 5 12 7 2 0 0 3 1 0 0 0 0 6 0 0 0 0
Orange County Commun 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p L. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf S. Kaiser 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf S. Sosa 3 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 4 0
lf lf T. Grogan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
ss ss J. Bailey 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c D. Beri 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
3b 3b R. Trieste 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
dh dh B. Miller 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b M. Cron 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b C. Rahm 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p B. Forgione 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 22 0 2 0 0 0 0 2 0 1 0 0 0 9 0 1 21 0

Sticky bar

Scores