Skip To Main Content

SUNY Ulster

SUNY Ulster

Sullivan County Community College () -vs- Ulster County Community College ()

Sullivan County Community College logo 20
vs
9 Ulster County Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner SULLIVAN Sullivan County Community College 7 0 6 0 0 1 6 20 0 0
ULSTER C Ulster County Community College 1 2 1 0 3 1 1 9 13 2
L:
M. Vanwagene (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Sullivan County Community College 20
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Ulster County Community College 9
Position Player AB R H RBI BB SO LOB
p     p B. Cranfield 0 0 0 0 0 0 0
p     p B. Bernard 0 0 0 0 0 0 0
p     p B. Perry 0 0 0 0 0 0 0
p     p M. Vanwagene 0 0 0 0 0 0 0
3b 3b G. Nunez 4 1 1 2 1 1 0
2b 2b J. Ramos 4 1 1 0 1 0 0
ss ss T. Guadagno 5 1 3 1 0 0 0
cf cf J. DiMarco 3 1 2 1 2 0 0
dh dh H. Heredia 4 1 0 0 0 2 0
1b 1b J. Rodriguez 3 1 3 2 1 0 0
c c R. Rosario 4 0 2 0 0 0 0
rf rf M. Poll 4 1 0 1 0 3 0
lf lf K. Gutierrez 2 1 1 1 1 0 0
Totals 33 8 13 8 6 6 0
Batting
2B:
G. Nunez (1); J. Rodriguez (1)
3B:
K. Gutierrez (1)
HR:
T. Guadagno (1)
Baserunning
HBP:
H. Heredia (1)
Fielding
E:
T. Guadagno (1); J. DiMarco (1)

Team Individual Pitching Statistics

Sullivan County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Ulster County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Vanwagene (L, 1-1) 0.2 6 7 4 1 2 0 0 0 0 0 1 0 0 --
B. Bernard 2.0 2 3 3 2 2 0 0 0 0 0 1 0 0 --
B. Cranfield 3.1 8 6 6 3 3 0 0 0 0 0 1 0 0 --
B. Perry 1.0 3 4 4 1 0 0 0 0 0 0 1 0 0 --
Totals 19 20 17 7 7 0 0 0 0 0 4 0 0

Composite Stats

Sullivan County Community College 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ulster County Community College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p B. Cranfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Bernard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Perry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Vanwagene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b G. Nunez 4 1 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b J. Ramos 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss T. Guadagno 5 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf J. DiMarco 3 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh H. Heredia 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
1b 1b J. Rodriguez 3 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c c R. Rosario 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf M. Poll 4 1 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
lf lf K. Gutierrez 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Totals 33 8 13 8 2 1 1 6 0 0 1 0 0 6 0 0 0 0

Sticky bar

Scores