Skip To Main Content

SUNY Ulster

SUNY Ulster

Queensborough Commun (0-0) -vs- Ulster County Commun (0-0)

Queensborough Commun logo 3
vs
11 Ulster County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
QUEENSBO Queensborough Commun 0 0 3 0 0 0 3 5 3
Winner ULSTER C Ulster County Commun 7 2 0 0 0 2 11 9 2
W:
L. Devries (1-0)
L:
P. DiBella (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Queensborough Commun 3
Position Player AB R H RBI BB SO LOB
p     p S. Lynch 0 0 0 0 0 0 0
dh dh J. Cornielle 2 1 0 0 1 2 0
rf rf J. Francisco 3 1 1 0 0 0 0
lf lf A. Costa 3 1 2 0 0 0 0
3b 3b R. Figuereo 2 0 1 0 0 0 0
1b 1b A. Andrew 2 0 1 1 0 0 0
c c B. Castro 1 0 0 1 2 0 0
2b 2b K. Morocho 3 0 0 0 0 1 0
ss ss B. Santos 3 0 0 0 0 1 0
cf cf T. Leach 3 0 0 0 0 2 0
p p P. DiBella 0 0 0 0 0 0 0
Totals 22 3 5 2 3 6 0
Baserunning
SB:
A. Andrew (1)
HBP:
R. Figuereo (1); A. Andrew (1)
Fielding
E:
K. Morocho (1); T. Leach (1); P. DiBella (1)
Ulster County Commun 11
Position Player AB R H RBI BB SO LOB
Infante, Yan 1 0 0 0 0 1 0
Heredia, Henry 2 0 0 0 0 1 0
Poueriet, Jumy 1 0 1 1 0 0 0
p     p L. Devries 0 0 0 0 0 0 0
p     p Poll, Mariano 0 0 0 0 0 0 0
cf cf Perry, Branden 2 1 1 0 0 0 0
2b 2b Reilly, Dylan 1 1 1 1 3 0 0
3b 3b H. Traenkle 2 1 0 0 1 1 0
ss ss Guadagno, Tyler 4 1 2 3 0 1 0
c c Del Rosario, Ronny 3 2 1 2 1 1 0
1b 1b J. Martinez 1 2 0 0 2 0 0
dh dh DiMarco, Joe 2 1 0 0 1 1 0
rf rf Reilly, Dylan 4 1 1 2 0 3 0
lf lf Gutierrez, Kelvin 4 1 2 1 0 1 0
Totals 27 11 9 10 8 10 0
Batting
2B:
Guadagno, Tyler (1); Del Rosario, Ronny (1); Reilly, Dylan (1); Gutierrez, Kelvin (1)
Baserunning
SB:
Reilly, Dylan (2); Gutierrez, Kelvin (2)
HBP:
J. Martinez (1); Infante, Yan (1)
Fielding
E:
Guadagno, Tyler (1); Heredia, Henry (1)

Team Individual Pitching Statistics

Queensborough Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. DiBella (L, 0-1) 2.0 4 9 5 5 3 1 0 2 0 0 20 0 0 --
S. Lynch 3.1 3 3 3 3 6 0 0 0 0 0 16 0 0 --
Totals 7 12 8 8 9 1 0 2 0 0 36 0 0
Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Poll, Mariano 2.2 2 3 2 3 4 0 0 2 0 0 1 0 0 --
L. Devries (W, 1-0) 3.1 1 0 0 0 2 0 0 0 0 0 1 0 0 --
Totals 3 3 2 3 6 0 0 2 0 0 2 0 0

Composite Stats

Queensborough Commun 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. Lynch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh J. Cornielle 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf J. Francisco 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf A. Costa 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b R. Figuereo 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
1b 1b A. Andrew 2 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 3 0
c c B. Castro 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 9 1
2b 2b K. Morocho 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss B. Santos 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf T. Leach 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p P. DiBella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 3 5 2 0 0 0 3 1 0 2 0 0 6 0 0 16 3
Ulster County Commun 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Infante, Yan 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 Heredia, Henry 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Poueriet, Jumy 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Devries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Poll, Mariano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Perry, Branden 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Reilly, Dylan 1 1 1 1 0 0 0 3 2 0 0 0 0 0 0 0 0 0
3b 3b H. Traenkle 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Guadagno, Tyler 4 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Del Rosario, Ronny 3 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b J. Martinez 1 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
dh dh DiMarco, Joe 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Reilly, Dylan 4 1 1 2 1 0 0 0 0 0 0 0 0 3 0 0 0 0
lf lf Gutierrez, Kelvin 4 1 2 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0
Totals 27 11 9 10 4 0 0 8 4 0 2 0 0 10 0 0 0 0

Sticky bar

Scores