Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Commun (0-0) -vs- Union County College (0-0)

Ulster County Commun logo 2
vs
3 Union County College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ULSTER C Ulster County Commun 0 0 2 0 0 0 0 2 5 1
Winner UNION CO Union County College 0 0 0 0 1 1 1 3 6 0
W:
A. Sanchez (1-0)
L:
Holohan, Mike (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Ulster County Commun 2
Position Player AB R H RBI BB SO LOB
Heredia, Henry 1 0 0 0 0 1 0
Holohan, Mike 1 0 0 0 0 1 0
Gutierrez, Kelvin 1 0 0 0 0 0 0
p     p Holohan, Mike 0 0 0 0 0 0 0
p     p R. Bradley 0 0 0 0 0 0 0
p     p Guadagno, Tyler 0 0 0 0 0 0 0
cf cf Perry, Branden 4 0 1 1 0 1 0
2b 2b Reilly, Dylan 3 0 0 0 1 1 0
ss ss Guadagno, Tyler 3 0 0 0 1 1 0
dh dh H. Traenkle 2 0 1 0 0 0 0
lf lf Gutierrez, Kelvin 3 0 1 0 0 0 0
1b 1b Poueriet, Jumy 2 0 0 0 0 2 0
3b 3b L. Devries 2 0 0 0 1 2 0
rf rf J. Martinez 2 1 1 0 1 0 0
c c Brennie, Kevin 2 1 1 1 0 0 0
Totals 26 2 5 2 4 9 0
Batting
2B:
J. Martinez (1); Brennie, Kevin (1)
Baserunning
SB:
Reilly, Dylan (1); Gutierrez, Kelvin (2); Gutierrez, Kelvin (1)
Fielding
E:
Reilly, Dylan (1)
Union County College 3
Position Player AB R H RBI BB SO LOB
p     p A. Sanchez 0 0 0 0 0 0 0
cf cf C. Morillo 4 0 0 1 0 0 0
c c P. Connolly 2 1 1 0 2 0 0
ss ss C. Marte 2 0 0 0 1 0 0
rf rf J. Liburd 2 0 1 0 2 0 0
2b 2b Q. Bryant 3 1 1 1 1 2 0
lf lf I. Pichardo 3 0 1 1 0 1 0
3b 3b S. Lopez 2 0 0 0 1 2 0
1b 1b J. Martinez 2 1 1 0 1 1 0
dh dh A. Colon 3 0 1 0 0 1 0
p p Z. Schneider 0 0 0 0 0 0 0
Totals 23 3 6 3 8 7 0
Batting
2B:
I. Pichardo (1)
3B:
Q. Bryant (1)

Team Individual Pitching Statistics

Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Bradley 5.0 3 1 0 1 6 0 0 0 0 0 1 0 0 --
Guadagno, Tyler 0.2 2 1 1 3 0 0 0 0 0 0 1 0 0 --
Holohan, Mike (L, 0-1) 1.0 0 1 1 2 1 0 0 1 0 0 1 0 0 --
Totals 5 3 2 6 7 0 0 1 0 0 3 0 0
Union County College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Schneider 6.0 4 2 2 4 9 0 0 0 0 24 28 0 0 --
A. Sanchez (W, 1-0) 1.0 0 0 0 2 0 0 0 0 0 2 4 0 0 --
Totals 4 2 2 6 9 0 0 0 0 26 32 0 0

Composite Stats

Ulster County Commun 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Heredia, Henry 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Holohan, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Gutierrez, Kelvin 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Holohan, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guadagno, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Perry, Branden 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Reilly, Dylan 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
ss ss Guadagno, Tyler 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh H. Traenkle 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Gutierrez, Kelvin 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1b 1b Poueriet, Jumy 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b L. Devries 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf J. Martinez 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Brennie, Kevin 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 5 2 2 0 0 4 4 0 0 0 0 9 0 0 0 0
Union County College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A. Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Morillo 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c P. Connolly 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss C. Marte 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf J. Liburd 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2b 2b Q. Bryant 3 1 1 1 0 1 0 1 0 0 0 0 0 2 0 0 0 0
lf lf I. Pichardo 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b S. Lopez 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b 1b J. Martinez 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh A. Colon 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Z. Schneider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 3 6 3 1 1 0 8 0 0 0 0 0 7 0 0 0 0

Sticky bar

Scores