Skip To Main Content

SUNY Ulster

SUNY Ulster

North Central Missou (0-0) -vs- Ulster County Commun (0-0)

North Central Missou logo 3
vs
13 Ulster County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
NORTH CE North Central Missou 0 0 0 2 1 3 4 1
Winner ULSTER C Ulster County Commun 5 3 0 3 2 13 12 1
W:
Gibbs, Ronnie (1-0)
L:
B. Quint (2-3)

Box Score

Scoring Summary

Team Individual Statistics

North Central Missou 3
Position Player AB R H RBI BB SO LOB
B. Fuser 1 0 0 1 0 0 0
p     p B. Swift 0 0 0 0 0 0 0
p     p R. Gutierrez 0 0 0 0 0 0 0
p     p E. Johnston 0 0 0 0 0 0 0
cf cf N. Bodenhaus 3 0 0 0 0 0 0
2b 2b A. Brito 2 1 1 0 0 0 0
3b 3b J. Fonseca 1 1 1 2 1 0 0
dh dh V. Olmos 3 0 0 0 0 1 0
1b 1b N. Medina 2 0 0 0 0 0 0
rf rf E. Viloria 0 0 0 0 2 0 0
c c D. Mendez 2 0 0 0 0 1 0
ss ss L. Rutherfor 2 1 1 0 0 1 0
lf lf O. Carrasco 2 0 1 0 0 1 0
p p B. Quint 0 0 0 0 0 0 0
Totals 18 3 4 3 3 4 0
Batting
2B:
A. Brito (1)
HR:
J. Fonseca (1)
Baserunning
SB:
L. Rutherfor (1)
HBP:
A. Brito (1)
Fielding
E:
D. Mendez (1)
Ulster County Commun 13
Position Player AB R H RBI BB SO LOB
p     p Navedo, Nichael 0 0 0 0 0 0 0
p     p Gibbs, Ronnie 0 0 0 0 0 0 0
2b 2b Bradley, Robert 3 2 2 0 1 0 0
1b 1b Yalon, Jared 3 2 2 1 0 1 0
ss ss Ventura, Justin 4 2 1 3 0 1 0
cf cf Adamo, Trevor 3 4 3 2 1 0 0
c c Classie, Nick 3 2 3 2 1 0 0
dh dh Zavala, Alex 2 1 1 0 1 1 0
3b 3b Traenkle, Hunter 2 0 0 0 0 0 0
rf rf Sickler, Ian 2 0 0 1 1 1 0
lf lf Adamo, Trevor 2 0 0 1 0 0 0
Totals 24 13 12 10 5 4 0
Batting
2B:
Yalon, Jared (1); Adamo, Trevor (1); Classie, Nick (1)
HR:
Ventura, Justin (1); Adamo, Trevor (1)
Baserunning
SB:
Bradley, Robert (1); Ventura, Justin (1); Adamo, Trevor (1); Classie, Nick (1)
HBP:
Traenkle, Hunter (1); Adamo, Trevor (1)
Fielding
E:
Bradley, Robert (1)
DP:
2

Team Individual Pitching Statistics

North Central Missou - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Quint (L, 2-3) 1.0 7 7 7 1 1 0 0 0 0 10 11 0 0 --
E. Johnston 2.2 3 4 4 3 4 0 0 0 0 10 13 0 0 --
B. Swift 0.1 0 1 1 1 0 0 0 3 0 1 5 0 0 --
R. Gutierrez 0.1 2 1 1 0 0 0 0 0 0 3 3 0 0 --
Totals 12 13 13 5 5 0 0 3 0 24 32 0 0
Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gibbs, Ronnie (W, 1-0) 5.0 4 2 2 0 3 0 0 0 0 0 19 0 0 --
Navedo, Nichael 1.0 1 1 0 0 1 0 0 1 0 0 6 0 0 --
Totals 5 3 2 0 4 0 0 1 0 0 25 0 0

Composite Stats

North Central Missou 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Fuser 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p B. Swift 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf N. Bodenhaus 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2b 2b A. Brito 2 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3
3b 3b J. Fonseca 1 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
dh dh V. Olmos 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b N. Medina 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf rf E. Viloria 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
c c D. Mendez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 2
ss ss L. Rutherfor 2 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 4 1
lf lf O. Carrasco 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p B. Quint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 18 3 4 3 1 0 1 3 1 0 1 0 0 4 0 2 13 9
Ulster County Commun 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Navedo, Nichael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gibbs, Ronnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Bradley, Robert 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 5
1b 1b Yalon, Jared 3 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 8 0
ss ss Ventura, Justin 4 2 1 3 0 0 1 0 1 0 0 0 0 1 0 0 0 2
cf cf Adamo, Trevor 3 4 3 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0
c c Classie, Nick 3 2 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1
dh dh Zavala, Alex 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Traenkle, Hunter 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf rf Sickler, Ian 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
lf lf Adamo, Trevor 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals 24 13 12 10 3 0 2 5 4 0 2 0 0 4 0 0 10 8

Sticky bar

Scores