Skip To Main Content

SUNY Ulster

SUNY Ulster

University of Connec (3-0) -vs- Ulster County Commun (0-0)

University of Connec logo 11
vs
2 Ulster County Commun logo
3-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner UNIVERSI University of Connec 1 0 1 3 0 6 0 11 10 1
ULSTER C Ulster County Commun 0 0 0 0 2 0 0 2 8 2
W:
K. Daigle (1-0)
S:
C. Forcellin (1)

Box Score

Scoring Summary

Team Individual Statistics

University of Connec 11
Position Player AB R H RBI BB SO LOB
p     p C. Forcellin 0 0 0 0 0 0 0
ss ss J. Hernandez 5 3 2 2 0 2 0
rf rf D. Morabito 3 2 1 1 1 1 0
3b 3b J. Fowler 5 1 2 2 0 0 0
1b 1b Z. Mascaro 5 1 1 1 0 1 0
lf lf T. Rice 4 1 1 2 0 0 0
dh dh E. Diaz 4 0 1 1 0 2 0
cf cf M. Mention 3 1 2 0 0 1 0
2b 2b A. Lozier 2 0 0 0 2 0 0
c c R. Deshefy 2 2 0 0 2 0 0
p p K. Daigle 0 0 0 0 0 0 0
Totals 33 11 10 9 5 7 0
Batting
2B:
M. Mention (1)
3B:
J. Hernandez (1)
SH:
Z. Mascaro (1)
Baserunning
SB:
J. Hernandez (1); D. Morabito (1)
CS:
M. Mention (1)
HBP:
D. Morabito (1)
Fielding
E:
A. Lozier (1)
DP:
1
Ulster County Commun 2
Position Player AB R H RBI BB SO LOB
Orologio, Ty 1 0 1 1 0 0 0
p     p E. Lauda 0 0 0 0 0 0 0
p     p Navedo, Nichael 0 0 0 0 0 0 0
p     p Gibbs, Ronnie 0 0 0 0 0 0 0
lf lf Adamo, Trevor 3 0 0 0 1 1 0
ss ss Ventura, Justin 4 0 1 0 0 1 0
dh dh Zavala, Alex 2 0 0 0 0 2 0
1b 1b Yalon, Jared 3 0 1 0 0 0 0
rf rf Adamo, Trevor 3 0 1 0 0 1 0
c c Classie, Nick 2 0 1 0 1 0 0
3b 3b Gutierrez, Kelvin 3 0 0 0 0 1 0
2b 2b Bradley, Robert 3 1 2 0 0 0 0
cf cf Sickler, Ian 3 0 1 1 0 0 0
Totals 27 1 8 2 2 6 0
Batting
2B:
Yalon, Jared (1); Sickler, Ian (1)
Baserunning
SB:
Ventura, Justin (1)
CS:
Adamo, Trevor (1); Bradley, Robert (1)
Fielding
E:
Yalon, Jared (1); Gutierrez, Kelvin (1)

Team Individual Pitching Statistics

University of Connec - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Daigle (W, 1-0) 4.1 2 2 2 2 6 0 0 0 0 0 1 0 0 --
C. Forcellin (S, 1) 2.2 2 0 0 1 1 0 0 0 0 0 1 0 0 --
Totals 4 2 2 3 7 0 0 0 0 0 2 0 0
Ulster County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Lauda 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Navedo, Nichael 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Gibbs, Ronnie 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 3 0 0

Composite Stats

University of Connec 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Forcellin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss J. Hernandez 5 3 2 2 0 1 0 0 1 0 0 0 0 2 0 0 2 3
rf rf D. Morabito 3 2 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0
3b 3b J. Fowler 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Z. Mascaro 5 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 9 0
lf lf T. Rice 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh E. Diaz 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf M. Mention 3 1 2 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0
2b 2b A. Lozier 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
c c R. Deshefy 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
p p K. Daigle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 10 9 1 1 0 5 2 1 1 1 0 7 0 0 15 7
Ulster County Commun 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Orologio, Ty 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Lauda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Navedo, Nichael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gibbs, Ronnie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Adamo, Trevor 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ss ss Ventura, Justin 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 4
dh dh Zavala, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Yalon, Jared 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 7 0
rf rf Adamo, Trevor 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0
c c Classie, Nick 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Gutierrez, Kelvin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Bradley, Robert 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
cf cf Sickler, Ian 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 27 1 8 2 2 0 0 2 1 2 0 0 0 6 0 1 13 6

Sticky bar

Scores