Skip To Main Content

SUNY Ulster

SUNY Ulster

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany College of Pharmacy and Health Sciences Albany College of Pharmacy and Health Sciences 2019 - 2025 4 1-3 25% 288-294 72-74 76-81 L3 1-3
Borough of Manhattan Community College Borough of Manhattan Community College 2025 - 2025 1 0-1 0% 67-80 67-80 67-80 L1 0-1
Bronx Community College Bronx Community College 2019 - 2025 6 5-1 83.3% 512-472 85-79 100-98 W2 5-1
Bryant & Stratton College Bryant & Stratton College 2019 - 2021 2 0-2 0% 144-169 72-84 73-86 L2 0-2
Columbia-Greene Community College Columbia-Greene Community College 2020 - 2023 3 3-0 100% 251-195 84-65 94-88 W3 3-0
Dutchess Community College Dutchess Community College 2020 - 2024 4 1-3 25% 289-352 72-88 82-97 L3 1-3
Essex County College Essex County College 2019 - 2025 3 0-3 0% 220-240 73-80 80-85 L3 0-3
Fulton-Montgomery Community College Fulton-Montgomery Community College 2019 - 2019 1 0-1 0% 72-74 72-74 72-74 L1 0-1
Green Mountain College Green Mountain College 2018 - 2018 1 1-0 100% 90-71 90-71 90-71 W1 1-0
Hostos Community College Hostos Community College 2025 - 2025 1 0-1 0% 58-91 58-91 58-91 L1 0-1
Hudson Valley Community College Hudson Valley Community College 2018 - 2025 5 1-4 20% 376-459 75-92 91-107 L1 1-4
Kingsborough Community College Kingsborough Community College 2018 - 2018 1 1-0 100% 92-83 92-83 92-83 W1 1-0
Lackawanna College Lackawanna College 2018 - 2024 5 0-5 0% 383-437 77-87 96-102 L5 0-5
LaGuardia Community College LaGuardia Community College 2023 - 2023 1 1-0 100% 78-56 78-56 78-56 W1 1-0
Mercer County Community College Mercer County Community College 2022 - 2025 3 0-3 0% 179-250 60-83 65-100 L3 0-3

Sticky bar

Scores