Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (83, ) vs Lackawanna College (102, )

Box Score

Lackawanna College logo
102
vs
83
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner LACKAWAN Lackawanna College 40 62 102
ULSTER C Ulster County Community Colleg 44 39 83

Lackawanna College 102

Lackawanna College 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 J'von Winslow * 1 8-13 0-0 0-0 1-0 1 3 2 3 0 5 16
11 11 Isaiah Wiggins * 1 5-13 0-3 1-2 1-3 4 4 1 0 0 4 11
1 1 Keyon Faulkner-Smith * 1 3-9 0-0 3-10 2-2 4 3 0 1 2 1 9
4 4 Ransford Agyeman * 1 2-4 0-0 2-2 3-0 3 2 0 2 0 3 6
5 5 Nikhi Barnes * 1 1-6 1-2 2-2 2-0 2 4 3 1 0 1 5
3 3 Talek Williams 1 13-21 3-4 2-4 4-5 9 2 3 3 0 7 31
0 0 Ayo Shokeye 1 6-13 0-3 0-0 1-4 5 0 5 0 0 0 12
24 24 Ricki Lopez-Mercedes 1 3-6 1-2 0-0 0-1 1 0 1 4 0 1 7
10 10 Doug Sneh 1 2-2 0-0 1-1 1-4 5 0 0 0 0 1 5
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 43-87 5-14 11-21 15-19 34 18 15 14 2 23 102
Team Summary FG 3PT FT
Total 43-87 5-14 11-21
49.4 % 35.7 % 52.4 %
Column One Column Two Column Three

Ulster County Community Colleg 83

Ulster County Community Colleg 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Barnett, Elijah * 25 6-12 3-6 5-5 1-6 7 4 0 1 1 2 20
1 1 Borden, Josiah * 25 6-13 2-4 4-4 2-4 6 2 4 10 0 3 18
5 5 Ragsdale, Raheem * 18 5-7 1-1 3-4 2-4 6 2 0 1 0 2 14
33 33 Hanson, Alex * 16 4-4 0-0 0-0 5-3 8 3 0 0 0 0 8
22 22 Figueroa, Jose * 24 0-3 0-2 1-2 0-1 1 1 0 3 0 0 1
2 2 Shaun De Leon 19 2-4 1-2 2-2 0-3 3 0 2 2 0 0 7
4 4 Rodriguez, Max 18 2-3 0-0 2-2 0-1 1 2 2 7 0 0 6
44 44 Gertler, Ryan 12 2-3 1-2 0-0 1-1 2 0 0 1 0 1 5
21 21 Grennan, Liam 25 0-1 0-0 3-4 1-4 5 2 0 3 1 0 3
11 11 Ozuna, Jhonny 18 0-7 0-4 1-2 0-0 0 2 0 3 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-57 8-21 21-25 12-27 39 18 8 31 2 8 83
Team Summary FG 3PT FT
Total 27-57 8-21 21-25
47.4 % 38.1 % 84.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lackawanna College
Ulster County Community Colleg
2nd Chance Points
Team Total
Lackawanna College
Ulster County Community Colleg
Bench Points
Team Total
Lackawanna College
Ulster County Community Colleg
Lead Gained By
Team Total
Lackawanna College
Ulster County Community Colleg
Points in Paint
Team Total
Lackawanna College
Ulster County Community Colleg
Fast Break Points
Team Total
Lackawanna College
Ulster County Community Colleg
Score Tied By
Team Total
Lackawanna College
Ulster County Community Colleg

Sticky bar

Scores