Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (99, ) vs Schenectady County Community C (86, )

Box Score

Schenectady County Community C logo
86
vs
99
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
SCHENECT Schenectady County Community C 38 48 86
Winner ULSTER C Ulster County Community Colleg 41 58 99

Schenectady County Community C 86

Schenectady County Community C 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Raheem Felder * 39 15-26 3-5 1-5 6-6 12 5 3 2 0 2 34
10 10 Cory Sanders * 37 6-21 1-8 6-9 1-2 3 2 2 3 2 5 19
20 20 Mark Sidbury * 40 4-7 3-5 2-2 1-2 3 3 2 1 2 0 13
24 24 Raekwon Showers * 19 1-6 0-1 0-0 2-1 3 1 4 3 0 2 2
5 5 Cadre Ali * 12 0-1 0-1 0-0 1-1 2 3 0 1 0 0 0
23 23 Dominique Threatt 29 3-7 1-2 3-4 2-2 4 2 2 2 0 0 10
14 14 Alijah Gibbs 16 4-7 0-0 0-1 7-1 8 0 1 1 0 0 8
13 13 Chris Miller 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
2 2 Shateek Varner 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
3 3 Delphin Flowers 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
1 1 Mustafi Ali 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 33-76 8-23 12-21 20-15 35 17 16 15 4 10 86
Team Summary FG 3PT FT
Total 33-76 8-23 12-21
43.4 % 34.8 % 57.1 %
Column One Column Two Column Three

Ulster County Community Colleg 99

Ulster County Community Colleg 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Ragsdale, Raheem * 27 10-12 3-5 7-10 1-8 9 3 7 4 0 0 30
23 23 Barnett, Elijah * 37 6-11 3-6 1-2 1-6 7 2 4 1 0 0 16
2 2 Shaun De Leon * 22 3-4 3-4 0-0 0-0 0 3 3 2 0 0 9
21 21 Grennan, Liam * 13 2-3 0-0 0-0 0-1 1 0 0 0 0 0 4
22 22 Figueroa, Jose * 8 0-2 0-2 0-0 0-0 0 0 1 3 0 0 0
11 11 Ozuna, Jhonny 19 5-6 3-4 2-2 0-1 1 2 2 5 0 1 15
1 1 Borden, Josiah 28 5-12 3-6 0-0 0-0 0 4 6 3 0 0 13
33 33 Hanson, Alex 24 2-2 0-0 2-2 5-4 9 4 1 1 1 0 6
44 44 Gertler, Ryan 18 2-5 2-4 0-0 2-2 4 1 2 1 1 0 6
15 15 Nick Murray 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-58 17-31 12-16 9-22 31 19 26 20 2 1 99
Team Summary FG 3PT FT
Total 35-58 17-31 12-16
60.3 % 54.8 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Schenectady County Community C
Ulster County Community Colleg
2nd Chance Points
Team Total
Schenectady County Community C
Ulster County Community Colleg
Bench Points
Team Total
Schenectady County Community C
Ulster County Community Colleg
Lead Gained By
Team Total
Schenectady County Community C
Ulster County Community Colleg
Points in Paint
Team Total
Schenectady County Community C
Ulster County Community Colleg
Fast Break Points
Team Total
Schenectady County Community C
Ulster County Community Colleg
Score Tied By
Team Total
Schenectady County Community C
Ulster County Community Colleg

Sticky bar

Scores