Skip To Main Content

SUNY Ulster

SUNY Ulster

Orange County Community Colleg (91, ) vs Ulster County Community Colleg (64, )

Box Score

Ulster County Community Colleg logo
64
vs
91
Orange County Community Colleg logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 27 37 64
Winner ORANGE C Orange County Community Colleg 46 45 91

Ulster County Community Colleg 64

Ulster County Community Colleg 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Benoit, Kervin * 30 5-15 1-6 3-3 1-0 1 3 2 3 0 3 14
3 3 Zimbatu, Sergiu * 35 4-9 1-2 4-6 1-3 4 4 0 4 0 2 13
44 44 Monroe, Chase * 30 4-12 1-1 3-3 2-3 5 3 1 2 5 2 12
33 33 Schoonmaker, Liam * 25 0-7 0-1 1-2 2-1 3 0 0 0 0 0 1
21 21 Matthews, Ashan * 20 0-2 0-2 1-4 0-2 2 2 2 4 0 1 1
5 5 Montique, Odane 30 4-8 1-1 4-6 2-4 6 2 2 3 0 0 13
15 15 Thomas, Bobby 30 4-11 2-3 0-0 5-3 8 2 2 2 0 0 10
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-64 6-16 16-24 13-16 29 16 9 18 5 8 64
Team Summary FG 3PT FT
Total 21-64 6-16 16-24
32.8 % 37.5 % 66.7 %
Column One Column Two Column Three

Orange County Community Colleg 91

Orange County Community Colleg 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Zayne Watson * 24 13-17 0-0 1-2 4-5 9 4 3 1 2 3 27
15 15 Josh Parker * 28 11-22 0-0 2-2 2-6 8 1 2 1 0 3 24
22 22 Avery Clagett * 25 4-11 0-3 3-5 5-6 11 0 1 0 0 3 11
14 14 Jalen Ricks * 34 2-4 0-1 4-4 1-2 3 2 4 4 0 2 8
10 10 Mitch Kernizan * 30 2-9 0-0 0-1 4-5 9 3 4 2 2 5 4
5 5 Terrell Harris 6 2-2 0-0 2-2 0-1 1 3 1 4 0 1 6
20 20 Colby McFarlane 14 2-5 0-1 0-0 0-5 5 0 2 3 0 0 4
32 32 Joel Carty 11 2-5 0-1 0-0 2-5 7 3 0 2 4 0 4
12 12 Brendan O'Leary 22 1-2 0-1 1-2 0-1 1 3 2 4 0 0 3
4 4 Jake Izzo 4 0-1 0-1 0-0 1-0 1 2 1 1 0 0 0
21 21 Jonathon Cesar 2 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 39-78 0-8 13-18 19-37 56 21 20 22 9 17 91
Team Summary FG 3PT FT
Total 39-78 0-8 13-18
50.0 % 0.0 % 72.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Orange County Community Colleg
2nd Chance Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Bench Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Lead Gained By
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Points in Paint
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Fast Break Points
Team Total
Ulster County Community Colleg
Orange County Community Colleg
Score Tied By
Team Total
Ulster County Community Colleg
Orange County Community Colleg

Sticky bar

Scores