Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (60, ) vs Orange County Community Colleg (80, )

Box Score

Orange County Community Colleg logo
80
vs
60
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner ORANGE C Orange County Community Colleg 29 51 80
ULSTER C Ulster County Community Colleg 32 28 60

Orange County Community Colleg 80

Orange County Community Colleg 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Josh Parker * 36 9-16 0-0 3-5 1-4 5 4 2 5 0 3 21
13 13 Zayne Watson * 27 7-14 0-0 7-8 7-4 11 4 1 3 0 1 21
22 22 Avery Clagett * 34 7-16 3-4 2-2 10-6 16 2 3 2 0 1 19
14 14 Jalen Ricks * 39 2-10 0-1 3-6 0-4 4 1 4 1 0 3 7
10 10 Mitch Kernizan * 31 2-8 0-1 0-0 3-4 7 4 5 2 0 3 4
12 12 Brendan O'Leary 14 2-6 1-1 0-0 0-2 2 0 0 1 0 1 5
20 20 Colby McFarlane 15 1-4 0-2 1-2 1-2 3 1 2 1 0 2 3
32 32 Joel Carty 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 30-74 4-9 16-23 24-26 50 18 17 15 0 14 80
Team Summary FG 3PT FT
Total 30-74 4-9 16-23
40.5 % 44.4 % 69.6 %
Column One Column Two Column Three

Ulster County Community Colleg 60

Ulster County Community Colleg 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Benoit, Kervin * 28 5-15 2-9 6-6 0-2 2 3 1 3 1 1 18
44 44 Monroe, Chase * 29 4-9 0-0 2-2 2-4 6 1 0 1 3 0 10
2 2 Benitez, Mike * 28 3-8 0-1 2-2 0-4 4 3 4 3 0 1 8
5 5 Montique, Odane * 22 1-9 0-0 0-0 3-1 4 4 2 5 0 0 2
23 23 Seymour, Eljamah * 20 0-0 0-0 0-0 0-2 2 0 0 3 0 0 0
11 11 Bryant, Rayquan 24 4-9 4-8 0-0 0-3 3 3 1 1 0 0 12
3 3 Zimbatu, Sergiu 15 1-2 0-0 4-4 0-1 1 1 0 2 0 0 6
33 33 Schoonmaker, Liam 15 0-1 0-1 4-4 0-1 1 0 0 1 0 0 4
22 22 Wilson, Demetress 15 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
15 15 Thomas, Bobby 2 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
21 21 Matthews, Ashan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-53 6-19 18-18 5-19 24 15 9 21 4 2 60
Team Summary FG 3PT FT
Total 18-53 6-19 18-18
34.0 % 31.6 % 100.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Orange County Community Colleg
Ulster County Community Colleg
2nd Chance Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Bench Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Lead Gained By
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Points in Paint
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Fast Break Points
Team Total
Orange County Community Colleg
Ulster County Community Colleg
Score Tied By
Team Total
Orange County Community Colleg
Ulster County Community Colleg

Sticky bar

Scores