Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (80, ) vs Dutchess Community College (89, )

Box Score

Dutchess Community College logo
89
vs
80
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner DUTCHESS Dutchess Community College 45 44 89
ULSTER C Ulster County Community Colleg 41 39 80

Dutchess Community College 89

Dutchess Community College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jacob Barnett * 1 8-13 3-6 6-7 1-9 10 0 2 0 0 0 25
11 11 Jeremiah Williams * 1 4-7 0-1 14-18 1-4 5 0 6 5 0 2 22
15 15 Jonathan Chery * 1 3-6 1-2 2-4 3-5 8 0 6 6 1 2 9
0 0 Victor Potter Jr * 1 3-5 0-0 1-1 3-2 5 0 0 0 0 0 7
3 3 Raesean Greer * 1 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
5 5 Ahmad Maddox 1 5-9 0-2 0-2 1-7 8 0 0 0 0 1 10
12 12 Zacchaeus Barnes 1 3-7 2-6 0-2 0-1 1 0 3 4 1 1 8
14 14 Nashaun Johnson 1 2-3 1-2 0-0 1-2 3 0 1 1 0 0 5
1 1 Kai Woods 1 1-4 0-0 1-2 0-4 4 0 0 1 0 2 3
20 20 Jaylan Perrin 1 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 29-57 7-19 24-36 10-34 44 0 18 20 2 8 89
Team Summary FG 3PT FT
Total 29-57 7-19 24-36
50.9 % 36.8 % 66.7 %
Column One Column Two Column Three

Ulster County Community Colleg 80

Ulster County Community Colleg 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Marshall, Jaiden * 1 7-13 0-0 3-4 1-9 10 0 3 0 2 0 17
3 3 Piedra, AJ * 1 4-10 1-4 2-3 2-3 5 0 1 4 0 3 11
5 5 Murillo, Osman * 1 1-4 0-1 7-11 1-2 3 0 2 3 0 2 9
11 11 Jabateh, Ian * 1 3-7 0-3 3-4 1-4 5 0 1 2 0 1 9
24 24 Malry, Jason * 1 1-8 1-2 3-4 3-3 6 0 2 2 0 0 6
1 1 Green, Justin 1 4-6 1-2 7-13 4-1 5 0 0 3 0 2 16
2 2 Ward, Naejon 1 2-10 1-4 4-8 1-1 2 0 3 2 0 3 9
12 12 Figueroa, Jeremy 1 1-4 1-3 0-0 0-1 1 0 2 2 0 1 3
15 15 Patterson-Sprance, Dylan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 23-62 5-19 29-47 13-24 37 0 14 18 2 12 80
Team Summary FG 3PT FT
Total 23-62 5-19 29-47
37.1 % 26.3 % 61.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dutchess Community College
Ulster County Community Colleg
2nd Chance Points
Team Total
Dutchess Community College
Ulster County Community Colleg
Bench Points
Team Total
Dutchess Community College
Ulster County Community Colleg
Lead Gained By
Team Total
Dutchess Community College
Ulster County Community Colleg
Points in Paint
Team Total
Dutchess Community College
Ulster County Community Colleg
Fast Break Points
Team Total
Dutchess Community College
Ulster County Community Colleg
Score Tied By
Team Total
Dutchess Community College
Ulster County Community Colleg

Sticky bar

Scores