Skip To Main Content

SUNY Ulster

SUNY Ulster

Ulster County Community Colleg (64, ) vs Mercer County Community Colleg (79, )

Box Score

Mercer County Community Colleg logo
79
vs
64
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
Winner MERCER C Mercer County Community Colleg 31 48 79
ULSTER C Ulster County Community Colleg 23 41 64

Mercer County Community Colleg 79

Mercer County Community Colleg 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Izaiah Johnson * 1 6-15 1-1 11-14 0-4 4 3 4 4 0 1 24
14 14 Jake Manuel * 1 9-17 6-13 0-0 0-4 4 4 1 0 0 1 24
24 24 Isham McClain * 1 4-9 0-0 1-1 0-9 9 2 6 5 0 5 9
11 11 Dejuan Hunter * 1 2-6 1-2 2-2 0-3 3 1 2 1 0 2 7
31 31 Anthony Rhodes * 1 1-5 0-0 2-2 0-8 8 4 0 0 0 1 4
5 5 Deon Sanders 1 3-5 1-1 2-2 0-1 1 1 1 1 0 1 9
20 20 Noel Nabors 1 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
13 13 Giani Blango 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 26-59 9-18 18-21 0-30 30 16 14 11 0 12 79
Team Summary FG 3PT FT
Total 26-59 9-18 18-21
44.1 % 50.0 % 85.7 %
Column One Column Two Column Three

Ulster County Community Colleg 64

Ulster County Community Colleg 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Sissako, Youssouf * 1 6-8 0-0 2-3 7-5 12 0 0 3 5 1 14
5 5 Murillo, Osman * 1 3-9 1-2 2-3 0-5 5 0 2 3 1 2 9
13 13 Carter, Jamik * 1 4-12 0-1 1-1 2-0 2 0 3 4 0 1 9
3 3 Piedra, AJ * 1 2-6 0-0 1-2 0-1 1 0 1 4 0 2 5
22 22 Harvard, Jahquel * 1 2-3 0-0 0-1 1-4 5 0 0 3 1 0 4
14 14 Bolden, Luther 1 3-4 0-0 4-5 1-1 2 0 0 2 0 0 10
1 1 Green, Justin 1 4-6 0-0 0-0 4-1 5 0 0 0 0 0 8
0 0 Maiwen-Diing, Tong 1 1-2 0-0 0-0 0-1 1 0 1 2 0 2 2
11 11 Jabateh, Ian 1 1-2 0-0 0-0 2-2 4 0 0 4 0 0 2
12 12 Figueroa, Jeremy 1 0-2 0-1 1-2 0-2 2 0 0 5 0 1 1
10 10 Lindhorst, Cade 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Patterson-Sprance, Dylan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Malry, Jason 1 0-4 0-0 0-0 1-2 3 0 0 0 0 0 0
44 44 Marshall, Jaiden 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 26-58 1-4 11-17 18-24 42 0 7 32 7 9 64
Team Summary FG 3PT FT
Total 26-58 1-4 11-17
44.8 % 25.0 % 64.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Mercer County Community Colleg
Ulster County Community Colleg
2nd Chance Points
Team Total
Mercer County Community Colleg
Ulster County Community Colleg
Bench Points
Team Total
Mercer County Community Colleg
Ulster County Community Colleg
Lead Gained By
Team Total
Mercer County Community Colleg
Ulster County Community Colleg
Points in Paint
Team Total
Mercer County Community Colleg
Ulster County Community Colleg
Fast Break Points
Team Total
Mercer County Community Colleg
Ulster County Community Colleg
Score Tied By
Team Total
Mercer County Community Colleg
Ulster County Community Colleg

Sticky bar

Scores